Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Reports updated 12/18/06 with additional
Greek affiliation information not available in November.
Macon Campus Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Business and Economics, Education and Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated | 2249 | 208 | 2457 | 34972 | 2359.8 | 1156 | 1093.5 | 1301 | 1266.3 |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| Macon
Campus Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| American Indian/Alaskan Native | 6 | 1 | 7 | 95 | 6.5 | 1 | 1.0 | 6 | 5.5 |
| Asian or Pacific Islander | 125 | 5 | 130 | 1881 | 127.7 | 60 | 58.9 | 70 | 68.8 |
| Black, Non-Hispanic | 380 | 8 | 388 | 5704 | 383.9 | 124 | 122.3 | 264 | 261.6 |
| Cuban/Mexican/PR/Hispanic | 53 | 3 | 56 | 820 | 54.6 | 27 | 26.3 | 29 | 28.3 |
| White, Non-Hispanic | 1522 | 54 | 1576 | 23453 | 1552.2 | 770 | 754.4 | 806 | 797.8 |
| Nonresident Alien | 39 | 3 | 42 | 647 | 40.8 | 31 | 30.0 | 11 | 10.8 |
| Other/Unknown | 96 | 6 | 102 | 1474 | 99.0 | 47 | 46.3 | 55 | 52.8 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| Asian or Pacific Islander | 2 | 6 | 8 | 48 | 5.3 | 5 | 3.0 | 3 | 2.3 |
| Black, Non-Hispanic | 5 | 16 | 21 | 136 | 14.5 | 13 | 8.8 | 8 | 5.7 |
| Cuban/Mexican/PR/Hispanic | 1 | 4 | 5 | 24 | 2.7 | 4 | 2.0 | 1 | 0.7 |
| White, Non-Hispanic | 24 | 100 | 124 | 728 | 77.5 | 83 | 48.6 | 41 | 28.9 |
| Nonresident Alien | 3 | 8 | 11 | 79 | 8.0 | 5 | 4.3 | 6 | 3.7 |
| Other/Unknown | 2 | 17 | 19 | 90 | 9.8 | 11 | 5.0 | 8 | 4.8 |
| Macon
Campus Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| Under 18 | 11 | 1 | 12 | 170 | 11.3 | 5 | 5.0 | 7 | 6.3 |
| 18-19 | 976 | 2 | 978 | 14775 | 976.9 | 433 | 432.7 | 545 | 544.3 |
| 20-21 | 885 | 10 | 895 | 13567 | 891.1 | 400 | 397.3 | 495 | 493.8 |
| 22-24 | 276 | 42 | 318 | 4372 | 301.4 | 169 | 159.8 | 149 | 141.7 |
| 25-29 | 37 | 11 | 48 | 602 | 42.5 | 26 | 22.4 | 22 | 20.1 |
| 30-34 | 14 | 7 | 21 | 253 | 17.3 | 11 | 8.7 | 10 | 8.6 |
| 35-39 | 8 | 3 | 11 | 122 | 9.3 | 7 | 5.8 | 4 | 3.5 |
| 40-49 | 13 | 3 | 16 | 197 | 13.7 | 8 | 7.3 | 8 | 6.4 |
| 50-64 | 1 | 1 | 2 | 16 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| 20-21 | 1 | 11 | 12 | 66 | 7.4 | 7 | 4.0 | 5 | 3.4 |
| 22-24 | 22 | 44 | 66 | 471 | 49.3 | 35 | 25.6 | 31 | 23.7 |
| 25-29 | 5 | 48 | 53 | 270 | 29.7 | 41 | 21.3 | 12 | 8.4 |
| 30-34 | 4 | 15 | 19 | 113 | 11.7 | 14 | 9.5 | 5 | 2.2 |
| 35-39 | 1 | 12 | 13 | 55 | 6.1 | 8 | 3.4 | 5 | 2.7 |
| 40-49 | 4 | 17 | 21 | 115 | 12.0 | 12 | 6.2 | 9 | 5.8 |
| 50-64 | 0 | 4 | 4 | 15 | 1.7 | 4 | 1.7 | 0 | 0.0 |
| Macon
Campus Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| AME (African Meth. Episcopal | 11 | 0 | 11 | 151 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| Assembly of God | 14 | 0 | 14 | 211 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| Baptist | 841 | 32 | 873 | 12870 | 857.8 | 382 | 374.7 | 491 | 483.2 |
| Buddhist | 6 | 1 | 7 | 100 | 6.8 | 3 | 3.0 | 4 | 3.8 |
| Church of God in Christ | 29 | 0 | 29 | 429 | 29.0 | 15 | 15.0 | 14 | 14.0 |
| Congregational | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Charismatic | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 0 | 1 | 1 | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Christian Science | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 66 | 4 | 70 | 1047 | 67.6 | 45 | 43.8 | 25 | 23.8 |
| Evangelical | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 42 | 2 | 44 | 622 | 42.9 | 14 | 12.9 | 30 | 30.0 |
| Islam | 10 | 0 | 10 | 148 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Jewish | 10 | 0 | 10 | 164 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Jehovah's Witness | 2 | 0 | 2 | 41 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Lutheran | 21 | 1 | 22 | 332 | 21.3 | 5 | 5.0 | 17 | 16.3 |
| Methodist | 253 | 8 | 261 | 3850 | 257.1 | 127 | 123.6 | 134 | 133.5 |
| Mormon | 4 | 0 | 4 | 63 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Muslim | 13 | 1 | 14 | 201 | 13.8 | 10 | 10.0 | 4 | 3.8 |
| Non Denominational | 111 | 2 | 113 | 1706 | 112.0 | 45 | 44.0 | 68 | 68.0 |
| Orthodox | 4 | 0 | 4 | 59 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Pentecostal | 23 | 1 | 24 | 361 | 23.5 | 9 | 8.5 | 15 | 15.0 |
| Presbyterian | 76 | 5 | 81 | 1167 | 78.8 | 46 | 44.0 | 35 | 34.8 |
| Other Protestant | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Roman Catholic | 216 | 11 | 227 | 3322 | 223.2 | 104 | 101.8 | 123 | 121.3 |
| Seventh-Day Adventist | 7 | 0 | 7 | 100 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Unitarian | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 78 | 3 | 81 | 1204 | 80.0 | 33 | 32.5 | 48 | 47.5 |
| No Preference/Unknown | 377 | 8 | 385 | 5806 | 381.3 | 192 | 190.5 | 193 | 190.8 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| Baptist | 14 | 32 | 46 | 311 | 31.8 | 29 | 18.5 | 17 | 13.4 |
| Christian Science | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Jehovah's Witness | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Lutheran | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Methodist | 5 | 10 | 15 | 107 | 11.7 | 9 | 6.7 | 6 | 5.0 |
| Non Denominational | 2 | 2 | 4 | 33 | 3.3 | 3 | 2.3 | 1 | 1.0 |
| Pentecostal | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Presbyterian | 1 | 2 | 3 | 21 | 2.3 | 3 | 2.3 | 0 | 0.0 |
| Other Protestant | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Roman Catholic | 3 | 8 | 11 | 67 | 6.8 | 9 | 5.1 | 2 | 1.7 |
| Other | 0 | 3 | 3 | 15 | 1.7 | 2 | 1.0 | 1 | 0.7 |
| No Preference/Unknown | 11 | 87 | 98 | 509 | 55.5 | 59 | 31.4 | 39 | 24.1 |
| Macon
Campus State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| Alabama | 43 | 1 | 44 | 645 | 43.5 | 20 | 19.5 | 24 | 24.0 |
| Florida | 172 | 4 | 176 | 2610 | 174.7 | 92 | 90.7 | 84 | 84.0 |
| Georgia | 1656 | 65 | 1721 | 25406 | 1690.2 | 796 | 778.3 | 925 | 911.9 |
| Kentucky | 9 | 1 | 10 | 146 | 9.5 | 5 | 5.0 | 5 | 4.5 |
| Louisiana | 10 | 0 | 10 | 147 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| North Carolina | 33 | 0 | 33 | 494 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| South Carolina | 17 | 0 | 17 | 265 | 17.0 | 5 | 5.0 | 12 | 12.0 |
| Tennessee | 56 | 3 | 59 | 863 | 58.2 | 15 | 14.8 | 44 | 43.3 |
| Virginia | 11 | 0 | 11 | 178 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| S. Central (AR, MS, OK, TX) | 47 | 0 | 47 | 717 | 47.0 | 18 | 18.0 | 29 | 29.0 |
| North/Northeast | 46 | 1 | 47 | 730 | 46.9 | 19 | 18.9 | 28 | 28.0 |
| Midwest | 32 | 1 | 33 | 478 | 32.3 | 11 | 11.0 | 22 | 21.3 |
| West (Includes HI and AK) | 22 | 0 | 22 | 319 | 22.0 | 7 | 7.0 | 15 | 15.0 |
| Other (US Terr., Foreign) | 67 | 4 | 71 | 1076 | 69.6 | 46 | 45.0 | 25 | 24.6 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| Florida | 2 | 7 | 9 | 60 | 6.4 | 4 | 3.3 | 5 | 3.0 |
| Georgia | 29 | 116 | 145 | 858 | 91.6 | 98 | 56.9 | 47 | 34.7 |
| South Carolina | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Tennessee | 0 | 5 | 5 | 24 | 2.7 | 5 | 2.7 | 0 | 0.0 |
| Virginia | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 1 | 2 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
| North/Northeast | 2 | 2 | 4 | 29 | 3.0 | 2 | 2.0 | 2 | 1.0 |
| Midwest | 0 | 4 | 4 | 15 | 1.7 | 2 | 1.0 | 2 | 0.7 |
| West (Includes HI and AK) | 0 | 3 | 3 | 7 | 0.8 | 2 | 0.4 | 1 | 0.3 |
| Other (US Terr., Foreign) | 3 | 9 | 12 | 85 | 8.7 | 5 | 4.3 | 7 | 4.4 |
| Macon
Campus Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| Married | 26 | 11 | 37 | 441 | 30.2 | 22 | 18.6 | 15 | 11.6 |
| Separated | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Single | 2182 | 67 | 2249 | 33435 | 2220.8 | 1032 | 1014.6 | 1217 | 1206.2 |
| Widow/Widower | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 11 | 2 | 13 | 170 | 11.8 | 5 | 5.0 | 8 | 6.8 |
| GRADUATE TOTAL | 37 | 151 | 188 | 1105 | 117.8 | 121 | 71.7 | 67 | 46.1 |
| Married | 2 | 35 | 37 | 161 | 17.5 | 26 | 12.2 | 11 | 5.3 |
| Single | 25 | 79 | 104 | 648 | 68.7 | 71 | 43.3 | 33 | 25.4 |
| Not Specified | 10 | 37 | 47 | 296 | 31.6 | 24 | 16.2 | 23 | 15.4 |
| Macon
Campus Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2221 | 80 | 2301 | 34074 | 2264.7 | 1060 | 1039.2 | 1241 | 1225.6 |
| Alpha Delta Pi | 80 | 1 | 81 | 1251 | 80.8 | 0 | 0.0 | 81 | 80.8 |
| Alpha Gamma Delta | 45 | 2 | 47 | 700 | 45.9 | 0 | 0.0 | 47 | 45.9 |
| Alpha Kappa Alpha | 10 | 0 | 10 | 146 | 10.0 | 0 | 0.0 | 10 | 10.0 |
| Alpha Phi Alpha | 4 | 0 | 4 | 52 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Alpha Tau Omega | 38 | 1 | 39 | 588 | 38.5 | 39 | 38.5 | 0 | 0.0 |
| Chi Omega | 51 | 1 | 52 | 764 | 51.8 | 0 | 0.0 | 52 | 51.8 |
| Delta Sigma Theta | 8 | 0 | 8 | 119 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Kappa Alpha | 23 | 0 | 23 | 341 | 23.0 | 23 | 23.0 | 0 | 0.0 |
| Kappa Alpha Psi | 2 | 1 | 3 | 38 | 2.8 | 3 | 2.8 | 0 | 0.0 |
| Kappa Sigma | 19 | 2 | 21 | 304 | 20.0 | 21 | 20.0 | 0 | 0.0 |
| Lambda Chi Alpha | 15 | 0 | 15 | 232 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Phi Delta Theta | 14 | 0 | 14 | 201 | 14.0 | 14 | 14.0 | 0 | 0.0 |
| Pi Kappa Phi | 26 | 2 | 28 | 429 | 27.5 | 28 | 27.5 | 0 | 0.0 |
| Phi Mu | 63 | 0 | 63 | 935 | 63.0 | 0 | 0.0 | 63 | 63.0 |
| Sigma Alpha Epsilon | 12 | 0 | 12 | 182 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Sigma Nu | 18 | 0 | 18 | 260 | 18.0 | 18 | 18.0 | 0 | 0.0 |
| Zeta Phi Beta | 3 | 0 | 3 | 51 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Unaffiliated | 1790 | 70 | 1860 | 27481 | 1827.6 | 883 | 864.4 | 977 | 963.2 |
| IR Home | OIE Home | MU Home |