Mercer University
Institutional Research
ACADEMIC PROFILE - Sumnmer 2007

FINAL
Enrollment as of the end of the day July 29, 2007

Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - Regional Academic Centers (RAC)
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL RAC 193 818 1011 598.5 7140 406 2671 157 1207 449 3274
DOUGLAS COUNTY 36 314 350 193.3 2340 94 630 82 519 175 1203
EASTMAN CENTER 12 50 62 38.1 470 34 245 0 0 28 225
HENRY COUNTY CENTER 120 319 439 276.5 3288 217 1396 45 506 177 1386
MACON CENTER 25 135 160 90.7 1042 61 400 30 182 69 460


ACADEMIC PROFILE - REGIONAL ACADEMIC CENTERS
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 127 783 910 517.2 6307 350 2344 112 701 449 3274
GRADUATE TOTAL 66 35 101 81.3 833 56 327 45 506 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 14 14 5.5 66 5 30 1 6 8 30
Freshman (Continuing) 5 81 86 42.5 510 34 222 11 54 41 234
Sophomore 7 104 111 59.0 711 36 246 18 108 57 357
Junior 44 239 283 170.2 2073 126 938 39 258 118 877
Senior 71 324 395 232.6 2857 129 821 43 275 224 1773
Other Undergraduate (Non-degree) 0 21 21 7.5 90 20 87 0 0 1 3
Grad - Doctoral Candidate 2 11 13 9.4 84 13 84 0 0 0 0
Masters Candidate 57 24 81 64.9 686 36 180 45 506 0 0
Other Graduate 7 0 7 7.0 63 7 63 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 14 14 5.5 66 5 30 1 6 8 30
Program Change 0 1 1 0.5 6 1 6 0 0 0 0
Change Major 1 6 7 4.5 54 1 6 3 21 3 27
Readmitted Undergraduate 0 6 6 3.5 42 1 9 2 12 3 21
Undergraduate Transfer 8 68 76 44.8 540 37 273 11 66 28 201
Continuing Undergraduate 118 677 795 453.7 5542 299 1990 95 596 402 2968
Non-Degree Undergraduate 0 5 5 2.0 24 4 21 0 0 1 3
Intrauniversity Transfer 0 6 6 2.8 33 2 9 0 0 4 24
Continuing Graduate 66 35 101 81.3 833 56 327 45 506 0 0
DEGREE PROGRAMS:
Bachelor of Arts 2 35 37 15.0 180 0 0 0 0 37 180
Bachelor of Applied Science 32 13 45 39.0 504 0 0 0 0 45 504
Bachelor of Business Admin. 6 104 110 57.4 695 0 0 110 695 0 0
Bachelor of Liberal Studies 6 46 52 28.1 343 0 0 0 0 52 343
Bachelor of Science 0 2 2 0.5 6 0 0 2 6 0 0
Bachelor of Science in Education 39 291 330 186.0 2257 330 2257 0 0 0 0
Bach. of Science, Info. Systems 0 48 48 23.8 285 0 0 0 0 48 285
BS in Social Science 43 223 266 161.0 1959 0 0 0 0 266 1959
Non-Degree Undergraduate 0 21 21 7.5 90 20 87 0 0 1 3
Master of Business Admin. 45 0 45 45.0 506 0 0 45 506 0 0
Master of Education 12 24 36 19.9 180 36 180 0 0 0 0
Non-Degree Graduate 7 0 7 7.0 63 7 63 0 0 0 0
Ph.D. 2 11 13 9.4 84 13 84 0 0 0 0
AGE:
18-19 0 2 2 0.5 6 0 0 0 0 2 6
20-21 3 13 16 8.3 102 5 45 5 24 6 33
22-24 15 61 76 44.5 548 28 197 7 45 41 306
25-29 25 147 172 96.5 1176 75 507 26 170 71 499
30-34 16 164 180 100.4 1217 77 515 23 147 80 555
35-39 23 144 167 94.7 1161 53 341 18 120 96 700
40-49 35 187 222 130.7 1591 89 596 20 117 114 890
50-64 10 64 74 41.2 500 22 137 13 78 39 285
Over 64 0 1 1 0.5 6 1 6 0 0 0 0
22-24 (Graduate) 1 0 1 1.0 11 0 0 1 11 0 0
25-29 (Graduate) 10 5 15 12.3 133 5 21 10 112 0 0
30-34 (Graduate) 16 8 24 19.3 187 18 120 6 67 0 0
35-39 (Graduate) 18 5 23 20.0 215 8 45 15 170 0 0
40-49 (Graduate) 17 8 25 20.3 203 16 102 9 101 0 0
50-64 (Graduate) 4 9 13 8.3 84 9 39 4 45 0 0
GENDER:
Female 98 655 753 428.9 5211 318 2145 83 516 353 2562
Male 29 128 157 88.3 1096 32 199 29 185 96 712
Female (Graduate) 38 26 64 49.6 486 45 276 19 210 0 0
Male (Graduate) 28 9 37 31.7 347 11 51 26 296 0 0


DOUGLAS COUNTY
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 36 314 350 193.3 2340 94 630 82 519 175 1203
UNDERGRADUATE TOTAL 36 314 350 193.3 2340 94 630 82 519 175 1203
CLASSIFICATION:
New Freshman (Current Term) 0 12 12 4.5 54 3 18 1 6 8 30
Freshman (Continuing) 2 42 44 21.0 252 17 120 9 42 18 90
Sophomore 1 45 46 24.3 291 10 69 15 93 21 129
Junior 15 97 112 64.8 782 36 251 30 201 46 330
Senior 18 115 133 78.4 956 25 167 27 177 82 624
Other Undergraduate (Non-degree) 0 3 3 0.4 5 3 5 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 12 12 4.5 54 3 18 1 6 8 30
Change Major 1 4 5 3.5 42 0 0 3 21 2 21
Readmitted Undergraduate 0 2 2 1.5 18 0 0 1 9 1 9
Undergraduate Transfer 2 18 20 12.0 144 5 45 6 36 9 63
Continuing Undergraduate 33 276 309 171.3 2076 84 561 71 447 155 1080
Non-Degree Undergraduate 0 1 1 0.3 3 1 3 0 0 0 0
Intrauniversity Transfer 0 1 1 0.3 3 1 3 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 1 23 24 8.8 105 0 0 0 0 24 105
Bachelor of Applied Science 12 5 17 14.8 177 0 0 0 0 17 177
Bachelor of Business Admin. 4 78 82 43.3 519 0 0 82 519 0 0
Bachelor of Liberal Studies 2 21 23 12.1 148 0 0 0 0 23 148
Bachelor of Science in Education 8 83 91 51.9 625 91 625 0 0 0 0
Bach. of Science, Info. Systems 0 19 19 9.5 114 0 0 0 0 19 114
BS in Social Science 10 82 92 53.7 659 0 0 0 0 92 659
Non-Degree Undergraduate 0 3 3 0.4 5 3 5 0 0 0 0
AGE:
18-19 0 2 2 0.5 6 0 0 0 0 2 6
20-21 0 10 10 3.5 42 1 6 5 24 4 12
22-24 5 31 36 20.7 251 12 91 6 39 18 121
25-29 8 53 61 33.8 408 14 108 18 117 29 183
30-34 2 57 59 31.4 380 21 126 15 96 23 158
35-39 5 59 64 35.3 430 13 85 14 93 37 252
40-49 13 83 96 54.3 658 29 187 16 93 52 390
50-64 3 19 22 13.8 165 4 27 8 57 10 81
GENDER:
Female 25 253 278 152.9 1846 85 563 63 402 131 893
Male 11 61 72 40.4 494 9 67 19 117 44 310


EASTMAN CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 12 50 62 38.1 470 34 245 0 0 28 225
UNDERGRADUATE TOTAL 12 50 62 38.1 470 34 245 0 0 28 225
CLASSIFICATION:
Freshman (Continuing) 1 1 2 1.5 18 1 6 0 0 1 12
Sophomore 1 1 2 1.5 21 2 21 0 0 0 0
Junior 3 16 19 12.2 155 12 98 0 0 7 57
Senior 7 32 39 22.9 276 19 120 0 0 20 156
REGISTRATION TYPE:
Undergraduate Transfer 1 2 3 2.3 30 3 30 0 0 0 0
Continuing Undergraduate 11 48 59 35.8 440 31 215 0 0 28 225
DEGREE PROGRAMS:
Bachelor of Science in Education 5 29 34 19.6 245 34 245 0 0 0 0
BS in Social Science 7 21 28 18.5 225 0 0 0 0 28 225
AGE:
20-21 2 1 3 2.5 33 2 21 0 0 1 12
22-24 2 6 8 5.7 71 4 31 0 0 4 40
25-29 2 13 15 7.8 95 10 65 0 0 5 30
30-34 1 13 14 7.6 91 10 61 0 0 4 30
35-39 3 10 13 8.7 110 4 34 0 0 9 76
40-49 1 6 7 4.3 52 3 21 0 0 4 31
50-64 1 1 2 1.5 18 1 12 0 0 1 6
GENDER:
Female 12 47 59 37.1 459 31 234 0 0 28 225
Male 0 3 3 0.9 11 3 11 0 0 0 0


HENRY COUNTY CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 120 319 439 276.5 3288 217 1396 45 506 177 1386
UNDERGRADUATE TOTAL 64 299 363 213.9 2623 186 1237 0 0 177 1386
GRADUATE TOTAL 56 20 76 62.6 665 31 159 45 506 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 2 2 1.0 12 2 12 0 0 0 0
Freshman (Continuing) 2 28 30 16.0 192 14 87 0 0 16 105
Sophomore 4 45 49 26.3 315 22 135 0 0 27 180
Junior 24 89 113 72.3 880 64 499 0 0 49 381
Senior 34 119 153 91.9 1146 69 429 0 0 84 717
Other Undergraduate (Non-degree) 0 16 16 6.5 78 15 75 0 0 1 3
Masters Candidate 52 20 72 58.6 629 27 123 45 506 0 0
Other Graduate 4 0 4 4.0 36 4 36 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 2 2 1.0 12 2 12 0 0 0 0
Change Major 0 2 2 1.0 12 1 6 0 0 1 6
Readmitted Undergraduate 0 2 2 1.5 18 1 9 0 0 1 9
Undergraduate Transfer 4 34 38 22.5 270 24 162 0 0 14 108
Continuing Undergraduate 60 251 311 184.1 2266 154 1024 0 0 157 1242
Non-Degree Undergraduate 0 4 4 1.8 21 3 18 0 0 1 3
Intrauniversity Transfer 0 4 4 2.0 24 1 6 0 0 3 18
Continuing Graduate 56 20 76 62.6 665 31 159 45 506 0 0
DEGREE PROGRAMS:
Bachelor of Arts 1 9 10 5.0 60 0 0 0 0 10 60
Bachelor of Applied Science 20 8 28 24.3 327 0 0 0 0 28 327
Bachelor of Liberal Studies 3 17 20 11.5 141 0 0 0 0 20 141
Bachelor of Science in Education 21 150 171 95.8 1162 171 1162 0 0 0 0
Bach. of Science, Info. Systems 0 13 13 6.3 75 0 0 0 0 13 75
BS in Social Science 19 86 105 64.6 780 0 0 0 0 105 780
Non-Degree Undergraduate 0 16 16 6.5 78 15 75 0 0 1 3
Master of Business Admin. 45 0 45 45.0 506 0 0 45 506 0 0
Master of Education 7 20 27 13.6 123 27 123 0 0 0 0
Non-Degree Graduate 4 0 4 4.0 36 4 36 0 0 0 0
AGE:
20-21 1 2 3 2.3 27 2 18 0 0 1 9
22-24 8 21 29 16.4 205 10 60 0 0 19 145
25-29 12 50 62 37.9 464 40 271 0 0 22 193
30-34 8 70 78 44.4 542 40 274 0 0 38 268
35-39 14 55 69 40.7 501 31 195 0 0 38 306
40-49 17 71 88 54.1 661 48 331 0 0 40 330
50-64 4 29 33 17.6 217 14 82 0 0 19 135
Over 64 0 1 1 0.5 6 1 6 0 0 0 0
22-24 (Graduate) 1 0 1 1.0 11 0 0 1 11 0 0
25-29 (Graduate) 10 3 13 11.0 121 3 9 10 112 0 0
30-34 (Graduate) 12 4 16 13.3 133 10 66 6 67 0 0
35-39 (Graduate) 17 4 21 18.3 200 6 30 15 170 0 0
40-49 (Graduate) 12 4 16 13.3 140 7 39 9 101 0 0
50-64 (Graduate) 4 5 9 5.7 60 5 15 4 45 0 0
GENDER:
Female 49 270 319 185.9 2266 172 1144 0 0 147 1122
Male 15 29 44 28.0 357 14 93 0 0 30 264
Female (Graduate) 30 14 44 34.6 351 25 141 19 210 0 0
Male (Graduate) 26 6 32 28.0 314 6 18 26 296 0 0


MACON CENTER
RAC
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 25 135 160 90.7 1042 61 400 30 182 69 460
UNDERGRADUATE TOTAL 15 120 135 72.0 874 36 232 30 182 69 460
GRADUATE TOTAL 10 15 25 18.7 168 25 168 0 0 0 0
CLASSIFICATION:
Freshman (Continuing) 0 10 10 4.0 48 2 9 2 12 6 27
Sophomore 1 13 14 7.0 84 2 21 3 15 9 48
Junior 2 37 39 21.0 256 14 90 9 57 16 109
Senior 12 58 70 39.4 479 16 105 16 98 38 276
Other Undergraduate (Non-degree) 0 2 2 0.6 7 2 7 0 0 0 0
Grad - Doctoral Candidate 2 11 13 9.4 84 13 84 0 0 0 0
Masters Candidate 5 4 9 6.3 57 9 57 0 0 0 0
Other Graduate 3 0 3 3.0 27 3 27 0 0 0 0
REGISTRATION TYPE:
Program Change 0 1 1 0.5 6 1 6 0 0 0 0
Readmitted Undergraduate 0 2 2 0.5 6 0 0 1 3 1 3
Undergraduate Transfer 1 14 15 8.0 96 5 36 5 30 5 30
Continuing Undergraduate 14 102 116 62.5 760 30 190 24 149 62 421
Intrauniversity Transfer 0 1 1 0.5 6 0 0 0 0 1 6
Continuing Graduate 10 15 25 18.7 168 25 168 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 0 3 3 1.3 15 0 0 0 0 3 15
Bachelor of Business Admin. 2 26 28 14.2 176 0 0 28 176 0 0
Bachelor of Liberal Studies 1 8 9 4.5 54 0 0 0 0 9 54
Bachelor of Science 0 2 2 0.5 6 0 0 2 6 0 0
Bachelor of Science in Education 5 29 34 18.7 225 34 225 0 0 0 0
Bach. of Science, Info. Systems 0 16 16 8.0 96 0 0 0 0 16 96
BS in Social Science 7 34 41 24.3 295 0 0 0 0 41 295
Non-Degree Undergraduate 0 2 2 0.6 7 2 7 0 0 0 0
Master of Education 5 4 9 6.3 57 9 57 0 0 0 0
Non-Degree Graduate 3 0 3 3.0 27 3 27 0 0 0 0
Ph.D. 2 11 13 9.4 84 13 84 0 0 0 0
AGE:
22-24 0 3 3 1.8 21 2 15 1 6 0 0
25-29 3 31 34 16.9 209 11 63 8 53 15 93
30-34 5 24 29 17.0 204 6 54 8 51 15 99
35-39 1 20 21 10.0 120 5 27 4 27 12 66
40-49 4 27 31 18.0 220 9 57 4 24 18 139
50-64 2 15 17 8.3 100 3 16 5 21 9 63
25-29 (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0
30-34 (Graduate) 4 4 8 6.0 54 8 54 0 0 0 0
35-39 (Graduate) 1 1 2 1.7 15 2 15 0 0 0 0
40-49 (Graduate) 5 4 9 7.0 63 9 63 0 0 0 0
50-64 (Graduate) 0 4 4 2.7 24 4 24 0 0 0 0
GENDER:
Female 12 85 97 53.0 640 30 204 20 114 47 322
Male 3 35 38 19.0 234 6 28 10 68 22 138
Female (Graduate) 8 12 20 15.0 135 20 135 0 0 0 0
Male (Graduate) 2 3 5 3.7 33 5 33 0 0 0 0


EXTENDED EDUCATION
Number of Majors Number of Minors
Total Male Female Total Male Female
DOUGLAS COUNTY
Business 3 2 1 2 1 1
Communications 0 0 0 1 0 1
Criminal Justice 23 6 17 6 1 5
Early Care and Education 14 0 14 0 0 0
Early Childhood/Special Ed 63 4 59 0 0 0
Teacher Education 0 0 0 15 0 15
Human Services 72 5 67 7 1 6
Information Systems 19 16 3 1 1 0
Middle Grades Education 14 5 9 0 0 0
Organizational Leadership 15 5 10 0 0 0
Pre-Organizational Leadership 2 1 1 0 0 0
Personal Portfolio of Study 79 17 62 0 0 0
Psychology 0 0 0 7 1 6
Individualized Major 23 6 17 0 0 0
None 3 0 3 0 0 0
Undeclared 24 6 18 0 0 0
EASTMAN CENTER
Criminal Justice 3 0 3 0 0 0
Early Childhood/Special Ed 25 1 24 0 0 0
Teacher Education 0 0 0 8 0 8
Early Childhood Education 2 0 2 0 0 0
Human Services 25 0 25 2 0 2
Middle Grades Education 7 2 5 0 0 0
Psychology 0 0 0 3 0 3
HENRY COUNTY
Business 0 0 0 2 1 1
Criminal Justice 23 4 19 5 1 4
Early Care and Education 24 0 24 0 0 0
Early Childhood/Special Ed 122 4 118 2 0 2
Teacher Education 0 0 0 17 1 16
Early Childhood Education 0 0 0 1 0 1
Human Services 83 2 81 5 1 4
Information Systems 13 8 5 1 0 1
Middle Grades Education 25 4 21 0 0 0
Organizational Leadership 25 11 14 1 1 0
Pre-Organizational Leadership 3 0 3 0 0 0
Psychology 0 0 0 5 1 4
Religious Studies 0 0 0 3 0 3
Individualized Major 20 3 17 0 0 0
None 16 6 10 0 0 0
Undeclared 10 2 8 0 0 0
Educational Leadership (Graduate) 27 6 21 0 0 0
International Business (Graduate) 45 26 19 0 0 0
None (Graduate) 4 0 4 0 0 0
MACON CENTER
Business 3 2 1 4 0 4
Criminal Justice 14 4 10 1 0 1
Digital Forensics 0 0 0 1 1 0
Early Childhood/Special Ed 22 1 21 0 0 0
Teacher Education 0 0 0 4 1 3
Early Childhood Education 3 1 2 0 0 0
General Business Studies 27 8 19 0 0 0
Human Services 27 3 24 5 2 3
Information Systems 16 10 6 0 0 0
Literary Studies 0 0 0 1 0 1
Middle Grades Education 9 4 5 0 0 0
Psychology 0 0 0 4 1 3
Religious Studies 0 0 0 1 0 1
Individualized Major 9 5 4 0 0 0
None 2 0 2 0 0 0
Undeclared 3 0 3 0 0 0
Educational Leadership (Graduate) 22 5 17 0 0 0
None (Graduate) 3 0 3 0 0 0
IR Home OIE Home MU Home