Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2007
FINAL
Enrollment as of the end of the day March 29, 2007
Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Douglas County |
Eastman |
Henry County |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL RAC | 990 | 597 | 1587 | 1313.7 | 16560 | 658 | 6904 | 230 | 2281 | 700 | 7387 |
| DOUGLAS COUNTY | 359 | 215 | 574 | 473.1 | 5958 | 170 | 1782 | 128 | 1302 | 277 | 2886 |
| EASTMAN CENTER | 62 | 17 | 79 | 71.8 | 930 | 40 | 456 | 0 | 0 | 39 | 474 |
| HENRY COUNTY CENTER | 451 | 229 | 680 | 579.4 | 7386 | 365 | 3948 | 49 | 589 | 266 | 2849 |
| MACON CENTER | 118 | 136 | 254 | 189.3 | 2286 | 83 | 718 | 53 | 390 | 118 | 1178 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 941 | 540 | 1481 | 1226.5 | 15629 | 601 | 6562 | 181 | 1692 | 700 | 7387 |
| GRADUATE TOTAL | 49 | 57 | 106 | 87.2 | 931 | 57 | 342 | 49 | 589 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 11 | 20 | 31 | 20.3 | 243 | 11 | 93 | 4 | 36 | 16 | 114 |
| Freshman (Continuing) | 64 | 80 | 144 | 104.3 | 1257 | 51 | 465 | 17 | 147 | 76 | 645 |
| Sophomore | 132 | 90 | 222 | 177.0 | 2147 | 72 | 735 | 35 | 287 | 115 | 1125 |
| Junior | 307 | 120 | 427 | 370.8 | 4629 | 201 | 2145 | 58 | 594 | 168 | 1890 |
| Senior | 408 | 187 | 595 | 511.6 | 6815 | 209 | 2616 | 67 | 628 | 320 | 3583 |
| Other Undergraduate (Non-degree) | 19 | 43 | 62 | 42.6 | 538 | 57 | 508 | 0 | 0 | 5 | 30 |
| Grad - Doctoral Candidate | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| Masters Candidate | 49 | 37 | 86 | 73.8 | 811 | 37 | 222 | 49 | 589 | 0 | 0 |
| Other Graduate | 0 | 6 | 6 | 4.0 | 36 | 6 | 36 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 11 | 20 | 31 | 20.3 | 243 | 11 | 93 | 4 | 36 | 16 | 114 |
| Change Major | 14 | 8 | 22 | 19.0 | 234 | 1 | 9 | 2 | 24 | 19 | 201 |
| Readmitted Undergraduate | 10 | 18 | 28 | 18.0 | 216 | 9 | 78 | 5 | 27 | 14 | 111 |
| Undergraduate Transfer | 104 | 102 | 206 | 152.8 | 1848 | 105 | 933 | 15 | 138 | 86 | 777 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 773 | 373 | 1146 | 978.9 | 12624 | 451 | 5227 | 154 | 1452 | 542 | 5957 |
| Non-Degree Undergraduate | 4 | 9 | 13 | 8.0 | 99 | 12 | 93 | 0 | 0 | 1 | 6 |
| Intrauniversity Transfer | 25 | 8 | 33 | 28.8 | 356 | 11 | 123 | 1 | 15 | 21 | 218 |
| New Graduate with Bacc. Degree | 38 | 0 | 38 | 38.0 | 490 | 0 | 0 | 38 | 490 | 0 | 0 |
| Continuing Graduate | 11 | 57 | 68 | 49.2 | 441 | 57 | 342 | 11 | 99 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 24 | 34 | 58 | 40.8 | 495 | 0 | 0 | 0 | 0 | 58 | 495 |
| Bachelor of Applied Science | 51 | 7 | 58 | 54.7 | 730 | 0 | 0 | 0 | 0 | 58 | 730 |
| Bachelor of Business Admin. | 91 | 88 | 179 | 135.6 | 1683 | 0 | 0 | 179 | 1683 | 0 | 0 |
| Bachelor of Liberal Studies | 53 | 29 | 82 | 67.9 | 860 | 0 | 0 | 0 | 0 | 82 | 860 |
| Bachelor of Science | 0 | 3 | 3 | 1.3 | 15 | 0 | 0 | 2 | 9 | 1 | 6 |
| Bachelor of Science in Education | 373 | 171 | 544 | 465.6 | 6054 | 544 | 6054 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 46 | 36 | 82 | 65.3 | 801 | 0 | 0 | 0 | 0 | 82 | 801 |
| BS in Social Science | 286 | 130 | 416 | 355.7 | 4486 | 0 | 0 | 0 | 0 | 416 | 4486 |
| Non-Degree Undergraduate | 19 | 43 | 62 | 42.6 | 538 | 57 | 508 | 0 | 0 | 5 | 30 |
| Master of Business Admin. | 49 | 0 | 49 | 49.0 | 589 | 0 | 0 | 49 | 589 | 0 | 0 |
| Master of Education | 0 | 37 | 37 | 24.8 | 222 | 37 | 222 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 6 | 6 | 4.0 | 36 | 6 | 36 | 0 | 0 | 0 | 0 |
| Ph.D. | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 1 | 3 | 4 | 2.5 | 30 | 2 | 18 | 0 | 0 | 2 | 12 |
| 20-21 | 20 | 7 | 27 | 23.3 | 287 | 7 | 75 | 6 | 62 | 14 | 150 |
| 22-24 | 100 | 42 | 142 | 122.3 | 1596 | 69 | 803 | 16 | 177 | 57 | 616 |
| 25-29 | 174 | 94 | 268 | 224.6 | 2905 | 111 | 1285 | 38 | 372 | 119 | 1248 |
| 30-34 | 181 | 107 | 288 | 236.4 | 3001 | 122 | 1336 | 33 | 291 | 133 | 1374 |
| 35-39 | 177 | 110 | 287 | 235.6 | 2998 | 101 | 1040 | 30 | 292 | 156 | 1666 |
| 40-49 | 216 | 130 | 346 | 285.6 | 3597 | 146 | 1585 | 41 | 351 | 160 | 1673 |
| 50-64 | 71 | 45 | 116 | 94.6 | 1194 | 41 | 411 | 17 | 147 | 58 | 636 |
| Over 64 | 1 | 1 | 2 | 1.5 | 18 | 1 | 6 | 0 | 0 | 1 | 12 |
| Age Unknown | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22-24 (Graduate) | 1 | 0 | 1 | 1.0 | 13 | 0 | 0 | 1 | 13 | 0 | 0 |
| 25-29 (Graduate) | 10 | 7 | 17 | 14.7 | 164 | 7 | 42 | 10 | 122 | 0 | 0 |
| 30-34 (Graduate) | 8 | 17 | 25 | 19.4 | 202 | 17 | 102 | 8 | 100 | 0 | 0 |
| 35-39 (Graduate) | 16 | 8 | 24 | 21.4 | 232 | 8 | 48 | 16 | 184 | 0 | 0 |
| 40-49 (Graduate) | 11 | 14 | 25 | 20.4 | 215 | 14 | 84 | 11 | 131 | 0 | 0 |
| 50-64 (Graduate) | 3 | 10 | 13 | 9.7 | 99 | 10 | 60 | 3 | 39 | 0 | 0 |
| Age Unknown (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 792 | 442 | 1234 | 1027.1 | 13124 | 556 | 6102 | 133 | 1242 | 546 | 5792 |
| Male | 149 | 98 | 247 | 199.4 | 2505 | 45 | 460 | 48 | 450 | 154 | 1595 |
| Female (Graduate) | 22 | 46 | 68 | 52.8 | 558 | 46 | 276 | 22 | 282 | 0 | 0 |
| Male (Graduate) | 27 | 11 | 38 | 34.4 | 373 | 11 | 66 | 27 | 307 | 0 | 0 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 359 | 215 | 574 | 473.1 | 5958 | 170 | 1782 | 128 | 1302 | 277 | 2886 |
| UNDERGRADUATE TOTAL | 359 | 215 | 574 | 473.1 | 5958 | 170 | 1782 | 128 | 1302 | 277 | 2886 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 8 | 12 | 20 | 13.8 | 165 | 5 | 48 | 4 | 36 | 11 | 81 |
| Freshman (Continuing) | 37 | 36 | 73 | 54.5 | 657 | 28 | 252 | 11 | 93 | 34 | 312 |
| Sophomore | 48 | 37 | 85 | 67.0 | 810 | 21 | 201 | 25 | 216 | 39 | 393 |
| Junior | 118 | 49 | 167 | 144.6 | 1798 | 57 | 568 | 45 | 498 | 65 | 732 |
| Senior | 142 | 75 | 217 | 184.5 | 2414 | 49 | 608 | 43 | 459 | 126 | 1359 |
| Other Undergraduate (Non-degree) | 6 | 6 | 12 | 8.8 | 114 | 10 | 105 | 0 | 0 | 2 | 9 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 8 | 12 | 20 | 13.8 | 165 | 5 | 48 | 4 | 36 | 11 | 81 |
| Change Major | 5 | 2 | 7 | 6.3 | 81 | 1 | 9 | 2 | 24 | 4 | 48 |
| Readmitted Undergraduate | 7 | 6 | 13 | 10.3 | 123 | 4 | 42 | 1 | 6 | 8 | 75 |
| Undergraduate Transfer | 46 | 49 | 95 | 70.0 | 852 | 42 | 363 | 12 | 108 | 41 | 381 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Continuing Undergraduate | 281 | 140 | 421 | 358.1 | 4554 | 109 | 1233 | 108 | 1113 | 205 | 2220 |
| Non-Degree Undergraduate | 2 | 2 | 4 | 3.0 | 39 | 4 | 39 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 10 | 3 | 13 | 11.5 | 141 | 5 | 48 | 1 | 15 | 7 | 78 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 14 | 15 | 29 | 21.5 | 261 | 0 | 0 | 0 | 0 | 29 | 261 |
| Bachelor of Applied Science | 26 | 3 | 29 | 27.3 | 360 | 0 | 0 | 0 | 0 | 29 | 360 |
| Bachelor of Business Admin. | 76 | 52 | 128 | 104.3 | 1302 | 0 | 0 | 128 | 1302 | 0 | 0 |
| Bachelor of Liberal Studies | 22 | 13 | 35 | 29.0 | 358 | 0 | 0 | 0 | 0 | 35 | 358 |
| Bachelor of Science in Education | 97 | 63 | 160 | 130.9 | 1677 | 160 | 1677 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 18 | 14 | 32 | 25.5 | 309 | 0 | 0 | 0 | 0 | 32 | 309 |
| BS in Social Science | 101 | 49 | 150 | 126.9 | 1589 | 0 | 0 | 0 | 0 | 150 | 1589 |
| Non-Degree Undergraduate | 6 | 6 | 12 | 8.8 | 114 | 10 | 105 | 0 | 0 | 2 | 9 |
| AGE: | |||||||||||
| 18-19 | 1 | 3 | 4 | 2.5 | 30 | 2 | 18 | 0 | 0 | 2 | 12 |
| 20-21 | 8 | 4 | 12 | 10.0 | 123 | 0 | 0 | 5 | 48 | 7 | 75 |
| 22-24 | 37 | 19 | 56 | 46.6 | 592 | 19 | 193 | 14 | 156 | 23 | 243 |
| 25-29 | 63 | 42 | 105 | 84.9 | 1095 | 26 | 282 | 31 | 312 | 48 | 501 |
| 30-34 | 63 | 35 | 98 | 81.2 | 1031 | 32 | 344 | 20 | 207 | 46 | 480 |
| 35-39 | 72 | 38 | 110 | 93.7 | 1169 | 27 | 281 | 22 | 237 | 61 | 651 |
| 40-49 | 88 | 61 | 149 | 120.6 | 1485 | 52 | 550 | 27 | 252 | 71 | 695 |
| 50-64 | 27 | 13 | 40 | 33.8 | 433 | 12 | 114 | 9 | 90 | 19 | 229 |
| GENDER: | |||||||||||
| Female | 286 | 174 | 460 | 378.1 | 4759 | 155 | 1612 | 97 | 987 | 209 | 2172 |
| Male | 73 | 41 | 114 | 95.1 | 1199 | 15 | 170 | 31 | 315 | 68 | 714 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 62 | 17 | 79 | 71.8 | 930 | 40 | 456 | 0 | 0 | 39 | 474 |
| UNDERGRADUATE TOTAL | 62 | 17 | 79 | 71.8 | 930 | 40 | 456 | 0 | 0 | 39 | 474 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 1 | 1 | 2 | 1.5 | 21 | 1 | 6 | 0 | 0 | 1 | 15 |
| Sophomore | 8 | 1 | 9 | 8.5 | 102 | 3 | 36 | 0 | 0 | 6 | 66 |
| Junior | 19 | 4 | 23 | 21.2 | 262 | 17 | 193 | 0 | 0 | 6 | 69 |
| Senior | 34 | 10 | 44 | 40.4 | 542 | 18 | 218 | 0 | 0 | 26 | 324 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| Undergraduate Transfer | 5 | 3 | 8 | 6.5 | 81 | 5 | 54 | 0 | 0 | 3 | 27 |
| Continuing Undergraduate | 54 | 14 | 68 | 62.3 | 813 | 34 | 390 | 0 | 0 | 34 | 423 |
| Intrauniversity Transfer | 3 | 0 | 3 | 3.0 | 36 | 1 | 12 | 0 | 0 | 2 | 24 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bachelor of Science in Education | 29 | 10 | 39 | 34.8 | 453 | 39 | 453 | 0 | 0 | 0 | 0 |
| BS in Social Science | 33 | 5 | 38 | 36.3 | 468 | 0 | 0 | 0 | 0 | 38 | 468 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 2 | 0 | 2 | 2.0 | 24 | 1 | 12 | 0 | 0 | 1 | 12 |
| 22-24 | 8 | 1 | 9 | 8.3 | 108 | 4 | 42 | 0 | 0 | 5 | 66 |
| 25-29 | 11 | 7 | 18 | 15.1 | 199 | 12 | 136 | 0 | 0 | 6 | 63 |
| 30-34 | 16 | 4 | 20 | 18.7 | 231 | 11 | 126 | 0 | 0 | 9 | 105 |
| 35-39 | 12 | 2 | 14 | 13.3 | 190 | 4 | 49 | 0 | 0 | 10 | 141 |
| 40-49 | 8 | 2 | 10 | 9.3 | 111 | 4 | 48 | 0 | 0 | 6 | 63 |
| 50-64 | 5 | 1 | 6 | 5.3 | 67 | 4 | 43 | 0 | 0 | 2 | 24 |
| GENDER: | |||||||||||
| Female | 58 | 16 | 74 | 67.3 | 867 | 36 | 405 | 0 | 0 | 38 | 462 |
| Male | 4 | 1 | 5 | 4.5 | 63 | 4 | 51 | 0 | 0 | 1 | 12 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| HENRY COUNTY CENTER | 451 | 229 | 680 | 579.4 | 7386 | 365 | 3948 | 49 | 589 | 266 | 2849 |
| UNDERGRADUATE TOTAL | 402 | 198 | 600 | 509.7 | 6611 | 334 | 3762 | 0 | 0 | 266 | 2849 |
| GRADUATE TOTAL | 49 | 31 | 80 | 69.8 | 775 | 31 | 186 | 49 | 589 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 3 | 7 | 10 | 6.3 | 75 | 6 | 45 | 0 | 0 | 4 | 30 |
| Freshman (Continuing) | 18 | 30 | 48 | 33.5 | 402 | 19 | 183 | 0 | 0 | 29 | 219 |
| Sophomore | 65 | 37 | 102 | 83.8 | 1020 | 43 | 441 | 0 | 0 | 59 | 579 |
| Junior | 128 | 42 | 170 | 150.3 | 1899 | 107 | 1171 | 0 | 0 | 63 | 728 |
| Senior | 178 | 55 | 233 | 209.4 | 2884 | 124 | 1600 | 0 | 0 | 109 | 1284 |
| Other Undergraduate (Non-degree) | 10 | 27 | 37 | 26.5 | 331 | 35 | 322 | 0 | 0 | 2 | 9 |
| Masters Candidate | 49 | 28 | 77 | 67.8 | 757 | 28 | 168 | 49 | 589 | 0 | 0 |
| Other Graduate | 0 | 3 | 3 | 2.0 | 18 | 3 | 18 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 3 | 7 | 10 | 6.3 | 75 | 6 | 45 | 0 | 0 | 4 | 30 |
| Change Major | 7 | 4 | 11 | 9.5 | 114 | 0 | 0 | 0 | 0 | 11 | 114 |
| Readmitted Undergraduate | 3 | 6 | 9 | 5.5 | 66 | 3 | 30 | 0 | 0 | 6 | 36 |
| Undergraduate Transfer | 45 | 39 | 84 | 63.3 | 759 | 52 | 471 | 0 | 0 | 32 | 288 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 332 | 133 | 465 | 409.1 | 5397 | 262 | 3108 | 0 | 0 | 203 | 2289 |
| Non-Degree Undergraduate | 2 | 4 | 6 | 3.8 | 45 | 5 | 39 | 0 | 0 | 1 | 6 |
| Intrauniversity Transfer | 10 | 4 | 14 | 11.8 | 149 | 5 | 63 | 0 | 0 | 9 | 86 |
| New Graduate with Bacc. Degree | 38 | 0 | 38 | 38.0 | 490 | 0 | 0 | 38 | 490 | 0 | 0 |
| Continuing Graduate | 11 | 31 | 42 | 31.8 | 285 | 31 | 186 | 11 | 99 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 8 | 16 | 24 | 16.0 | 195 | 0 | 0 | 0 | 0 | 24 | 195 |
| Bachelor of Applied Science | 25 | 4 | 29 | 27.4 | 370 | 0 | 0 | 0 | 0 | 29 | 370 |
| Bachelor of Liberal Studies | 22 | 12 | 34 | 28.2 | 373 | 0 | 0 | 0 | 0 | 34 | 373 |
| Bachelor of Science in Education | 218 | 81 | 299 | 261.6 | 3440 | 299 | 3440 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 18 | 10 | 28 | 24.0 | 297 | 0 | 0 | 0 | 0 | 28 | 297 |
| BS in Social Science | 102 | 49 | 151 | 127.8 | 1626 | 0 | 0 | 0 | 0 | 151 | 1626 |
| Non-Degree Undergraduate | 10 | 27 | 37 | 26.5 | 331 | 35 | 322 | 0 | 0 | 2 | 9 |
| Master of Business Admin. | 49 | 0 | 49 | 49.0 | 589 | 0 | 0 | 49 | 589 | 0 | 0 |
| Master of Education | 0 | 28 | 28 | 18.8 | 168 | 28 | 168 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 3 | 3 | 2.0 | 18 | 3 | 18 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 9 | 3 | 12 | 10.3 | 126 | 6 | 63 | 0 | 0 | 6 | 63 |
| 22-24 | 53 | 19 | 72 | 63.4 | 848 | 44 | 547 | 0 | 0 | 28 | 301 |
| 25-29 | 75 | 32 | 107 | 93.2 | 1210 | 63 | 742 | 0 | 0 | 44 | 468 |
| 30-34 | 72 | 40 | 112 | 92.9 | 1198 | 66 | 735 | 0 | 0 | 46 | 463 |
| 35-39 | 78 | 47 | 125 | 102.2 | 1318 | 59 | 613 | 0 | 0 | 66 | 705 |
| 40-49 | 87 | 39 | 126 | 109.9 | 1430 | 71 | 811 | 0 | 0 | 55 | 619 |
| 50-64 | 28 | 17 | 45 | 37.3 | 475 | 24 | 245 | 0 | 0 | 21 | 230 |
| Over 64 | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 22-24 (Graduate) | 1 | 0 | 1 | 1.0 | 13 | 0 | 0 | 1 | 13 | 0 | 0 |
| 25-29 (Graduate) | 10 | 3 | 13 | 12.0 | 140 | 3 | 18 | 10 | 122 | 0 | 0 |
| 30-34 (Graduate) | 8 | 11 | 19 | 15.4 | 166 | 11 | 66 | 8 | 100 | 0 | 0 |
| 35-39 (Graduate) | 16 | 4 | 20 | 18.7 | 208 | 4 | 24 | 16 | 184 | 0 | 0 |
| 40-49 (Graduate) | 11 | 7 | 18 | 15.7 | 173 | 7 | 42 | 11 | 131 | 0 | 0 |
| 50-64 (Graduate) | 3 | 5 | 8 | 6.4 | 69 | 5 | 30 | 3 | 39 | 0 | 0 |
| Age Unknown (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 357 | 172 | 529 | 450.7 | 5871 | 318 | 3600 | 0 | 0 | 211 | 2271 |
| Male | 45 | 26 | 71 | 59.0 | 740 | 16 | 162 | 0 | 0 | 55 | 578 |
| Female (Graduate) | 22 | 25 | 47 | 38.8 | 432 | 25 | 150 | 22 | 282 | 0 | 0 |
| Male (Graduate) | 27 | 6 | 33 | 31.0 | 343 | 6 | 36 | 27 | 307 | 0 | 0 |
| RAC SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| MACON CENTER | 118 | 136 | 254 | 189.3 | 2286 | 83 | 718 | 53 | 390 | 118 | 1178 |
| UNDERGRADUATE TOTAL | 118 | 110 | 228 | 171.9 | 2130 | 57 | 562 | 53 | 390 | 118 | 1178 |
| GRADUATE TOTAL | 0 | 26 | 26 | 17.4 | 156 | 26 | 156 | 0 | 0 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Freshman (Continuing) | 8 | 13 | 21 | 14.8 | 177 | 3 | 24 | 6 | 54 | 12 | 99 |
| Sophomore | 11 | 15 | 26 | 17.8 | 215 | 5 | 57 | 10 | 71 | 11 | 87 |
| Junior | 42 | 25 | 67 | 54.8 | 670 | 20 | 213 | 13 | 96 | 34 | 361 |
| Senior | 54 | 47 | 101 | 77.2 | 975 | 18 | 190 | 24 | 169 | 59 | 616 |
| Other Undergraduate (Non-degree) | 3 | 9 | 12 | 7.1 | 90 | 11 | 78 | 0 | 0 | 1 | 12 |
| Grad - Doctoral Candidate | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| Masters Candidate | 0 | 9 | 9 | 6.0 | 54 | 9 | 54 | 0 | 0 | 0 | 0 |
| Other Graduate | 0 | 3 | 3 | 2.0 | 18 | 3 | 18 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Change Major | 2 | 2 | 4 | 3.3 | 39 | 0 | 0 | 0 | 0 | 4 | 39 |
| Readmitted Undergraduate | 0 | 6 | 6 | 2.3 | 27 | 2 | 6 | 4 | 21 | 0 | 0 |
| Undergraduate Transfer | 8 | 11 | 19 | 13.0 | 156 | 6 | 45 | 3 | 30 | 10 | 81 |
| Continuing Undergraduate | 106 | 86 | 192 | 149.4 | 1860 | 46 | 496 | 46 | 339 | 100 | 1025 |
| Non-Degree Undergraduate | 0 | 3 | 3 | 1.3 | 15 | 3 | 15 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 2 | 1 | 3 | 2.5 | 30 | 0 | 0 | 0 | 0 | 3 | 30 |
| Continuing Graduate | 0 | 26 | 26 | 17.4 | 156 | 26 | 156 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 2 | 2 | 4 | 2.8 | 33 | 0 | 0 | 0 | 0 | 4 | 33 |
| Bachelor of Business Admin. | 15 | 36 | 51 | 31.3 | 381 | 0 | 0 | 51 | 381 | 0 | 0 |
| Bachelor of Liberal Studies | 9 | 4 | 13 | 10.8 | 129 | 0 | 0 | 0 | 0 | 13 | 129 |
| Bachelor of Science | 0 | 3 | 3 | 1.3 | 15 | 0 | 0 | 2 | 9 | 1 | 6 |
| Bachelor of Science in Education | 29 | 17 | 46 | 38.3 | 484 | 46 | 484 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 10 | 12 | 22 | 15.8 | 195 | 0 | 0 | 0 | 0 | 22 | 195 |
| BS in Social Science | 50 | 27 | 77 | 64.7 | 803 | 0 | 0 | 0 | 0 | 77 | 803 |
| Non-Degree Undergraduate | 3 | 9 | 12 | 7.1 | 90 | 11 | 78 | 0 | 0 | 1 | 12 |
| Master of Education | 0 | 9 | 9 | 6.0 | 54 | 9 | 54 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 3 | 3 | 2.0 | 18 | 3 | 18 | 0 | 0 | 0 | 0 |
| Ph.D. | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 1 | 0 | 1 | 1.0 | 14 | 0 | 0 | 1 | 14 | 0 | 0 |
| 22-24 | 2 | 3 | 5 | 4.0 | 48 | 2 | 21 | 2 | 21 | 1 | 6 |
| 25-29 | 25 | 13 | 38 | 31.5 | 401 | 10 | 125 | 7 | 60 | 21 | 216 |
| 30-34 | 30 | 28 | 58 | 43.7 | 541 | 13 | 131 | 13 | 84 | 32 | 326 |
| 35-39 | 15 | 23 | 38 | 26.4 | 321 | 11 | 97 | 8 | 55 | 19 | 169 |
| 40-49 | 33 | 28 | 61 | 45.8 | 571 | 19 | 176 | 14 | 99 | 28 | 296 |
| 50-64 | 11 | 14 | 25 | 18.3 | 219 | 1 | 9 | 8 | 57 | 16 | 153 |
