Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Douglas County |
Eastman |
Henry County |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL RAC | 916 | 600 | 1516 | 1244.9 | 15675 | 626 | 6455 | 197 | 1780 | 694 | 7443 |
| DOUGLAS COUNTY | 327 | 196 | 523 | 429.1 | 5428 | 139 | 1452 | 126 | 1240 | 259 | 2739 |
| EASTMAN CENTER | 65 | 24 | 89 | 78.1 | 981 | 45 | 489 | 0 | 0 | 44 | 492 |
| HENRY COUNTY CENTER | 403 | 226 | 629 | 530.7 | 6778 | 352 | 3720 | 12 | 113 | 265 | 2945 |
| MACON CENTER | 121 | 154 | 275 | 207.0 | 2488 | 90 | 794 | 59 | 427 | 126 | 1267 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 905 | 536 | 1441 | 1191.4 | 15184 | 563 | 6077 | 185 | 1667 | 694 | 7443 |
| GRADUATE TOTAL | 11 | 64 | 75 | 53.5 | 491 | 63 | 378 | 12 | 113 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 13 | 18 | 31 | 21.5 | 258 | 10 | 87 | 6 | 39 | 15 | 132 |
| New Freshman (Starting Summer) | 4 | 4 | 8 | 6.3 | 81 | 4 | 42 | 1 | 12 | 3 | 27 |
| Freshman (Continuing) | 65 | 76 | 141 | 103.3 | 1239 | 38 | 342 | 23 | 213 | 80 | 684 |
| Sophomore | 123 | 88 | 211 | 169.8 | 2075 | 75 | 790 | 32 | 283 | 104 | 1002 |
| Junior | 280 | 128 | 408 | 352.4 | 4432 | 188 | 2050 | 54 | 531 | 166 | 1851 |
| Senior | 390 | 188 | 578 | 491.5 | 6480 | 191 | 2186 | 68 | 583 | 320 | 3714 |
| Other Undergraduate (Non-degree) | 30 | 34 | 64 | 46.7 | 619 | 57 | 580 | 1 | 6 | 6 | 33 |
| Grad - Doctoral Candidate | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| Masters Candidate | 11 | 41 | 52 | 38.1 | 353 | 40 | 240 | 12 | 113 | 0 | 0 |
| Other Graduate | 0 | 9 | 9 | 6.0 | 54 | 9 | 54 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 13 | 18 | 31 | 21.5 | 258 | 10 | 87 | 6 | 39 | 15 | 132 |
| Change Major | 3 | 0 | 3 | 3.0 | 42 | 1 | 18 | 0 | 0 | 2 | 24 |
| Readmitted Undergraduate | 16 | 22 | 38 | 26.5 | 322 | 10 | 106 | 11 | 84 | 17 | 132 |
| Undergraduate Transfer | 98 | 103 | 201 | 152.8 | 1849 | 106 | 1036 | 15 | 141 | 80 | 672 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Continuing Undergraduate | 719 | 355 | 1074 | 910.4 | 11754 | 408 | 4599 | 148 | 1352 | 519 | 5806 |
| Non-Degree Undergraduate | 4 | 16 | 20 | 12.6 | 152 | 19 | 146 | 0 | 0 | 1 | 6 |
| Intrauniversity Transfer | 52 | 21 | 73 | 64.2 | 801 | 9 | 85 | 4 | 45 | 60 | 671 |
| New Graduate with Bacc. Degree | 0 | 34 | 34 | 22.8 | 204 | 34 | 204 | 0 | 0 | 0 | 0 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Change Major | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 11 | 26 | 37 | 28.1 | 263 | 25 | 150 | 12 | 113 | 0 | 0 |
| Non-Degree Graduate | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 24 | 31 | 55 | 39.8 | 480 | 0 | 0 | 0 | 0 | 55 | 480 |
| Bachelor of Applied Science | 52 | 13 | 65 | 60.0 | 877 | 0 | 0 | 0 | 0 | 65 | 877 |
| Bachelor of Business Admin. | 88 | 93 | 181 | 135.1 | 1652 | 0 | 0 | 181 | 1652 | 0 | 0 |
| Bachelor of Liberal Studies | 53 | 25 | 78 | 66.9 | 833 | 1 | 6 | 0 | 0 | 77 | 827 |
| Bachelor of Science | 0 | 4 | 4 | 1.3 | 15 | 0 | 0 | 3 | 9 | 1 | 6 |
| Bachelor of Science in Education | 330 | 175 | 505 | 425.8 | 5491 | 505 | 5491 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 47 | 41 | 88 | 68.0 | 831 | 0 | 0 | 0 | 0 | 88 | 831 |
| BS in Social Science | 282 | 121 | 403 | 349.2 | 4401 | 0 | 0 | 0 | 0 | 403 | 4401 |
| Non-Degree Undergraduate | 30 | 34 | 64 | 46.7 | 619 | 57 | 580 | 1 | 6 | 6 | 33 |
| Master of Business Admin. | 11 | 1 | 12 | 11.3 | 113 | 0 | 0 | 12 | 113 | 0 | 0 |
| Master of Education | 0 | 40 | 40 | 26.8 | 240 | 40 | 240 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 9 | 9 | 6.0 | 54 | 9 | 54 | 0 | 0 | 0 | 0 |
| PHD, Pharmaceutical Science | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| 20-21 | 28 | 2 | 30 | 29.0 | 370 | 11 | 142 | 6 | 69 | 13 | 159 |
| 22-24 | 81 | 47 | 128 | 106.4 | 1385 | 62 | 668 | 12 | 120 | 54 | 597 |
| 25-29 | 187 | 92 | 279 | 237.9 | 3033 | 116 | 1307 | 43 | 418 | 120 | 1308 |
| 30-34 | 170 | 98 | 268 | 224.2 | 2836 | 122 | 1316 | 32 | 300 | 115 | 1223 |
| 35-39 | 173 | 119 | 292 | 237.2 | 3038 | 102 | 1098 | 35 | 292 | 155 | 1648 |
| 40-49 | 210 | 126 | 336 | 275.3 | 3495 | 115 | 1229 | 42 | 351 | 179 | 1915 |
| 50-64 | 55 | 51 | 106 | 80.0 | 1012 | 33 | 302 | 15 | 117 | 58 | 593 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 2 | 7 | 9 | 6.7 | 62 | 7 | 42 | 2 | 20 | 0 | 0 |
| 30-34 (Graduate) | 1 | 20 | 21 | 14.4 | 130 | 20 | 120 | 1 | 10 | 0 | 0 |
| 35-39 (Graduate) | 5 | 8 | 13 | 10.4 | 98 | 8 | 48 | 5 | 50 | 0 | 0 |
| 40-49 (Graduate) | 3 | 20 | 23 | 16.1 | 147 | 19 | 114 | 4 | 33 | 0 | 0 |
| 50-64 (Graduate) | 0 | 9 | 9 | 6.0 | 54 | 9 | 54 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 753 | 434 | 1187 | 985.5 | 12575 | 514 | 5545 | 139 | 1253 | 535 | 5780 |
| Male | 152 | 102 | 254 | 205.8 | 2609 | 49 | 532 | 46 | 414 | 159 | 1663 |
| Female (Graduate) | 1 | 51 | 52 | 35.2 | 316 | 51 | 306 | 1 | 10 | 0 | 0 |
| Male (Graduate) | 10 | 13 | 23 | 18.4 | 175 | 12 | 72 | 11 | 103 | 0 | 0 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 327 | 196 | 523 | 429.1 | 5428 | 139 | 1452 | 126 | 1240 | 259 | 2739 |
| UNDERGRADUATE TOTAL | 327 | 196 | 523 | 429.1 | 5428 | 139 | 1452 | 126 | 1240 | 259 | 2739 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 7 | 10 | 17 | 12.3 | 147 | 4 | 36 | 4 | 30 | 9 | 81 |
| New Freshman (Starting Summer) | 1 | 1 | 2 | 1.5 | 18 | 0 | 0 | 1 | 12 | 1 | 6 |
| Freshman (Continuing) | 31 | 33 | 64 | 47.3 | 567 | 17 | 165 | 17 | 165 | 30 | 237 |
| Sophomore | 49 | 33 | 82 | 66.5 | 803 | 26 | 257 | 21 | 192 | 35 | 354 |
| Junior | 92 | 43 | 135 | 115.8 | 1468 | 39 | 409 | 40 | 423 | 56 | 636 |
| Senior | 142 | 67 | 209 | 177.0 | 2310 | 43 | 485 | 42 | 412 | 125 | 1416 |
| Other Undergraduate (Non-degree) | 5 | 9 | 14 | 8.8 | 115 | 10 | 100 | 1 | 6 | 3 | 9 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 7 | 10 | 17 | 12.3 | 147 | 4 | 36 | 4 | 30 | 9 | 81 |
| Change Major | 3 | 0 | 3 | 3.0 | 42 | 1 | 18 | 0 | 0 | 2 | 24 |
| Readmitted Undergraduate | 5 | 8 | 13 | 8.8 | 105 | 3 | 30 | 6 | 57 | 4 | 18 |
| Undergraduate Transfer | 37 | 39 | 76 | 56.8 | 694 | 35 | 340 | 11 | 108 | 30 | 246 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Continuing Undergraduate | 253 | 129 | 382 | 321.1 | 4100 | 92 | 1000 | 100 | 994 | 191 | 2109 |
| Non-Degree Undergraduate | 1 | 3 | 4 | 2.3 | 28 | 4 | 28 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 21 | 6 | 27 | 24.5 | 306 | 0 | 0 | 4 | 45 | 23 | 261 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 14 | 11 | 25 | 19.8 | 240 | 0 | 0 | 0 | 0 | 25 | 240 |
| Bachelor of Applied Science | 24 | 4 | 28 | 26.8 | 396 | 0 | 0 | 0 | 0 | 28 | 396 |
| Bachelor of Business Admin. | 75 | 50 | 125 | 100.3 | 1234 | 0 | 0 | 125 | 1234 | 0 | 0 |
| Bachelor of Liberal Studies | 21 | 10 | 31 | 26.3 | 324 | 1 | 6 | 0 | 0 | 30 | 318 |
| Bachelor of Science in Education | 80 | 48 | 128 | 105.2 | 1346 | 128 | 1346 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 20 | 11 | 31 | 25.5 | 309 | 0 | 0 | 0 | 0 | 31 | 309 |
| BS in Social Science | 88 | 54 | 142 | 116.8 | 1467 | 0 | 0 | 0 | 0 | 142 | 1467 |
| Non-Degree Undergraduate | 5 | 9 | 14 | 8.8 | 115 | 10 | 100 | 1 | 6 | 3 | 9 |
| AGE: | |||||||||||
| 20-21 | 8 | 1 | 9 | 8.5 | 105 | 0 | 0 | 5 | 57 | 4 | 48 |
| 22-24 | 29 | 15 | 44 | 36.5 | 465 | 12 | 125 | 12 | 120 | 20 | 220 |
| 25-29 | 74 | 34 | 108 | 92.9 | 1165 | 27 | 281 | 34 | 349 | 47 | 535 |
| 30-34 | 61 | 30 | 91 | 76.8 | 981 | 34 | 377 | 21 | 212 | 37 | 395 |
| 35-39 | 60 | 50 | 110 | 86.8 | 1093 | 28 | 270 | 23 | 211 | 59 | 612 |
| 40-49 | 76 | 49 | 125 | 100.8 | 1279 | 29 | 318 | 24 | 228 | 72 | 733 |
| 50-64 | 19 | 17 | 36 | 26.8 | 340 | 9 | 81 | 7 | 63 | 20 | 196 |
| GENDER: | |||||||||||
| Female | 253 | 164 | 417 | 337.8 | 4271 | 126 | 1304 | 98 | 964 | 194 | 2006 |
| Male | 74 | 32 | 106 | 91.3 | 1157 | 13 | 148 | 28 | 276 | 65 | 733 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 65 | 24 | 89 | 78.1 | 981 | 45 | 489 | 0 | 0 | 44 | 492 |
| UNDERGRADUATE TOTAL | 65 | 24 | 89 | 78.1 | 981 | 45 | 489 | 0 | 0 | 44 | 492 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Starting Summer) | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 3 | 0 | 3 | 3.0 | 36 | 0 | 0 | 0 | 0 | 3 | 36 |
| Sophomore | 7 | 1 | 8 | 7.3 | 93 | 2 | 24 | 0 | 0 | 6 | 69 |
| Junior | 25 | 4 | 29 | 27.8 | 346 | 21 | 250 | 0 | 0 | 8 | 96 |
| Senior | 30 | 16 | 46 | 39.0 | 493 | 19 | 202 | 0 | 0 | 27 | 291 |
| Other Undergraduate (Non-degree) | 0 | 2 | 2 | 0.8 | 10 | 2 | 10 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| Readmitted Undergraduate | 1 | 2 | 3 | 1.8 | 21 | 0 | 0 | 0 | 0 | 3 | 21 |
| Undergraduate Transfer | 11 | 3 | 14 | 13.0 | 159 | 11 | 126 | 0 | 0 | 3 | 33 |
| Continuing Undergraduate | 47 | 18 | 65 | 56.8 | 723 | 33 | 357 | 0 | 0 | 32 | 366 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 6 | 0 | 6 | 6.0 | 72 | 0 | 0 | 0 | 0 | 6 | 72 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Bachelor of Science in Education | 29 | 14 | 43 | 37.5 | 479 | 43 | 479 | 0 | 0 | 0 | 0 |
| BS in Social Science | 35 | 8 | 43 | 38.8 | 480 | 0 | 0 | 0 | 0 | 43 | 480 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 0.8 | 10 | 2 | 10 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 4 | 0 | 4 | 4.0 | 54 | 2 | 27 | 0 | 0 | 2 | 27 |
| 22-24 | 10 | 2 | 12 | 10.8 | 138 | 6 | 63 | 0 | 0 | 6 | 75 |
| 25-29 | 16 | 7 | 23 | 19.5 | 244 | 14 | 157 | 0 | 0 | 9 | 87 |
| 30-34 | 15 | 6 | 21 | 18.2 | 227 | 14 | 155 | 0 | 0 | 7 | 72 |
| 35-39 | 10 | 5 | 15 | 13.3 | 164 | 6 | 62 | 0 | 0 | 9 | 102 |
| 40-49 | 6 | 1 | 7 | 6.8 | 87 | 1 | 9 | 0 | 0 | 6 | 78 |
| 50-64 | 4 | 3 | 7 | 5.6 | 67 | 2 | 16 | 0 | 0 | 5 | 51 |
| GENDER: | |||||||||||
| Female | 61 | 20 | 81 | 71.4 | 894 | 39 | 417 | 0 | 0 | 42 | 477 |
| Male | 4 | 4 | 8 | 6.7 | 87 | 6 | 72 | 0 | 0 | 2 | 15 |
| RAC SUMMARY | TOTAL RAC (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| HENRY COUNTY CENTER | 403 | 226 | 629 | 530.7 | 6778 | 352 | 3720 | 12 | 113 | 265 | 2945 |
| UNDERGRADUATE TOTAL | 392 | 190 | 582 | 496.0 | 6455 | 317 | 3510 | 0 | 0 | 265 | 2945 |
| GRADUATE TOTAL | 11 | 36 | 47 | 34.8 | 323 | 35 | 210 | 12 | 113 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 4 | 5 | 9 | 6.0 | 72 | 5 | 39 | 0 | 0 | 4 | 33 |
| New Freshman (Starting Summer) | 3 | 1 | 4 | 3.8 | 51 | 2 | 30 | 0 | 0 | 2 | 21 |
| Freshman (Continuing) | 27 | 28 | 55 | 41.3 | 495 | 19 | 162 | 0 | 0 | 36 | 333 |
| Sophomore | 51 | 38 | 89 | 71.8 | 887 | 40 | 440 | 0 | 0 | 49 | 447 |
| Junior | 121 | 47 | 168 | 148.3 | 1876 | 109 | 1207 | 0 | 0 | 59 | 669 |
| Senior | 165 | 59 | 224 | 198.3 | 2711 | 110 | 1275 | 0 | 0 | 114 | 1436 |
| Other Undergraduate (Non-degree) | 21 | 12 | 33 | 26.6 | 363 | 32 | 357 | 0 | 0 | 1 | 6 |
| Masters Candidate | 11 | 31 | 42 | 31.4 | 293 | 30 | 180 | 12 | 113 | 0 | 0 |
| Other Graduate | 0 | 5 | 5 | 3.4 | 30 | 5 | 30 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 4 | 5 | 9 | 6.0 | 72 | 5 | 39 | 0 | 0 | 4 | 33 |
| Readmitted Undergraduate | 8 | 4 | 12 | 10.3 | 127 | 5 | 58 | 0 | 0 | 7 | 69 |
| Undergraduate Transfer | 40 | 48 | 88 | 66.3 | 795 | 52 | 498 | 0 | 0 | 36 | 297 |
| Continuing Undergraduate | 319 | 115 | 434 | 382.2 | 5073 | 239 | 2784 | 0 | 0 | 195 | 2289 |
| Non-Degree Undergraduate | 2 | 7 | 9 | 5.3 | 64 | 8 | 58 | 0 | 0 | 1 | 6 |
| Intrauniversity Transfer | 19 | 11 | 30 | 25.9 | 324 | 8 | 73 | 0 | 0 | 22 | 251 |
| New Graduate with Bacc. Degree | 0 | 15 | 15 | 10.1 | 90 | 15 | 90 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 11 | 20 | 31 | 24.1 | 227 | 19 | 114 | 12 | 113 | 0 | 0 |
| Non-Degree Graduate | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 8 | 15 | 23 | 15.5 | 186 | 0 | 0 | 0 | 0 | 23 | 186 |
| Bachelor of Applied Science | 28 | 9 | 37 | 33.3 | 481 | 0 | 0 | 0 | 0 | 37 | 481 |
| Bachelor of Liberal Studies | 27 | 9 | 36 | 32.6 | 410 | 0 | 0 | 0 | 0 | 36 | 410 |
| Bachelor of Science in Education | 191 | 94 | 285 | 241.9 | 3153 | 285 | 3153 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 18 | 13 | 31 | 25.0 | 306 | 0 | 0 | 0 | 0 | 31 | 306 |
| BS in Social Science | 100 | 38 | 138 | 122.2 | 1568 | 0 | 0 | 0 | 0 | 138 | 1568 |
| Non-Degree Undergraduate | 21 | 12 | 33 | 26.6 | 363 | 32 | 357 | 0 | 0 | 1 | 6 |
| Master of Business Admin. | 11 | 1 | 12 | 11.3 | 113 | 0 | 0 | 12 | 113 | 0 | 0 |
| Master of Education | 0 | 30 | 30 | 20.1 | 180 | 30 | 180 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 5 | 5 | 3.4 | 30 | 5 | 30 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| 20-21 | 15 | 1 | 16 | 15.5 | 199 | 9 | 115 | 0 | 0 | 7 | 84 |
| 22-24 | 40 | 25 | 65 | 54.2 | 718 | 40 | 447 | 0 | 0 | 25 | 271 |
| 25-29 | 75 | 32 | 107 | 93.3 | 1214 | 65 | 756 | 0 | 0 | 42 | 458 |
| 30-34 | 66 | 37 | 103 | 86.8 | 1110 | 62 | 663 | 0 | 0 | 41 | 447 |
| 35-39 | 84 | 37 | 121 | 104.3 | 1376 | 56 | 637 | 0 | 0 | 65 | 739 |
| 40-49 | 89 | 43 | 132 | 111.8 | 1444 | 65 | 703 | 0 | 0 | 67 | 741 |
| 50-64 | 22 | 14 | 36 | 28.8 | 379 | 18 | 174 | 0 | 0 | 18 | 205 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25-29 (Graduate) | 2 | 2 | 4 | 3.3 | 32 | 2 | 12 | 2 | 20 | 0 | 0 |
| 30-34 (Graduate) | 1 | 14 | 15 | 10.4 | 94 | 14 | 84 | 1 | 10 | 0 | 0 |
| 35-39 (Graduate) | 5 | 4 | 9 | 7.7 | 74 | 4 | 24 | 5 | 50 | 0 | 0 |
| 40-49 (Graduate) | 3 | 11 | 14 | 10.0 | 93 | 10 | 60 | 4 | 33 | 0 | 0 |
| 50-64 (Graduate) | 0 | 5 | 5 | 3.4 | 30 | 5 | 30 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 345 | 159 | 504 | 432.8 | 5640 | 300 | 3327 | 0 | 0 | 204 | 2313 |
| Male | 47 | 31 | 78 | 63.2 | 815 | 17 | 183 | 0 | 0 | 61 | 632 |
| Female (Graduate) | 1 | 28 | 29 | 19.8 | 178 | 28 | 168 | 1 | 10 | 0 | 0 |
| Male (Graduate) | 10 | 8 | 18 | 15.0 | 145 | 7 | 42 | 11 | 103 | 0 | 0 |
| RAC SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| MACON CENTER | 121 | 154 | 275 | 207.0 | 2488 | 90 | 794 | 59 | 427 | 126 | 1267 |
| UNDERGRADUATE TOTAL | 121 | 126 | 247 | 188.3 | 2320 | 62 | 626 | 59 | 427 | 126 | 1267 |
| GRADUATE TOTAL | 0 | 28 | 28 | 18.8 | 168 | 28 | 168 | 0 | 0 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 2 | 3 | 5 | 3.3 | 39 | 1 | 12 | 2 | 9 | 2 | 18 |
| New Freshman (Starting Summer) | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 4 | 15 | 19 | 11.8 | 141 | 2 | 15 | 6 | 48 | 11 | 78 |
| Sophomore | 16 | 16 | 32 | 24.3 | 292 | 7 | 69 | 11 | 91 | 14 | 132 |
| Junior | 42 | 34 | 76 | 60.5 | 742 | 19 | 184 | 14 | 108 | 43 | 450 |
| Senior | 53 | 46 | 99 | 77.3 | 966 | 19 | 224 | 26 | 171 | 54 | 571 |
| Other Undergraduate (Non-degree) | 4 | 11 | 15 | 10.5 | 131 | 13 | 113 | 0 | 0 | 2 | 18 |
| Grad - Doctoral Candidate | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| Masters Candidate | 0 | 10 | 10 | 6.7 | 60 | 10 | 60 | 0 | 0 | 0 | 0 |
| Other Graduate | 0 | 4 | 4 | 2.7 | 24 | 4 | 24 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 2 | 3 | 5 | 3.3 | 39 | 1 | 12 | 2 | 9 | 2 | 18 |
| Readmitted Undergraduate | 2 | 8 | 10 | 5.8 | 69 | 2 | 18 | 5 | 27 | 3 | 24 |
| Undergraduate Transfer | 10 | 13 | 23 | 16.8 | 201 | 8 | 72 | 4 | 33 | 11 | 96 |
| Continuing Undergraduate | 100 | 93 | 193 | 150.3 | 1858 | 44 | 458 | 48 | 358 | 101 | 1042 |
| Non-Degree Undergraduate | 1 | 5 | 6 | 4.5 | 54 | 6 | 54 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 6 | 4 | 10 | 7.8 | 99 | 1 | 12 | 0 | 0 | 9 | 87 |
| New Graduate with Bacc. Degree | 0 | 19 | 19 | 12.7 | 114 | 19 | 114 | 0 | 0 | 0 | 0 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Change Major | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Continuing Graduate | 0 | 6 | 6 | 4.0 | 36 | 6 | 36 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 1 | 5 | 6 | 3.5 | 42 | 0 | 0 | 0 | 0 | 6 | 42 |
| Bachelor of Business Admin. | 13 | 43 | 56 | 34.8 | 418 | 0 | 0 | 56 | 418 | 0 | 0 |
| Bachelor of Liberal Studies | 5 | 6 | 11 | 8.0 | 99 | 0 | 0 | 0 | 0 | 11 | 99 |
| Bachelor of Science | 0 | 4 | 4 | 1.3 | 15 | 0 | 0 | 3 | 9 | 1 | 6 |
| Bachelor of Science in Education | 30 | 19 | 49 | 41.3 | 513 | 49 | 513 | 0 | 0 | 0 | 0 |
| Bach. of Science, Info. Systems | 9 | 17 | 26 | 17.5 | 216 | 0 | 0 | 0 | 0 | 26 | 216 |
| BS in Social Science | 59 | 21 | 80 | 71.5 | 886 | 0 | 0 | 0 | 0 | 80 | 886 |
| Non-Degree Undergraduate | 4 | 11 | 15 | 10.5 | 131 | 13 | 113 | 0 | 0 | 2 | 18 |
| Master of Education | 0 | 10 | 10 | 6.7 | 60 | 10 | 60 | 0 | 0 | 0 | 0 |
| Non-Degree Graduate | 0 | 4 | 4 | 2.7 | 24 | 4 | 24 | 0 | 0 | 0 | 0 |
| PHD, Pharmaceutical Science | 0 | 14 | 14 | 9.4 | 84 | 14 | 84 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| 22-24 | 2 | 5 | 7 | 5.0 | 64 | 4 | 33 | 0 | 0 | 3 | 31 |
| 25-29 | 22 | 19 | 41 | 32.3 | 410 | 10 | 113 | 9 | 69 | 22 | 228 |
| 30-34 | 28 | 25 | 53 | 42.5 | 518 | 12 | 121 | 11 | 88 | 30 | 309 |
| 35-39 | 19 | 27 | 46 | 32.8 | 405 | 12 | 129 | 12 | 81 | 22 | 195 |
| 40-49 | 39 | 33 | 72 | 56.0 | 685 | 20 | 199 | 18 | 123 | 34 | 363 |
