Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
College of Continuing & Professional Studies
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| College of Continuing &
Professional Studies
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Coll of Continuing&Professional Studies | 487 | 291 | 778 | 8001 | 647.0 | 173 | 141.3 | 605 | 505.7 |
| Undergraduate Total | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| Graduate Total | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Coll Cont & Prof Studies,Atl | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Coll of Cont&Prof Studies,Ext | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| College of Continuing
& Professional Studies
Atlanta / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Asian or Pacific Islander | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Black, Non-Hispanic | 7 | 26 | 33 | 201 | 22.4 | 6 | 5.0 | 27 | 17.4 |
| White, Non-Hispanic | 14 | 24 | 38 | 255 | 27.7 | 4 | 3.0 | 34 | 24.7 |
| Nonresident Alien | 5 | 2 | 7 | 57 | 6.3 | 2 | 1.7 | 5 | 4.7 |
| Other/Unknown | 3 | 2 | 5 | 39 | 4.3 | 2 | 1.7 | 3 | 2.7 |
| College of Continuing
& Professional Studies Atlanta / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| 20-21 | 2 | 0 | 2 | 18 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 2 | 4 | 6 | 45 | 4.7 | 1 | 0.7 | 5 | 4.0 |
| 25-29 | 7 | 11 | 18 | 126 | 14.0 | 2 | 1.7 | 16 | 12.4 |
| 30-34 | 4 | 11 | 15 | 93 | 10.4 | 2 | 1.7 | 13 | 8.7 |
| 35-39 | 4 | 7 | 11 | 78 | 8.4 | 2 | 1.7 | 9 | 6.7 |
| 40-49 | 5 | 8 | 13 | 87 | 9.7 | 3 | 2.3 | 10 | 7.3 |
| 50-64 | 5 | 14 | 19 | 111 | 12.3 | 4 | 3.3 | 15 | 9.0 |
| College of Continuing
& Professional Studies Atlanta / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Baptist | 5 | 13 | 18 | 111 | 12.4 | 5 | 3.7 | 13 | 8.7 |
| Episcopal | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Roman Catholic | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other | 0 | 3 | 3 | 18 | 2.0 | 0 | 0.0 | 3 | 2.0 |
| No Preference/Unknown | 22 | 35 | 57 | 387 | 42.4 | 9 | 7.7 | 48 | 34.7 |
| College of Continuing
& Professional Studies Atlanta / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Georgia | 23 | 52 | 75 | 486 | 53.4 | 11 | 9.0 | 64 | 44.4 |
| Tennessee | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Virginia | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 5 | 2 | 7 | 57 | 6.3 | 2 | 1.7 | 5 | 4.7 |
| College of Continuing
& Professional Studies Atlanta / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 29 | 55 | 84 | 558 | 61.4 | 14 | 11.4 | 70 | 50.1 |
| Divorced | 1 | 1 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Married | 1 | 4 | 5 | 30 | 3.3 | 3 | 2.3 | 2 | 1.0 |
| Single | 4 | 5 | 9 | 63 | 7.0 | 0 | 0.0 | 9 | 7.0 |
| Widow/Widower | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Not Specified | 23 | 44 | 67 | 447 | 49.1 | 10 | 8.4 | 57 | 40.7 |
| College of Continuing & Professional Studies
Extended Edu. / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 48 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Asian or Pacific Islander | 6 | 0 | 6 | 76 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Black, Non-Hispanic | 252 | 117 | 369 | 3984 | 315.3 | 51 | 41.3 | 318 | 274.0 |
| Cuban/Mexican/PR/Hispanic | 7 | 2 | 9 | 99 | 8.0 | 4 | 4.0 | 5 | 4.0 |
| White, Non-Hispanic | 159 | 93 | 252 | 2677 | 208.4 | 81 | 64.3 | 171 | 144.1 |
| Nonresident Alien | 9 | 4 | 13 | 135 | 11.3 | 9 | 8.3 | 4 | 3.0 |
| Other/Unknown | 21 | 20 | 41 | 424 | 32.6 | 9 | 7.0 | 32 | 25.6 |
| College of Continuing &
Professional Studies Extended Edu. / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| 20-21 | 12 | 1 | 13 | 159 | 12.5 | 2 | 2.0 | 11 | 10.5 |
| 22-24 | 36 | 18 | 54 | 597 | 45.8 | 13 | 10.3 | 41 | 35.6 |
| 25-29 | 86 | 34 | 120 | 1308 | 103.4 | 29 | 23.8 | 91 | 79.7 |
| 30-34 | 73 | 42 | 115 | 1223 | 97.4 | 26 | 20.3 | 89 | 77.1 |
| 35-39 | 97 | 58 | 155 | 1648 | 129.3 | 37 | 31.0 | 118 | 98.3 |
| 40-49 | 119 | 60 | 179 | 1915 | 150.6 | 41 | 32.1 | 138 | 118.5 |
| 50-64 | 35 | 23 | 58 | 593 | 46.6 | 11 | 10.5 | 47 | 36.1 |
| College of Continuing &
Professional Studies Extended Edu. / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| Assembly of God | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 229 | 119 | 348 | 3726 | 291.6 | 81 | 66.3 | 267 | 225.2 |
| Buddhist | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Church of God in Christ | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 0 | 3 | 3 | 18 | 1.5 | 1 | 0.3 | 2 | 1.3 |
| Evangelical | 9 | 6 | 15 | 161 | 12.5 | 2 | 2.0 | 13 | 10.5 |
| Islam | 3 | 0 | 3 | 36 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Jewish | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jehovah's Witness | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Lutheran | 3 | 1 | 4 | 49 | 3.5 | 3 | 3.0 | 1 | 0.5 |
| Methodist | 31 | 17 | 48 | 515 | 40.8 | 9 | 6.8 | 39 | 34.0 |
| Non Denominational | 2 | 1 | 3 | 30 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Pentecostal | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Presbyterian | 3 | 7 | 10 | 76 | 6.3 | 7 | 4.0 | 3 | 2.3 |
| Roman Catholic | 20 | 6 | 26 | 302 | 23.6 | 5 | 3.8 | 21 | 19.8 |
| Other | 76 | 31 | 107 | 1188 | 93.3 | 16 | 13.8 | 91 | 79.5 |
| No Preference/Unknown | 79 | 42 | 121 | 1276 | 102.1 | 32 | 27.3 | 89 | 74.8 |
| College of Continuing &
Professional Studies Extended Edu. / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| Georgia | 447 | 232 | 679 | 7284 | 572.3 | 150 | 121.7 | 529 | 450.7 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 10 | 4 | 14 | 147 | 12.3 | 9 | 8.3 | 5 | 4.0 |
| College of Continuing &
Professional Studies Extended Edu. / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 458 | 236 | 694 | 7443 | 585.6 | 159 | 129.9 | 535 | 455.7 |
| Divorced | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Married | 28 | 28 | 56 | 553 | 43.6 | 16 | 11.8 | 40 | 31.8 |
| Separated | 1 | 3 | 4 | 39 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Single | 55 | 33 | 88 | 908 | 72.7 | 21 | 17.5 | 67 | 55.2 |
| Widow/Widower | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 372 | 171 | 543 | 5913 | 463.8 | 122 | 100.7 | 421 | 363.2 |
| IR Home | OIE Home | MU Home |