Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Reports updated 12/18/06 with additional
Greek affiliation information not available in November.
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1338 | 34 | 1372 | 20208 | 1357.2 | 516 | 512.3 | 856 | 844.9 |
| Undergraduate Total | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| Graduate Total | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| College of Liberal Arts, Macon | 1338 | 34 | 1372 | 20208 | 1357.2 | 516 | 512.3 | 856 | 844.9 |
| College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| American Indian/Alaskan Native | 5 | 1 | 6 | 81 | 5.5 | 1 | 1.0 | 5 | 4.5 |
| Asian or Pacific Islander | 84 | 1 | 85 | 1246 | 84.8 | 34 | 34.0 | 51 | 50.8 |
| Black, Non-Hispanic | 246 | 5 | 251 | 3631 | 248.2 | 66 | 65.6 | 185 | 182.6 |
| Cuban/Mexican/PR/Hispanic | 27 | 1 | 28 | 411 | 27.5 | 11 | 11.0 | 17 | 16.5 |
| White, Non-Hispanic | 891 | 18 | 909 | 13570 | 900.9 | 366 | 362.8 | 543 | 538.1 |
| Nonresident Alien | 15 | 1 | 16 | 244 | 15.8 | 7 | 7.0 | 9 | 8.8 |
| Other/Unknown | 59 | 4 | 63 | 884 | 61.0 | 24 | 24.0 | 39 | 37.0 |
| GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| Black, Non-Hispanic | 2 | 0 | 2 | 21 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| White, Non-Hispanic | 7 | 2 | 9 | 92 | 8.8 | 4 | 3.9 | 5 | 4.9 |
| Nonresident Alien | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 1 | 1 | 2 | 18 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| Under 18 | 8 | 1 | 9 | 126 | 8.3 | 4 | 4.0 | 5 | 4.3 |
| 18-19 | 604 | 1 | 605 | 9049 | 604.3 | 214 | 214.0 | 391 | 390.3 |
| 20-21 | 511 | 3 | 514 | 7738 | 512.8 | 190 | 189.6 | 324 | 323.3 |
| 22-24 | 162 | 12 | 174 | 2467 | 169.6 | 75 | 73.8 | 99 | 95.8 |
| 25-29 | 19 | 7 | 26 | 321 | 22.7 | 13 | 11.6 | 13 | 11.1 |
| 30-34 | 9 | 3 | 12 | 152 | 10.5 | 4 | 3.9 | 8 | 6.6 |
| 35-39 | 6 | 2 | 8 | 94 | 7.1 | 5 | 4.6 | 3 | 2.5 |
| 40-49 | 7 | 2 | 9 | 107 | 7.4 | 4 | 4.0 | 5 | 3.4 |
| 50-64 | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| 22-24 | 6 | 1 | 7 | 72 | 6.9 | 3 | 2.9 | 4 | 4.0 |
| 30-34 | 1 | 1 | 2 | 19 | 1.9 | 1 | 1.0 | 1 | 0.9 |
| 40-49 | 4 | 1 | 5 | 50 | 4.8 | 3 | 3.0 | 2 | 1.8 |
| College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| AME (African Meth. Episcopal | 11 | 0 | 11 | 151 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| Assembly of God | 12 | 0 | 12 | 182 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| Baptist | 502 | 11 | 513 | 7579 | 507.0 | 181 | 179.8 | 332 | 327.2 |
| Buddhist | 4 | 1 | 5 | 70 | 4.8 | 2 | 2.0 | 3 | 2.8 |
| Church of God in Christ | 17 | 0 | 17 | 246 | 17.0 | 5 | 5.0 | 12 | 12.0 |
| Congregational | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Science | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 38 | 1 | 39 | 598 | 38.5 | 21 | 21.0 | 18 | 17.5 |
| Hindu | 33 | 0 | 33 | 472 | 33.0 | 7 | 7.0 | 26 | 26.0 |
| Islam | 6 | 0 | 6 | 86 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Jewish | 8 | 0 | 8 | 132 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Jehovah's Witness | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 12 | 1 | 13 | 190 | 12.3 | 2 | 2.0 | 11 | 10.3 |
| Methodist | 155 | 2 | 157 | 2322 | 156.0 | 69 | 68.0 | 88 | 88.0 |
| Mormon | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 8 | 1 | 9 | 126 | 8.8 | 5 | 5.0 | 4 | 3.8 |
| Non Denominational | 65 | 0 | 65 | 975 | 65.0 | 22 | 22.0 | 43 | 43.0 |
| Orthodox | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 16 | 0 | 16 | 246 | 16.0 | 5 | 5.0 | 11 | 11.0 |
| Presbyterian | 38 | 1 | 39 | 572 | 38.5 | 19 | 18.5 | 20 | 20.0 |
| Other Protestant | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Roman Catholic | 121 | 7 | 128 | 1870 | 125.9 | 49 | 48.6 | 79 | 77.3 |
| Seventh-Day Adventist | 5 | 0 | 5 | 72 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other | 51 | 3 | 54 | 784 | 53.0 | 18 | 17.5 | 36 | 35.5 |
| No Preference/Unknown | 216 | 3 | 219 | 3253 | 216.9 | 88 | 88.0 | 131 | 128.9 |
| GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| Baptist | 7 | 0 | 7 | 76 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Methodist | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 3 | 3 | 6 | 54 | 5.6 | 4 | 3.9 | 2 | 1.7 |
| College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| Alabama | 29 | 0 | 29 | 433 | 29.0 | 13 | 13.0 | 16 | 16.0 |
| Florida | 88 | 2 | 90 | 1321 | 89.3 | 35 | 34.3 | 55 | 55.0 |
| Georgia | 1021 | 24 | 1045 | 15444 | 1033.2 | 409 | 406.1 | 636 | 627.1 |
| Kentucky | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Louisiana | 7 | 0 | 7 | 100 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| North Carolina | 17 | 0 | 17 | 249 | 17.0 | 7 | 7.0 | 10 | 10.0 |
| South Carolina | 13 | 0 | 13 | 203 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Tennessee | 26 | 2 | 28 | 403 | 27.3 | 2 | 2.0 | 26 | 25.3 |
| Virginia | 6 | 0 | 6 | 97 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 29 | 0 | 29 | 433 | 29.0 | 6 | 6.0 | 23 | 23.0 |
| North/Northeast | 26 | 0 | 26 | 393 | 26.0 | 6 | 6.0 | 20 | 20.0 |
| Midwest | 18 | 1 | 19 | 267 | 18.3 | 7 | 7.0 | 12 | 11.3 |
| West (Includes HI and AK) | 13 | 0 | 13 | 183 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Other (US Terr., Foreign) | 32 | 2 | 34 | 513 | 33.6 | 14 | 14.0 | 20 | 19.6 |
| GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| Georgia | 9 | 3 | 12 | 120 | 11.6 | 5 | 4.9 | 7 | 6.7 |
| North/Northeast | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| Married | 11 | 5 | 16 | 181 | 12.6 | 7 | 6.3 | 9 | 6.3 |
| Single | 1306 | 24 | 1330 | 19732 | 1320.3 | 498 | 495.2 | 832 | 825.2 |
| Widow/Widower | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 9 | 2 | 11 | 139 | 9.8 | 4 | 4.0 | 7 | 5.8 |
| GRADUATE TOTAL | 11 | 3 | 14 | 141 | 13.6 | 7 | 6.9 | 7 | 6.7 |
| Single | 7 | 0 | 7 | 76 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Not Specified | 4 | 3 | 7 | 65 | 6.6 | 4 | 3.9 | 3 | 2.7 |
| College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1327 | 31 | 1358 | 20067 | 1343.6 | 509 | 505.4 | 849 | 838.2 |
| Alpha Delta Pi | 47 | 0 | 47 | 718 | 47.0 | 0 | 0.0 | 47 | 47.0 |
| Alpha Gamma Delta | 31 | 2 | 33 | 476 | 31.9 | 0 | 0.0 | 33 | 31.9 |
| Alpha Kappa Alpha | 8 | 0 | 8 | 117 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Alpha Phi Alpha | 3 | 0 | 3 | 37 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Alpha Tau Omega | 15 | 0 | 15 | 232 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Chi Omega | 29 | 0 | 29 | 435 | 29.0 | 0 | 0.0 | 29 | 29.0 |
| Delta Sigma Theta | 6 | 0 | 6 | 90 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Kappa Alpha | 12 | 0 | 12 | 182 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Kappa Alpha Psi | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Kappa Sigma | 7 | 0 | 7 | 107 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Lambda Chi Alpha | 5 | 0 | 5 | 74 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Phi Delta Theta | 8 | 0 | 8 | 112 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Pi Kappa Phi | 10 | 1 | 11 | 163 | 10.7 | 11 | 10.7 | 0 | 0.0 |
| Phi Mu | 43 | 0 | 43 | 627 | 43.0 | 0 | 0.0 | 43 | 43.0 |
| Sigma Alpha Epsilon | 3 | 0 | 3 | 49 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Sigma Nu | 7 | 0 | 7 | 101 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Zeta Phi Beta | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unaffiliated | 1091 | 28 | 1119 | 16517 | 1106.1 | 437 | 433.7 | 682 | 672.3 |
| IR Home | OIE Home | MU Home |