Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 140 | 84 | 224 | 2136 | 177.3 | 110 | 85.0 | 114 | 92.3 |
| Graduate Total | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Professional Total | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Black, Non-Hispanic | 0 | 4 | 4 | 5 | 0.6 | 3 | 0.3 | 1 | 0.2 |
| White, Non-Hispanic | 0 | 8 | 8 | 14 | 1.5 | 7 | 1.4 | 1 | 0.1 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| Asian or Pacific Islander | 2 | 1 | 3 | 26 | 2.3 | 2 | 1.3 | 1 | 1.0 |
| Black, Non-Hispanic | 29 | 29 | 58 | 502 | 43.3 | 24 | 16.9 | 34 | 26.4 |
| Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| White, Non-Hispanic | 97 | 34 | 131 | 1416 | 114.5 | 64 | 57.5 | 67 | 57.0 |
| Nonresident Alien | 8 | 0 | 8 | 98 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Other/Unknown | 2 | 8 | 10 | 49 | 5.2 | 4 | 1.6 | 6 | 3.7 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| 25-29 | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| 30-34 | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| 35-39 | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| 40-49 | 0 | 5 | 5 | 9 | 1.0 | 5 | 1.0 | 0 | 0.0 |
| 50-64 | 0 | 4 | 4 | 6 | 0.7 | 3 | 0.6 | 1 | 0.1 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| 20-21 | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 51 | 7 | 58 | 714 | 54.9 | 27 | 25.6 | 31 | 29.3 |
| 25-29 | 36 | 6 | 42 | 499 | 39.5 | 21 | 20.3 | 21 | 19.1 |
| 30-34 | 13 | 11 | 24 | 218 | 18.2 | 12 | 8.9 | 12 | 9.3 |
| 35-39 | 18 | 8 | 26 | 251 | 22.0 | 18 | 15.7 | 8 | 6.3 |
| 40-49 | 10 | 25 | 35 | 226 | 22.0 | 15 | 9.3 | 20 | 12.7 |
| 50-64 | 10 | 13 | 23 | 172 | 15.7 | 7 | 3.4 | 16 | 12.2 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Baptist | 0 | 8 | 8 | 11 | 1.2 | 7 | 1.1 | 1 | 0.1 |
| No Preference/Unknown | 0 | 4 | 4 | 8 | 0.9 | 3 | 0.7 | 1 | 0.2 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| AME (African Meth. Episcopal | 3 | 1 | 4 | 41 | 3.6 | 1 | 1.0 | 3 | 2.6 |
| Baptist | 92 | 48 | 140 | 1398 | 117.0 | 71 | 60.5 | 69 | 56.6 |
| Church of God in Christ | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Holiness | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Methodist | 5 | 1 | 6 | 66 | 5.6 | 2 | 1.6 | 4 | 4.0 |
| Non Denominational | 11 | 3 | 14 | 159 | 12.4 | 6 | 5.2 | 8 | 7.2 |
| Pentecostal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 2 | 0 | 2 | 22 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other Protestant | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 5 | 2 | 7 | 74 | 5.9 | 1 | 1.0 | 6 | 4.9 |
| No Preference/Unknown | 19 | 15 | 34 | 311 | 24.9 | 16 | 11.8 | 18 | 13.1 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Alabama | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Georgia | 0 | 10 | 10 | 16 | 1.8 | 8 | 1.4 | 2 | 0.3 |
| South Carolina | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| Alabama | 6 | 0 | 6 | 83 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Florida | 4 | 0 | 4 | 46 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Georgia | 93 | 69 | 162 | 1493 | 126.1 | 68 | 52.0 | 94 | 74.1 |
| Kentucky | 2 | 1 | 3 | 34 | 2.9 | 0 | 0.0 | 3 | 2.9 |
| North Carolina | 5 | 1 | 6 | 69 | 5.3 | 3 | 2.3 | 3 | 3.0 |
| South Carolina | 6 | 0 | 6 | 80 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Tennessee | 5 | 0 | 5 | 60 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Virginia | 3 | 0 | 3 | 42 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 89 | 7.0 | 6 | 6.0 | 1 | 1.0 |
| Midwest | 1 | 1 | 2 | 23 | 1.9 | 2 | 1.9 | 0 | 0.0 |
| Other (US Terr., Foreign) | 8 | 0 | 8 | 98 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Married | 0 | 2 | 2 | 4 | 0.4 | 2 | 0.4 | 0 | 0.0 |
| Single | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Not Specified | 0 | 9 | 9 | 14 | 1.5 | 7 | 1.2 | 2 | 0.3 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| Divorced | 4 | 4 | 8 | 73 | 6.6 | 1 | 1.0 | 7 | 5.6 |
| Married | 45 | 32 | 77 | 698 | 61.1 | 45 | 35.2 | 32 | 25.9 |
| Single | 83 | 21 | 104 | 1187 | 93.3 | 44 | 40.5 | 60 | 52.9 |
| Not Specified | 8 | 15 | 23 | 159 | 14.2 | 10 | 6.6 | 13 | 7.7 |
| IR Home | OBIR Home | OIE Home | MU Home |