Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 140 | 84 | 224 | 2136 | 177.3 | 110 | 85.0 | 114 | 92.3 |
| Graduate Total | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Professional Total | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Doctor of Ministry | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| 1st Year Professional | 63 | 51 | 114 | 1018 | 87.1 | 55 | 43.4 | 59 | 43.8 |
| 2nd Year Professional | 46 | 14 | 60 | 677 | 53.7 | 30 | 26.7 | 30 | 27.0 |
| 3rd Year Professional | 31 | 3 | 34 | 410 | 33.1 | 13 | 12.6 | 21 | 20.6 |
| Non-Degree Professional | 0 | 4 | 4 | 12 | 1.3 | 2 | 0.7 | 2 | 0.7 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Continuing Graduate | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| New Professional | 39 | 17 | 56 | 580 | 46.2 | 27 | 22.0 | 29 | 24.2 |
| Cross Registered Professional | 0 | 4 | 4 | 12 | 1.3 | 2 | 0.7 | 2 | 0.7 |
| Continuing Professional | 101 | 51 | 152 | 1525 | 127.7 | 71 | 60.6 | 81 | 67.1 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| Doctor of Ministry | 0 | 12 | 12 | 19 | 2.1 | 10 | 1.8 | 2 | 0.3 |
| PROFESSIONAL TOTAL | 140 | 72 | 212 | 2117 | 175.3 | 100 | 83.2 | 112 | 92.0 |
| Master of Divinity | 140 | 68 | 208 | 2105 | 173.9 | 98 | 82.6 | 110 | 91.4 |
| Non-Degree Professional | 0 | 4 | 4 | 12 | 1.3 | 2 | 0.7 | 2 | 0.7 |
| IR Home | OBIR Home | OIE Home | MU Home |