Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 577 | 27 | 604 | 9410 | 589.0 | 166 | 164.0 | 438 | 425.0 |
| Graduate Total | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Professional Total | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Black, Non-Hispanic | 7 | 0 | 7 | 67 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 2 | 0 | 2 | 15 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Nonresident Alien | 22 | 0 | 22 | 207 | 22.0 | 12 | 12.0 | 10 | 10.0 |
| Other/Unknown | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 57 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 62 | 2 | 64 | 1027 | 62.5 | 15 | 14.2 | 49 | 48.3 |
| Black, Non-Hispanic | 53 | 11 | 64 | 926 | 57.8 | 13 | 12.3 | 51 | 45.5 |
| Cuban/Mexican/PR/Hispanic | 9 | 1 | 10 | 166 | 9.6 | 6 | 6.0 | 4 | 3.6 |
| White, Non-Hispanic | 380 | 10 | 390 | 6275 | 384.7 | 105 | 105.0 | 285 | 279.7 |
| Nonresident Alien | 6 | 1 | 7 | 111 | 6.6 | 0 | 0.0 | 7 | 6.6 |
| Other/Unknown | 31 | 2 | 33 | 541 | 31.9 | 8 | 7.6 | 25 | 24.3 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| 22-24 | 5 | 0 | 5 | 50 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| 25-29 | 8 | 0 | 8 | 73 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| 30-34 | 10 | 0 | 10 | 93 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| 35-39 | 4 | 0 | 4 | 37 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| 40-49 | 6 | 0 | 6 | 54 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 65 | 1 | 66 | 1148 | 65.2 | 14 | 13.2 | 52 | 52.0 |
| 22-24 | 237 | 5 | 242 | 4004 | 239.6 | 56 | 56.0 | 186 | 183.6 |
| 25-29 | 163 | 5 | 168 | 2623 | 165.3 | 48 | 47.3 | 120 | 118.0 |
| 30-34 | 46 | 6 | 52 | 744 | 48.5 | 18 | 18.0 | 34 | 30.5 |
| 35-39 | 19 | 6 | 25 | 339 | 21.7 | 7 | 6.6 | 18 | 15.1 |
| 40-49 | 10 | 4 | 14 | 176 | 11.8 | 3 | 3.0 | 11 | 8.8 |
| 50-64 | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Baptist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 32 | 0 | 32 | 298 | 32.0 | 19 | 19.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| Baptist | 77 | 1 | 78 | 1291 | 77.5 | 18 | 18.0 | 60 | 59.5 |
| Buddhist | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Church of God in Christ | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 2 | 1 | 3 | 40 | 2.4 | 1 | 1.0 | 2 | 1.4 |
| Hindu | 13 | 1 | 14 | 224 | 13.2 | 2 | 1.2 | 12 | 12.0 |
| Islam | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Methodist | 27 | 1 | 28 | 445 | 27.3 | 9 | 8.3 | 19 | 19.0 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 4 | 0 | 4 | 70 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 3 | 0 | 3 | 53 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Other Protestant | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 14 | 1 | 15 | 247 | 14.5 | 3 | 3.0 | 12 | 11.5 |
| Unitarian | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 12 | 0 | 12 | 205 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| No Preference/Unknown | 379 | 22 | 401 | 6314 | 389.2 | 107 | 106.6 | 294 | 282.6 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Georgia | 8 | 0 | 8 | 72 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| North/Northeast | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 23 | 0 | 23 | 216 | 23.0 | 13 | 13.0 | 10 | 10.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| Alabama | 7 | 0 | 7 | 104 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Florida | 35 | 1 | 36 | 590 | 35.6 | 9 | 9.0 | 27 | 26.6 |
| Georgia | 371 | 18 | 389 | 6234 | 379.1 | 99 | 97.0 | 290 | 282.1 |
| Kentucky | 12 | 0 | 12 | 191 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| Louisiana | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 5 | 0 | 5 | 82 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| South Carolina | 2 | 3 | 5 | 47 | 3.2 | 0 | 0.0 | 5 | 3.2 |
| Tennessee | 73 | 1 | 74 | 1199 | 73.5 | 25 | 25.0 | 49 | 48.5 |
| Virginia | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 8 | 1 | 9 | 136 | 8.3 | 2 | 2.0 | 7 | 6.3 |
| North/Northeast | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 7 | 1 | 8 | 127 | 7.4 | 3 | 3.0 | 5 | 4.4 |
| West (Includes HI and AK) | 5 | 0 | 5 | 88 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 15 | 2 | 17 | 241 | 16.0 | 1 | 1.0 | 16 | 15.0 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Married | 14 | 0 | 14 | 130 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| Single | 19 | 0 | 19 | 177 | 19.0 | 12 | 12.0 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| Married | 46 | 0 | 46 | 716 | 46.0 | 14 | 14.0 | 32 | 32.0 |
| Single | 121 | 3 | 124 | 2033 | 122.2 | 27 | 26.3 | 97 | 95.9 |
| Not Specified | 377 | 24 | 401 | 6354 | 387.9 | 106 | 104.8 | 295 | 283.1 |
| IR Home | OBIR Home | OIE Home | MU Home |