Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - Spring 2006
FINAL
Enrollment as of the end of the day April 5, 2006
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 543 | 56 | 599 | 8898 | 568.7 | 164 | 158.4 | 435 | 410.4 |
| Graduate Total | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Professional Total | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Grad - Doctoral Candidate | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| 1st Year Professional | 146 | 0 | 146 | 2672 | 146.0 | 42 | 42.0 | 104 | 104.0 |
| 2nd Year Professional | 142 | 1 | 143 | 2427 | 142.6 | 41 | 41.0 | 102 | 101.6 |
| 3rd Year Professional | 133 | 4 | 137 | 2170 | 134.8 | 31 | 30.8 | 106 | 104.1 |
| 4th Year Professional | 89 | 37 | 126 | 1281 | 107.5 | 30 | 25.0 | 96 | 82.5 |
| Pharmacy Non-Traditional | 0 | 14 | 14 | 48 | 4.8 | 1 | 0.6 | 13 | 4.2 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Continuing Graduate | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| Professional Transfer | 0 | 1 | 1 | 6 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Continuing Professional | 510 | 55 | 565 | 8592 | 535.1 | 145 | 139.4 | 420 | 395.8 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PHD, Pharmaceutical Science | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| Doctor of Pharmacy | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 300 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 510 | 56 | 566 | 8598 | 535.7 | 145 | 139.4 | 421 | 396.4 |
| Rotation | 89 | 37 | 126 | 1281 | 107.5 | 29 | 24.0 | 97 | 83.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 12 | 7 | 5 | 0 | 0 | 0 |
| Pharmaceutics | 21 | 12 | 9 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 552 | 144 | 408 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 14 | 1 | 13 | 0 | 0 | 0 |
| IR Home | OBIR Home | OIE Home | MU Home |