Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 577 | 27 | 604 | 9410 | 589.0 | 166 | 164.0 | 438 | 425.0 |
| Graduate Total | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Professional Total | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Grad - Doctoral Candidate | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| 1st Year Professional | 147 | 0 | 147 | 2652 | 147.0 | 42 | 42.0 | 105 | 105.0 |
| 2nd Year Professional | 142 | 1 | 143 | 2416 | 142.2 | 42 | 41.2 | 101 | 101.0 |
| 3rd Year Professional | 131 | 6 | 137 | 2270 | 133.7 | 31 | 30.3 | 106 | 103.4 |
| 4th Year Professional | 124 | 5 | 129 | 1698 | 126.5 | 31 | 31.0 | 98 | 95.5 |
| Pharmacy Non-Traditional | 0 | 15 | 15 | 67 | 6.7 | 1 | 0.6 | 14 | 6.1 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| New Grad w/Mstr or Prof Degree | 2 | 0 | 2 | 22 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Continuing Graduate | 31 | 0 | 31 | 285 | 31.0 | 18 | 18.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| New Professional | 126 | 10 | 136 | 2314 | 130.0 | 35 | 35.0 | 101 | 95.0 |
| Readmitted Professional | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Professional | 396 | 17 | 413 | 6394 | 404.0 | 105 | 103.0 | 308 | 301.0 |
| Intrauniversity Transfer | 21 | 0 | 21 | 378 | 21.0 | 7 | 7.0 | 14 | 14.0 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PHD, Pharmaceutical Science | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| Doctor of Pharmacy | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 307 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 544 | 27 | 571 | 9103 | 556.0 | 147 | 145.0 | 424 | 411.0 |
| Rotation | 123 | 6 | 129 | 1692 | 125.8 | 30 | 30.0 | 99 | 95.8 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 13 | 7 | 6 | 0 | 0 | 0 |
| Pharmaceutics | 20 | 12 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 556 | 146 | 410 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 15 | 1 | 14 | 0 | 0 | 0 |
| IR Home | OBIR Home | OIE Home | MU Home |