Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 318 | 29 | 347 | 5368 | 335.4 | 142 | 140.5 | 205 | 194.9 |
| Graduate Total | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Professional Total | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 5 | 1 | 6 | 37 | 5.5 | 2 | 2.0 | 4 | 3.5 |
| Black, Non-Hispanic | 35 | 15 | 50 | 299 | 44.2 | 5 | 4.5 | 45 | 39.7 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 29 | 7 | 36 | 255 | 32.8 | 8 | 7.0 | 28 | 25.8 |
| Nonresident Alien | 5 | 2 | 7 | 49 | 6.7 | 2 | 2.0 | 5 | 4.7 |
| Other/Unknown | 1 | 3 | 4 | 15 | 2.5 | 0 | 0.0 | 4 | 2.5 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Asian or Pacific Islander | 19 | 0 | 19 | 374 | 19.0 | 8 | 8.0 | 11 | 11.0 |
| Black, Non-Hispanic | 8 | 0 | 8 | 173 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 205 | 1 | 206 | 3969 | 205.8 | 112 | 112.0 | 94 | 93.8 |
| Other/Unknown | 7 | 0 | 7 | 147 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| 20-21 | 1 | 0 | 1 | 8 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 18 | 2 | 20 | 139 | 19.0 | 2 | 2.0 | 18 | 17.0 |
| 25-29 | 29 | 10 | 39 | 260 | 35.3 | 10 | 9.0 | 29 | 26.3 |
| 30-34 | 6 | 4 | 10 | 63 | 8.3 | 1 | 1.0 | 9 | 7.3 |
| 35-39 | 7 | 1 | 8 | 60 | 7.5 | 1 | 1.0 | 7 | 6.5 |
| 40-49 | 9 | 11 | 20 | 95 | 15.5 | 2 | 1.5 | 18 | 14.0 |
| 50-64 | 7 | 0 | 7 | 42 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| 20-21 | 2 | 0 | 2 | 40 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 22-24 | 96 | 0 | 96 | 1873 | 96.0 | 39 | 39.0 | 57 | 57.0 |
| 25-29 | 117 | 1 | 118 | 2254 | 117.8 | 72 | 72.0 | 46 | 45.8 |
| 30-34 | 17 | 0 | 17 | 336 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| 35-39 | 7 | 0 | 7 | 159 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| 40-49 | 2 | 0 | 2 | 39 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Baptist | 19 | 3 | 22 | 141 | 20.5 | 1 | 1.0 | 21 | 19.5 |
| Buddhist | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Evangelical | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 2 | 0 | 2 | 14 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Islam | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Lutheran | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Methodist | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| No Preference/Unknown | 49 | 22 | 71 | 458 | 62.6 | 14 | 12.5 | 57 | 50.1 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| Baptist | 39 | 0 | 39 | 744 | 39.0 | 19 | 19.0 | 20 | 20.0 |
| Episcopal | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Hindu | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Methodist | 20 | 0 | 20 | 379 | 20.0 | 9 | 9.0 | 11 | 11.0 |
| Non Denominational | 2 | 0 | 2 | 38 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 68 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Roman Catholic | 4 | 0 | 4 | 73 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other | 5 | 0 | 5 | 93 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| No Preference/Unknown | 162 | 1 | 163 | 3220 | 162.8 | 87 | 87.0 | 76 | 75.8 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Married | 11 | 3 | 14 | 90 | 12.5 | 2 | 1.5 | 12 | 11.0 |
| Single | 21 | 8 | 29 | 179 | 25.7 | 4 | 4.0 | 25 | 21.7 |
| Not Specified | 45 | 17 | 62 | 398 | 55.5 | 11 | 10.0 | 51 | 45.5 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| Married | 11 | 0 | 11 | 209 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| Single | 61 | 0 | 61 | 1159 | 61.0 | 34 | 34.0 | 27 | 27.0 |
| Not Specified | 169 | 1 | 170 | 3333 | 169.8 | 86 | 86.0 | 84 | 83.8 |
| IR Home | OBIR Home | OIE Home | MU Home |