Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 318 | 29 | 347 | 5368 | 335.4 | 142 | 140.5 | 205 | 194.9 |
| Graduate Total | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Professional Total | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Masters Candidate | 77 | 26 | 103 | 661 | 92.6 | 17 | 15.5 | 86 | 77.1 |
| Other Graduate | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| 1st Year Professional | 66 | 0 | 66 | 1314 | 66.0 | 39 | 39.0 | 27 | 27.0 |
| 2nd Year Professional | 57 | 0 | 57 | 1026 | 57.0 | 22 | 22.0 | 35 | 35.0 |
| 3rd Year Professional | 63 | 1 | 64 | 1508 | 63.8 | 35 | 35.0 | 29 | 28.8 |
| 4th Year Professional | 55 | 0 | 55 | 853 | 55.0 | 29 | 29.0 | 26 | 26.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| New Graduate with Bacc. Degree | 29 | 3 | 32 | 229 | 30.8 | 7 | 6.5 | 25 | 24.3 |
| Program Change | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Graduate Transfer | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 46 | 25 | 71 | 426 | 60.8 | 10 | 9.0 | 61 | 51.8 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| New Professional | 59 | 0 | 59 | 1180 | 59.0 | 34 | 34.0 | 25 | 25.0 |
| Professional Transfer | 2 | 0 | 2 | 48 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Continuing Professional | 173 | 1 | 174 | 3332 | 173.8 | 85 | 85.0 | 89 | 88.8 |
| Non-Degree Professional | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Return From Leave of Absence | 6 | 0 | 6 | 121 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 77 | 28 | 105 | 667 | 93.6 | 17 | 15.5 | 88 | 78.1 |
| Master of Family Studies | 5 | 3 | 8 | 39 | 6.5 | 0 | 0.0 | 8 | 6.5 |
| Master of Family Therapy | 28 | 3 | 31 | 198 | 29.5 | 5 | 4.5 | 26 | 25.0 |
| Masters in Public Health | 36 | 20 | 56 | 336 | 48.6 | 9 | 8.0 | 47 | 40.6 |
| MS in Anesthesiology | 8 | 0 | 8 | 88 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Non-Degree Certificate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| Doctor of Medicine | 241 | 1 | 242 | 4701 | 241.8 | 125 | 125.0 | 117 | 116.8 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 55 | 9 | 46 | 0 | 0 | 0 |
| Cert./Reg. Nurse Anesthetist | 8 | 3 | 5 | 0 | 0 | 0 |
| Family Services | 8 | 0 | 8 | 0 | 0 | 0 |
| Family Therapy | 32 | 5 | 27 | 0 | 0 | 0 |
| Tech. Based Health Assessment | 1 | 0 | 1 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 242 | 125 | 117 | 0 | 0 | 0 |
| IR Home | OBIR Home | OIE Home | MU Home |