Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 405 | 5 | 410 | 6475 | 407.1 | 226 | 225.0 | 184 | 182.1 |
| Professional Total | 405 | 5 | 410 | 6475 | 407.1 | 226 | 225.0 | 184 | 182.1 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 13 | 0 | 13 | 204 | 13.0 | 5 | 5.0 | 8 | 8.0 |
| Black, Non-Hispanic | 37 | 1 | 38 | 607 | 37.5 | 11 | 11.0 | 27 | 26.5 |
| Cuban/Mexican/PR/Hispanic | 4 | 0 | 4 | 69 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| White, Non-Hispanic | 309 | 4 | 313 | 4914 | 310.6 | 180 | 179.0 | 133 | 131.6 |
| Nonresident Alien | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other/Unknown | 38 | 0 | 38 | 619 | 38.0 | 26 | 26.0 | 12 | 12.0 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| 22-24 | 204 | 2 | 206 | 3335 | 205.0 | 103 | 102.9 | 103 | 102.1 |
| 25-29 | 165 | 1 | 166 | 2554 | 165.1 | 104 | 103.1 | 62 | 62.0 |
| 30-34 | 21 | 2 | 23 | 341 | 22.0 | 12 | 12.0 | 11 | 10.0 |
| 35-39 | 7 | 0 | 7 | 105 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| 40-49 | 3 | 0 | 3 | 53 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| 50-64 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 35 | 0 | 35 | 566 | 35.0 | 18 | 18.0 | 17 | 17.0 |
| Congregational | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 4 | 0 | 4 | 67 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 15 | 0 | 15 | 235 | 15.0 | 9 | 9.0 | 6 | 6.0 |
| Non Denominational | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Orthodox | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 6 | 0 | 6 | 88 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Other Protestant | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 5 | 0 | 5 | 81 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 332 | 5 | 337 | 5306 | 334.1 | 192 | 191.0 | 145 | 143.1 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 9 | 0 | 9 | 135 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Florida | 24 | 0 | 24 | 381 | 24.0 | 12 | 12.0 | 12 | 12.0 |
| Georgia | 302 | 4 | 306 | 4834 | 304.0 | 173 | 172.0 | 133 | 132.0 |
| Kentucky | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Louisiana | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North Carolina | 12 | 0 | 12 | 186 | 12.0 | 6 | 6.0 | 6 | 6.0 |
| South Carolina | 11 | 1 | 12 | 177 | 11.1 | 7 | 7.0 | 5 | 4.1 |
| Tennessee | 7 | 0 | 7 | 113 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Virginia | 7 | 0 | 7 | 119 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 9 | 0 | 9 | 135 | 9.0 | 6 | 6.0 | 3 | 3.0 |
| North/Northeast | 9 | 0 | 9 | 154 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Midwest | 8 | 0 | 8 | 130 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| West (Includes HI and AK) | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 16 | 0 | 16 | 238 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| Single | 60 | 0 | 60 | 965 | 60.0 | 29 | 29.0 | 31 | 31.0 |
| Widow/Widower | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Specified | 328 | 5 | 333 | 5254 | 330.1 | 188 | 187.0 | 145 | 143.1 |
| IR Home | OBIR Home | OIE Home | MU Home |