Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2006

FINAL
Enrollment as of the end of the day August 2, 2006

Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - Regional Academic Centers (RAC)
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL RAC 239 771 1010 639.5 7694 392 2931 137 928 483 3844
DOUGLAS COUNTY 61 265 326 195.2 2421 77 520 79 514 170 1387
EASTMAN CENTER 11 53 64 42.0 510 31 231 0 0 33 279
HENRY COUNTY CENTER 140 311 451 306.0 3652 233 1840 25 234 194 1584
MACON CENTER 27 142 169 96.2 1111 51 340 33 180 86 594


ACADEMIC PROFILE - REGIONAL ACADEMIC CENTERS
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 165 759 924 557.4 6914 331 2385 112 694 483 3844
GRADUATE TOTAL 74 12 86 82.0 780 61 546 25 234 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 8 8 4.8 57 4 30 1 9 3 18
Freshman (Continuing) 2 67 69 35.6 427 18 120 14 87 37 220
Sophomore 15 99 114 65.2 797 44 312 20 129 50 356
Junior 53 228 281 176.0 2205 122 894 23 141 137 1176
Senior 88 322 410 251.5 3123 109 763 54 328 248 2035
Other Undergraduate (Non-degree) 7 35 42 24.4 305 34 266 0 0 8 39
Masters Candidate 53 12 65 61.0 591 40 357 25 234 0 0
Other Graduate 21 0 21 21.0 189 21 189 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 8 8 4.8 57 4 30 1 9 3 18
Change Major 0 1 1 0.5 6 0 0 0 0 1 6
Readmitted Undergraduate 3 13 16 10.3 129 5 30 5 48 6 51
Undergraduate Transfer 10 62 72 43.6 547 32 231 10 63 30 253
Transient - Undergraduate 0 2 2 0.8 9 0 0 0 0 2 9
Continuing Undergraduate 146 639 785 473.1 5863 275 1986 92 547 420 3339
Non-Degree Undergraduate 0 7 7 3.5 42 6 39 0 0 1 3
Intrauniversity Transfer 6 27 33 21.0 261 9 69 4 27 20 165
Continuing Graduate 74 12 86 82.0 780 61 546 25 234 0 0
DEGREE PROGRAMS:
Bachelor of Arts 0 35 35 16.0 192 0 0 0 0 35 192
Bachelor of Applied Studies 0 1 1 0.8 9 0 0 0 0 1 9
Bachelor of Applied Science 51 11 62 56.2 828 0 0 0 0 62 828
Bachelor of Business Admin. 7 103 110 57.1 688 0 0 110 688 0 0
Bachelor of Liberal Studies 7 40 47 28.5 342 2 15 0 0 45 327
Bachelor of Science 0 3 3 1.0 12 0 0 2 6 1 6
Bachelor of Science in Education 40 255 295 172.3 2104 295 2104 0 0 0 0
Bach. of Science, Info. Systems 8 58 66 37.8 456 0 0 0 0 66 456
BS in Social Science 45 220 265 164.2 1987 0 0 0 0 265 1987
Non-Degree Undergraduate 7 35 42 24.4 305 34 266 0 0 8 39
Master of Business Admin. 14 11 25 21.4 234 0 0 25 234 0 0
Master of Education 39 1 40 39.7 357 40 357 0 0 0 0
Non-Degree Graduate 21 0 21 21.0 189 21 189 0 0 0 0
AGE:
20-21 4 14 18 11.0 132 7 60 2 12 9 60
22-24 18 73 91 56.2 690 39 281 10 72 42 337
25-29 32 149 181 111.9 1378 69 525 25 153 87 700
30-34 27 161 188 112.2 1388 77 549 20 129 93 719
35-39 32 140 172 100.3 1246 59 418 19 118 94 710
40-49 38 170 208 126.3 1575 63 443 24 132 121 1000
50-64 14 51 65 39.0 499 16 103 12 78 37 318
Over 64 0 1 1 0.5 6 1 6 0 0 0 0
22-24 (Graduate) 1 0 1 1.0 12 0 0 1 12 0 0
25-29 (Graduate) 8 2 10 9.3 84 8 72 2 12 0 0
30-34 (Graduate) 16 1 17 16.7 165 11 99 6 66 0 0
35-39 (Graduate) 10 6 16 14.0 129 10 87 6 42 0 0
40-49 (Graduate) 28 3 31 30.0 291 21 189 10 102 0 0
50-64 (Graduate) 11 0 11 11.0 99 11 99 0 0 0 0
GENDER:
Female 131 617 748 451.9 5574 307 2219 80 507 363 2857
Male 34 142 176 105.6 1340 24 166 32 187 120 987
Female (Graduate) 52 2 54 53.3 498 47 420 7 78 0 0
Male (Graduate) 22 10 32 28.7 282 14 126 18 156 0 0


DOUGLAS COUNTY
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 61 265 326 195.2 2421 77 520 79 514 170 1387
UNDERGRADUATE TOTAL 61 265 326 195.2 2421 77 520 79 514 170 1387
CLASSIFICATION:
New Freshman (Current Term) 0 2 2 1.0 12 0 0 1 9 1 3
Freshman (Continuing) 1 32 33 17.0 204 6 36 13 81 14 87
Sophomore 5 41 46 26.3 315 16 114 13 90 17 111
Junior 21 59 80 51.8 665 24 165 15 102 41 398
Senior 34 121 155 94.2 1164 26 168 37 232 92 764
Other Undergraduate (Non-degree) 0 10 10 5.1 61 5 37 0 0 5 24
REGISTRATION TYPE:
New Undergraduate 0 2 2 1.0 12 0 0 1 9 1 3
Change Major 0 1 1 0.5 6 0 0 0 0 1 6
Readmitted Undergraduate 1 5 6 3.8 45 1 6 2 18 3 21
Undergraduate Transfer 1 20 21 11.0 135 7 42 8 51 6 42
Transient - Undergraduate 0 2 2 0.8 9 0 0 0 0 2 9
Continuing Undergraduate 58 226 284 172.5 2145 67 454 65 415 152 1276
Intrauniversity Transfer 1 9 10 5.8 69 2 18 3 21 5 30
DEGREE PROGRAMS:
Bachelor of Arts 0 14 14 6.0 72 0 0 0 0 14 72
Bachelor of Applied Science 24 4 28 26.1 382 0 0 0 0 28 382
Bachelor of Business Admin. 6 73 79 42.8 514 0 0 79 514 0 0
Bachelor of Liberal Studies 3 15 18 11.5 138 1 3 0 0 17 135
Bachelor of Science 0 1 1 0.5 6 0 0 0 0 1 6
Bachelor of Science in Education 9 62 71 39.6 480 71 480 0 0 0 0
Bach. of Science, Info. Systems 2 19 21 10.8 129 0 0 0 0 21 129
BS in Social Science 17 67 84 52.9 639 0 0 0 0 84 639
Non-Degree Undergraduate 0 10 10 5.1 61 5 37 0 0 5 24
AGE:
20-21 0 9 9 4.3 51 2 12 2 12 5 27
22-24 2 23 25 13.3 159 6 33 9 66 10 60
25-29 18 50 68 43.0 531 17 105 17 108 34 318
30-34 13 55 68 42.0 519 21 142 14 99 33 278
35-39 11 43 54 32.1 403 13 108 13 76 28 219
40-49 12 66 78 45.8 570 14 96 18 105 46 369
50-64 5 19 24 14.9 188 4 24 6 48 14 116
GENDER:
Female 44 201 245 147.8 1813 71 481 58 393 116 939
Male 17 64 81 47.4 608 6 39 21 121 54 448


EASTMAN CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 11 53 64 42.0 510 31 231 0 0 33 279
UNDERGRADUATE TOTAL 11 53 64 42.0 510 31 231 0 0 33 279
CLASSIFICATION:
New Freshman (Current Term) 0 1 1 0.5 6 1 6 0 0 0 0
Sophomore 1 5 6 3.8 45 2 21 0 0 4 24
Junior 3 20 23 14.8 177 14 108 0 0 9 69
Senior 7 25 32 21.7 267 12 81 0 0 20 186
Other Undergraduate (Non-degree) 0 2 2 1.3 15 2 15 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Undergraduate Transfer 1 3 4 3.3 39 3 30 0 0 1 9
Continuing Undergraduate 10 46 56 36.2 441 27 195 0 0 29 246
Intrauniversity Transfer 0 3 3 2.0 24 0 0 0 0 3 24
DEGREE PROGRAMS:
Bachelor of Science in Education 3 26 29 18.0 216 29 216 0 0 0 0
BS in Social Science 8 25 33 22.8 279 0 0 0 0 33 279
Non-Degree Undergraduate 0 2 2 1.3 15 2 15 0 0 0 0
AGE:
20-21 0 1 1 0.5 6 0 0 0 0 1 6
22-24 4 13 17 11.0 135 6 33 0 0 11 102
25-29 1 15 16 11.0 132 11 87 0 0 5 45
30-34 2 7 9 6.3 75 7 60 0 0 2 15
35-39 2 10 12 7.0 84 6 42 0 0 6 42
40-49 2 5 7 5.3 66 0 0 0 0 7 66
50-64 0 2 2 1.0 12 1 9 0 0 1 3
GENDER:
Female 11 48 59 38.9 473 28 206 0 0 31 267
Male 0 5 5 3.1 37 3 25 0 0 2 12


HENRY COUNTY CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 140 311 451 306.0 3652 233 1840 25 234 194 1584
UNDERGRADUATE TOTAL 82 300 382 240.6 3022 189 1444 0 0 194 1584
GRADUATE TOTAL 58 11 69 65.4 630 44 396 25 234 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 4 4 2.5 30 2 15 0 0 2 15
Freshman (Continuing) 1 30 31 16.1 193 11 78 0 0 20 115
Sophomore 8 39 47 27.7 347 26 177 0 0 21 170
Junior 26 102 128 83.5 1051 71 546 0 0 58 511
Senior 40 108 148 95.7 1206 55 433 0 0 93 773
Other Undergraduate (Non-degree) 7 17 24 15.2 195 24 195 0 0 0 0
Masters Candidate 44 11 55 51.4 504 30 270 25 234 0 0
Other Graduate 14 0 14 14.0 126 14 126 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 4 4 2.5 30 2 15 0 0 2 15
Readmitted Undergraduate 1 6 7 4.3 54 4 24 0 0 3 30
Undergraduate Transfer 8 26 34 22.8 295 18 132 0 0 16 163
Continuing Undergraduate 68 245 313 195.6 2448 153 1189 0 0 161 1265
Non-Degree Undergraduate 0 5 5 2.8 33 5 33 0 0 0 0
Intrauniversity Transfer 5 14 19 12.8 162 7 51 0 0 12 111
Continuing Graduate 58 11 69 65.4 630 44 396 25 234 0 0
DEGREE PROGRAMS:
Bachelor of Arts 0 16 16 7.8 93 0 0 0 0 16 93
Bachelor of Applied Studies 0 1 1 0.8 9 0 0 0 0 1 9
Bachelor of Applied Science 27 7 34 30.2 446 0 0 0 0 34 446
Bachelor of Liberal Studies 4 21 25 15.0 180 1 12 0 0 24 168
Bachelor of Science in Education 28 136 164 100.5 1237 164 1237 0 0 0 0
Bach. of Science, Info. Systems 3 20 23 14.3 171 0 0 0 0 23 171
BS in Social Science 13 83 96 57.5 697 0 0 0 0 96 697
Non-Degree Undergraduate 7 17 24 15.2 195 24 195 0 0 0 0
Master of Business Admin. 14 11 25 21.4 234 0 0 25 234 0 0
Master of Education 30 0 30 30.0 270 30 270 0 0 0 0
Non-Degree Graduate 14 0 14 14.0 126 14 126 0 0 0 0
AGE:
20-21 4 4 8 6.3 75 5 48 0 0 3 27
22-24 10 35 45 29.2 363 26 212 0 0 19 151
25-29 13 55 68 42.7 533 35 298 0 0 33 235
30-34 11 64 75 45.8 573 41 303 0 0 35 276
35-39 16 62 78 46.2 576 31 220 0 0 47 356
40-49 19 65 84 53.8 681 41 299 0 0 43 382
50-64 9 14 23 16.1 215 9 58 0 0 14 157
Over 64 0 1 1 0.5 6 1 6 0 0 0 0
22-24 (Graduate) 1 0 1 1.0 12 0 0 1 12 0 0
25-29 (Graduate) 6 2 8 7.3 66 6 54 2 12 0 0
30-34 (Graduate) 13 1 14 13.7 138 8 72 6 66 0 0
35-39 (Graduate) 8 5 13 11.4 105 7 63 6 42 0 0
40-49 (Graduate) 21 3 24 23.0 228 14 126 10 102 0 0
50-64 (Graduate) 9 0 9 9.0 81 9 81 0 0 0 0
GENDER:
Female 67 262 329 205.1 2562 180 1376 0 0 150 1192
Male 15 38 53 35.5 460 9 68 0 0 44 392
Female (Graduate) 40 1 41 40.7 384 34 306 7 78 0 0
Male (Graduate) 18 10 28 24.7 246 10 90 18 156 0 0


MACON CENTER
RAC
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 27 142 169 96.2 1111 51 340 33 180 86 594
UNDERGRADUATE TOTAL 11 141 152 79.6 961 34 190 33 180 86 594
GRADUATE TOTAL 16 1 17 16.7 150 17 150 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 1 1 0.8 9 1 9 0 0 0 0
Freshman (Continuing) 0 5 5 2.5 30 1 6 1 6 3 18
Sophomore 1 14 15 7.5 90 0 0 7 39 8 51
Junior 3 47 50 26.0 312 13 75 8 39 29 198
Senior 7 68 75 40.0 486 16 81 17 96 43 312
Other Undergraduate (Non-degree) 0 6 6 2.8 34 3 19 0 0 3 15
Masters Candidate 9 1 10 9.7 87 10 87 0 0 0 0
Other Graduate 7 0 7 7.0 63 7 63 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 1 1 0.8 9 1 9 0 0 0 0
Readmitted Undergraduate 1 2 3 2.3 30 0 0 3 30 0 0
Undergraduate Transfer 0 13 13 6.5 78 4 27 2 12 7 39
Continuing Undergraduate 10 122 132 68.8 829 28 148 27 132 78 552
Non-Degree Undergraduate 0 2 2 0.8 9 1 6 0 0 1 3
Intrauniversity Transfer 0 1 1 0.5 6 0 0 1 6 0 0
Continuing Graduate 16 1 17 16.7 150 17 150 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 0 5 5 2.3 27 0 0 0 0 5 27
Bachelor of Business Admin. 1 30 31 14.3 174 0 0 31 174 0 0
Bachelor of Liberal Studies 0 4 4 2.0 24 0 0 0 0 4 24
Bachelor of Science 0 2 2 0.5 6 0 0 2 6 0 0
Bachelor of Science in Education 0 31 31 14.2 171 31 171 0 0 0 0
Bach. of Science, Info. Systems 3 19 22 12.8 156 0 0 0 0 22 156
BS in Social Science 7 45 52 31.0 372 0 0 0 0 52 372
Non-Degree Undergraduate 0 6 6 2.8 34 3 19 0 0 3 15
Master of Education 9 1 10 9.7 87 10 87 0 0 0 0
Non-Degree Graduate 7 0 7 7.0 63 7 63 0 0 0 0
AGE:
22-24 2 2 4 2.8 33 1 3 1 6 2 24
25-29 0 29 29 15.2 182 6 35 8 45 15 102
30-34 1 35 36 18.2 221 8 44 6 30 23 150
35-39 3 25 28 15.0 183 9 48 6 42 13 93
40-49 5 34 39 21.5 258 8 48 6 27 25 183
50-64 0 16 16 7.0 84 2 12 6 30 8 42
25-29 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
30-34 (Graduate) 3 0 3 3.0 27 3 27 0 0 0 0
35-39 (Graduate) 2 1 3 2.7 24 3 24 0 0 0 0
40-49 (Graduate) 7 0 7 7.0 63 7 63 0 0 0 0
50-64 (Graduate) 2 0 2 2.0 18 2 18 0 0 0 0
GENDER:
Female 9 106 115 60.0 726 28 156 22 114 66 459
Male 2 35 37 19.6 235 6 34 11 66 20 135
Female (Graduate) 12 1 13 12.7 114 13 114 0 0 0 0
Male (Graduate) 4 0 4 4.0 36 4 36 0 0 0 0


EXTENDED EDUCATION
Number of Majors Number of Minors
Total Male Female Total Male Female
DOUGLAS COUNTY
Applied Sociology 0 0 0 1 0 1
Business 10 4 6 8 5 3
Communications 0 0 0 3 1 2
Criminal Justice 28 8 20 6 0 6
Early Childhood/Special Ed 44 5 39 0 0 0
Teacher Education 0 0 0 3 0 3
Early Childhood Education 17 0 17 0 0 0
Human Services 59 4 55 3 0 3
Information Systems 22 17 5 1 0 1
Middle Grades Education 10 1 9 0 0 0
Organizational Leadership 26 14 12 0 0 0
Pre-Organizational Leadership 2 1 1 0 0 0
Personal Portfolio of Study 69 17 52 2 2 0
Psychology 0 0 0 10 0 10
Religious Studies 0 0 0 2 1 1
Individualized Major 18 4 14 0 0 0
None 10 2 8 0 0 0
Undeclared 14 4 10 0 0 0
EASTMAN CENTER
Business 0 0 0 1 0 1
Criminal Justice 6 2 4 0 0 0
Early Childhood/Special Ed 13 0 13 0 0 0
Teacher Education 0 0 0 3 0 3
Early Childhood Education 7 0 7 0 0 0
Human Services 27 0 27 1 0 1
Middle Grades Education 9 3 6 0 0 0
Psychology 0 0 0 1 0 1
None 2 0 2 0 0 0
HENRY COUNTY
Criminal Justice 21 3 18 4 2 2
Early Childhood/Special Ed 115 3 112 0 0 0
Teacher Education 0 0 0 16 1 15
Early Childhood Education 26 0 26 1 0 1
Human Services 75 5 70 4 0 4
Information Systems 25 14 11 0 0 0
Literary Studies 0 0 0 1 0 1
Middle Grades Education 0 0 0 1 0 1
Middle Grades Education 23 4 19 1 0 1
Organizational Leadership 31 12 19 0 0 0
Pre-Organizational Leadership 4 0 4 0 0 0
Psychology 0 0 0 4 0 4
Religious Studies 0 0 0 2 1 1
Individualized Major 23 4 19 0 0 0
None 24 2 22 0 0 0
Undeclared 16 6 10 0 0 0
Educational Leadership (Graduate) 30 7 23 0 0 0
International Business (Graduate) 25 18 7 0 0 0
None (Graduate) 14 3 11 0 0 0
MACON CENTER
Applied Sociology 0 0 0 1 0 1
Business 8 2 6 3 0 3
Communications 0 0 0 3 1 2
Criminal Justice 11 1 10 0 0 0
Early Childhood/Special Ed 16 1 15 1 0 1
Teacher Education 0 0 0 3 0 3
Early Childhood Education 6 1 5 2 0 2
General Business Studies 22 8 14 0 0 0
Human Services 41 5 36 1 0 1
Information Systems 23 12 11 1 1 0
MAPS 2 1 1 0 0 0
Middle Grades Education 9 3 6 0 0 0
Personal Portfolio of Study 1 0 1 0 0 0
Psychology 0 0 0 8 0 8
Religious Studies 0 0 0 1 0 1
Individualized Major 4 1 3 0 0 0
None 6 1 5 0 0 0
Undeclared 5 1 4 0 0 0
Educational Leadership (Graduate) 10 3 7 0 0 0
None (Graduate) 7 1 6 0 0 0
IR Home OIE Home MU Home