Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - Spring 2006

FINAL
Enrollment as of the end of the day April 5, 2006

Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - Regional Academic Centers (RAC)
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL RAC 1070 540 16101368.7 17414 674 7324 217 2008 722 8124
DOUGLAS COUNTY 387 169 556 476.6 6108 155 1683 135 1375 267 3056
EASTMAN CENTER 71 30 101 88.7 1154 56 636 0 0 45 518
HENRY COUNTY CENTER 472 201 673 589.0 7524 376 4175 25 254 273 3113
MACON CENTER 140 140 280 214.4 2628 87 830 57 379 137 1437


ACADEMIC PROFILE - REGIONAL ACADEMIC CENTERS
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1046 475 15211301.5 16791 609 6937 193 1772 722 8124
GRADUATE TOTAL 24 65 89 67.2 623 65 387 24 236 0 0
CLASSIFICATION:
New Freshman (Current Term) 20 10 30 25.3 306 9 96 4 48 17 162
Freshman (Continuing) 71 46 117 96.3 1167 35 348 14 126 68 693
Sophomore 160 71 231 195.8 2411 86 934 43 390 102 1087
Junior 304 113 417 364.9 4656 185 2053 45 405 187 2198
Senior 457 195 652 561.8 7491 226 2785 87 803 342 3945
Other Undergraduate (Non-degree) 34 40 74 57.6 760 68 721 0 0 6 39
Masters Candidate 24 43 67 52.8 494 43 258 24 236 0 0
Other Graduate 0 22 22 14.4 129 22 129 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 20 10 30 25.3 306 9 96 4 48 17 162
Change Major 4 2 6 5.3 74 0 0 0 0 6 74
Readmitted Undergraduate 11 22 33 21.2 260 5 54 12 79 16 127
Undergraduate Transfer 71 52 123 97.3 1214 48 479 10 78 65 657
Continuing Undergraduate 884 362 12461080.8 14048 522 6072 160 1489 567 6529
Non-Degree Undergraduate 4 10 14 9.5 117 12 105 0 0 2 12
Intrauniversity Transfer 52 15 67 61.3 760 11 119 7 78 49 563
New Undergrad w/Assc. or Bacc. 0 2 2 1.0 12 2 12 0 0 0 0
New Graduate with Bacc. Degree 10 1 11 10.7 116 1 6 10 110 0 0
Continuing Graduate 14 64 78 56.5 507 64 381 14 126 0 0
DEGREE PROGRAMS:
Bachelor of Arts 37 29 66 53.5 664 0 0 0 0 66 664
Bachelor of Applied Studies 1 0 1 1.0 15 0 0 0 0 1 15
Bachelor of Applied Science 66 7 73 68.7 958 0 0 0 0 73 958
Bachelor of Business Admin. 100 90 190 143.4 1763 0 0 190 1763 0 0
Bachelor of Liberal Studies 43 21 64 53.4 697 3 33 0 0 61 664
Bachelor of Science 1 6 7 3.0 36 0 0 3 9 4 27
Bachelor of Science in Education 388 150 538 472.3 6183 538 6183 0 0 0 0
Bach. of Science, Info. Systems 50 35 85 69.3 873 0 0 0 0 85 873
BS in Social Science 326 99 425 380.6 4869 0 0 0 0 425 4869
BS in Technology & Communication 2 1 3 2.8 33 0 0 0 0 3 33
Non-Degree Undergraduate 34 40 74 57.6 760 68 721 0 0 6 39
Master of Business Admin. 24 0 24 24.0 236 0 0 24 236 0 0
Master of Education 0 43 43 28.8 258 43 258 0 0 0 0
Non-Degree Graduate 0 22 22 14.4 129 22 129 0 0 0 0
AGE:
18-19 4 0 4 4.0 51 1 12 1 12 2 27
20-21 39 9 48 44.0 573 24 282 4 42 20 249
22-24 119 35 154 138.7 1869 82 1022 13 135 59 712
25-29 215 100 315 270.0 3450 139 1531 52 507 124 1412
30-34 192 90 282 239.5 3087 112 1317 34 315 139 1497
35-39 189 95 284 241.0 3075 110 1187 29 264 145 1624
40-49 232 111 343 290.3 3721 116 1307 47 386 180 2028
50-64 56 35 91 74.1 965 25 279 13 111 53 575
22-24 (Graduate) 1 0 1 1.0 9 0 0 1 9 0 0
25-29 (Graduate) 2 8 10 7.4 70 8 48 2 22 0 0
30-34 (Graduate) 6 12 18 14.0 128 12 72 6 56 0 0
35-39 (Graduate) 5 10 15 11.4 110 10 57 5 53 0 0
40-49 (Graduate) 10 25 35 26.8 246 25 150 10 96 0 0
50-64 (Graduate) 0 10 10 6.7 60 10 60 0 0 0 0
GENDER:
Female 886 378 12641088.8 14053 564 6463 141 1286 562 6346
Male 160 97 257 212.7 2738 45 474 52 486 160 1778
Female (Graduate) 7 50 57 40.5 365 50 300 7 65 0 0
Male (Graduate) 17 15 32 26.7 258 15 87 17 171 0 0


DOUGLAS COUNTY
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 387 169 556 476.6 6108 155 1683 135 1375 267 3056
UNDERGRADUATE TOTAL 387 169 556 476.6 6108 155 1683 135 1375 267 3056
CLASSIFICATION:
New Freshman (Current Term) 10 4 14 12.0 144 4 42 3 36 7 66
Freshman (Continuing) 31 19 50 41.3 501 11 111 14 126 25 264
Sophomore 72 28 100 86.0 1069 30 297 30 312 40 460
Junior 111 29 140 126.8 1626 41 464 28 294 71 868
Senior 157 79 236 198.6 2616 55 629 60 607 122 1386
Other Undergraduate (Non-degree) 6 10 16 12.1 152 14 140 0 0 2 12
REGISTRATION TYPE:
New Undergraduate 10 4 14 12.0 144 4 42 3 36 7 66
Change Major 2 0 2 2.0 34 0 0 0 0 2 34
Readmitted Undergraduate 8 11 19 12.9 158 5 54 8 58 6 46
Undergraduate Transfer 27 15 42 33.8 435 9 72 7 60 26 303
Continuing Undergraduate 320 131 451 391.7 5040 130 1446 110 1143 212 2457
Non-Degree Undergraduate 1 3 4 2.8 33 3 27 0 0 1 6
Intrauniversity Transfer 19 5 24 21.5 264 4 42 7 78 13 144
DEGREE PROGRAMS:
Bachelor of Arts 17 11 28 23.8 298 0 0 0 0 28 298
Bachelor of Applied Studies 1 0 1 1.0 15 0 0 0 0 1 15
Bachelor of Applied Science 30 3 33 31.3 454 0 0 0 0 33 454
Bachelor of Business Admin. 88 47 135 110.8 1375 0 0 135 1375 0 0
Bachelor of Liberal Studies 17 10 27 21.5 278 1 12 0 0 26 266
Bachelor of Science 1 0 1 1.0 12 0 0 0 0 1 12
Bachelor of Science in Education 96 44 140 119.5 1531 140 1531 0 0 0 0
Bach. of Science, Info. Systems 21 15 36 29.3 377 0 0 0 0 36 377
BS in Social Science 109 32 141 127.4 1628 0 0 0 0 141 1628
BS in Technology & Communication 1 0 1 1.0 12 0 0 0 0 1 12
Non-Degree Undergraduate 6 10 16 12.1 152 14 140 0 0 2 12
AGE:
20-21 13 3 16 14.8 187 7 79 3 36 6 72
22-24 29 11 40 35.8 464 9 94 11 126 20 244
25-29 88 40 128 109.7 1408 39 398 39 405 50 605
30-34 76 30 106 91.0 1168 32 361 24 240 51 573
35-39 75 33 108 93.1 1175 34 384 20 198 54 593
40-49 85 37 122 104.0 1332 28 309 30 286 64 737
50-64 21 15 36 28.3 374 6 58 8 84 22 232
GENDER:
Female 304 131 435 372.7 4744 142 1541 102 1021 192 2188
Male 83 38 121 103.9 1364 13 142 33 354 75 868


EASTMAN CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 71 30 101 88.7 1154 56 636 0 0 45 518
UNDERGRADUATE TOTAL 71 30 101 88.7 1154 56 636 0 0 45 518
CLASSIFICATION:
New Freshman (Current Term) 0 1 1 0.5 6 1 6 0 0 0 0
Freshman (Continuing) 1 1 2 1.8 21 0 0 0 0 2 21
Sophomore 7 4 11 9.3 114 5 57 0 0 6 57
Junior 31 8 39 35.6 443 25 281 0 0 14 162
Senior 30 13 43 37.3 516 20 238 0 0 23 278
Other Undergraduate (Non-degree) 2 3 5 4.3 54 5 54 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Change Major 1 0 1 1.0 13 0 0 0 0 1 13
Readmitted Undergraduate 0 1 1 0.5 6 0 0 0 0 1 6
Undergraduate Transfer 6 5 11 8.5 104 6 62 0 0 5 42
Continuing Undergraduate 60 22 82 73.4 966 48 554 0 0 34 412
Intrauniversity Transfer 4 1 5 4.8 59 1 14 0 0 4 45
DEGREE PROGRAMS:
Bachelor of Arts 1 0 1 1.0 12 0 0 0 0 1 12
Bachelor of Science in Education 37 14 51 44.7 582 51 582 0 0 0 0
BS in Social Science 31 13 44 38.8 506 0 0 0 0 44 506
Non-Degree Undergraduate 2 3 5 4.3 54 5 54 0 0 0 0
AGE:
18-19 1 0 1 1.0 15 0 0 0 0 1 15
20-21 4 0 4 4.0 51 3 39 0 0 1 12
22-24 13 5 18 15.1 211 9 94 0 0 9 117
25-29 19 7 26 23.6 303 20 243 0 0 6 60
30-34 10 7 17 14.4 182 11 119 0 0 6 63
35-39 12 4 16 14.6 187 9 97 0 0 7 90
40-49 9 4 13 11.3 143 2 15 0 0 11 128
50-64 3 3 6 4.8 62 2 29 0 0 4 33
GENDER:
Female 66 26 92 81.2 1057 50 572 0 0 42 485
Male 5 4 9 7.5 97 6 64 0 0 3 33


HENRY COUNTY CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 472 201 673 589.0 7524 376 4175 25 254 273 3113
UNDERGRADUATE TOTAL 448 155 603 534.6 7015 330 3902 1 18 273 3113
GRADUATE TOTAL 24 46 70 54.5 509 46 273 24 236 0 0
CLASSIFICATION:
New Freshman (Current Term) 8 3 11 9.8 120 4 48 0 0 7 72
Freshman (Continuing) 32 22 54 44.0 534 21 204 0 0 33 330
Sophomore 60 20 80 70.8 868 47 538 0 0 33 330
Junior 126 40 166 148.8 1933 98 1117 0 0 68 816
Senior 203 55 258 233.9 3180 127 1618 1 18 131 1562
Other Undergraduate (Non-degree) 19 15 34 27.3 380 33 377 0 0 1 3
Masters Candidate 24 31 55 44.8 422 31 186 24 236 0 0
Other Graduate 0 15 15 9.7 87 15 87 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 8 3 11 9.8 120 4 48 0 0 7 72
Change Major 1 2 3 2.3 27 0 0 0 0 3 27
Readmitted Undergraduate 2 2 4 2.8 36 0 0 0 0 4 36
Undergraduate Transfer 31 20 51 41.3 507 27 291 0 0 24 216
Continuing Undergraduate 378 116 494 443.6 5885 283 3422 1 18 211 2463
Non-Degree Undergraduate 3 6 9 6.3 78 9 78 0 0 0 0
Intrauniversity Transfer 25 4 29 27.8 350 5 51 0 0 24 299
New Undergrad w/Assc. or Bacc. 0 2 2 1.0 12 2 12 0 0 0 0
New Graduate with Bacc. Degree 10 1 11 10.7 116 1 6 10 110 0 0
Continuing Graduate 14 45 59 43.8 393 45 267 14 126 0 0
DEGREE PROGRAMS:
Bachelor of Arts 11 14 25 18.8 231 0 0 0 0 25 231
Bachelor of Applied Science 36 4 40 37.3 504 0 0 0 0 40 504
Bachelor of Business Admin. 1 0 1 1.0 18 0 0 1 18 0 0
Bachelor of Liberal Studies 22 7 29 25.3 336 2 21 0 0 27 315
Bachelor of Science in Education 224 71 295 265.2 3504 295 3504 0 0 0 0
Bach. of Science, Info. Systems 17 7 24 21.3 261 0 0 0 0 24 261
BS in Social Science 118 36 154 137.6 1778 0 0 0 0 154 1778
BS in Technology & Communication 1 1 2 1.8 21 0 0 0 0 2 21
Non-Degree Undergraduate 19 15 34 27.3 380 33 377 0 0 1 3
Master of Business Admin. 24 0 24 24.0 236 0 0 24 236 0 0
Master of Education 0 31 31 20.8 186 31 186 0 0 0 0
Non-Degree Graduate 0 15 15 9.7 87 15 87 0 0 0 0
AGE:
18-19 2 0 2 2.0 24 1 12 0 0 1 12
20-21 21 5 26 23.8 317 14 164 0 0 12 153
22-24 72 15 87 81.1 1104 62 817 0 0 25 287
25-29 80 34 114 99.6 1281 68 766 0 0 46 515
30-34 75 29 104 90.2 1184 56 676 1 18 48 508
35-39 80 34 114 98.3 1276 52 561 0 0 62 715
40-49 95 33 128 113.6 1481 63 738 0 0 65 743
50-64 23 5 28 26.2 348 14 168 0 0 14 180
22-24 (Graduate) 1 0 1 1.0 9 0 0 1 9 0 0
25-29 (Graduate) 2 6 8 6.0 58 6 36 2 22 0 0
30-34 (Graduate) 6 8 14 11.4 104 8 48 6 56 0 0
35-39 (Graduate) 5 8 13 10.0 98 8 45 5 53 0 0
40-49 (Graduate) 10 16 26 20.7 192 16 96 10 96 0 0
50-64 (Graduate) 0 8 8 5.4 48 8 48 0 0 0 0
GENDER:
Female 401 134 535 476.2 6265 317 3762 1 18 218 2503
Male 47 21 68 58.3 750 13 140 0 0 55 610
Female (Graduate) 7 35 42 30.5 275 35 210 7 65 0 0
Male (Graduate) 17 11 28 24.0 234 11 63 17 171 0 0


MACON CENTER
RAC
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 140 140 280 214.4 2628 87 830 57 379 137 1437
UNDERGRADUATE TOTAL 140 121 261 201.6 2514 68 716 57 379 137 1437
GRADUATE TOTAL 0 19 19 12.7 114 19 114 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 2 2 4 3.0 36 0 0 1 12 3 24
Freshman (Continuing) 7 4 11 9.3 111 3 33 0 0 8 78
Sophomore 21 19 40 29.8 360 4 42 13 78 23 240
Junior 36 36 72 53.8 654 21 191 17 111 34 352
Senior 67 48 115 92.0 1179 24 300 26 178 66 719
Other Undergraduate (Non-degree) 7 12 19 13.9 174 16 150 0 0 3 24
Masters Candidate 0 12 12 8.0 72 12 72 0 0 0 0
Other Graduate 0 7 7 4.7 42 7 42 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 2 2 4 3.0 36 0 0 1 12 3 24
Readmitted Undergraduate 1 8 9 5.0 60 0 0 4 21 5 39
Undergraduate Transfer 7 12 19 13.8 168 6 54 3 18 10 96
Continuing Undergraduate 126 93 219 172.1 2157 61 650 49 328 110 1197
Non-Degree Undergraduate 0 1 1 0.5 6 0 0 0 0 1 6
Intrauniversity Transfer 4 5 9 7.3 87 1 12 0 0 8 75
Continuing Graduate 0 19 19 12.7 114 19 114 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 8 4 12 10.0 123 0 0 0 0 12 123
Bachelor of Business Admin. 11 43 54 31.6 370 0 0 54 370 0 0
Bachelor of Liberal Studies 4 4 8 6.6 83 0 0 0 0 8 83
Bachelor of Science 0 6 6 2.0 24 0 0 3 9 3 15
Bachelor of Science in Education 31 21 52 42.9 566 52 566 0 0 0 0
Bach. of Science, Info. Systems 12 13 25 18.8 235 0 0 0 0 25 235
BS in Social Science 68 18 86 76.8 957 0 0 0 0 86 957
Non-Degree Undergraduate 7 12 19 13.9 174 16 150 0 0 3 24
Master of Education 0 12 12 8.0 72 12 72 0 0 0 0
Non-Degree Graduate 0 7 7 4.7 42 7 42 0 0 0 0
AGE:
18-19 1 0 1 1.0 12 0 0 1 12 0 0
20-21 1 1 2 1.5 18 0 0 1 6 1 12
22-24 5 4 9 6.8 90 2 17 2 9 5 64
25-29 28 19 47 37.1 458 12 124 13 102 22 232
30-34 31 24 55 43.9 553 13 161 9 57 34 353
35-39 22 24 46 35.1 437 15 145 9 66 22 226
40-49 43 37 80 61.5 765 23 245 17 100 40 420
50-64 9 12 21 14.8 181 3 24 5 27 13 130
25-29 (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0
30-34 (Graduate) 0 4 4 2.7 24 4 24 0 0 0 0
35-39 (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0
40-49 (Graduate) 0 9 9 6.0 54 9 54 0 0 0 0
50-64 (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0
GENDER:
Female 115 87 202 158.7 1987 55 588 38 247 110 1170
Male 25 34 59 42.9 527 13 128 19 132 27 267
Female (Graduate) 0 15 15 10.1 90 15 90 0 0 0 0
Male (Graduate) 0 4 4 2.7 24 4 24 0 0 0 0


EXTENDED EDUCATION
Number of Majors Number of Minors
Total Male Female Total Male Female
DOUGLAS COUNTY
Applied Sociology 0 0 0 2 0 2
Business 23 8 15 9 5 4
Communications 0 0 0 4 1 3
Criminal Justice 53 15 38 7 0 7
Computer Science 0 0 0 1 1 0
Early Childhood/Special Ed 62 6 56 0 0 0
Teacher Education 0 0 0 9 1 8
Early Childhood Education 48 1 47 0 0 0
Human Services 92 6 86 6 0 6
Information Systems 38 28 10 3 2 1
Middle Grades Education 30 6 24 0 0 0
Organizational Leadership 31 14 17 0 0 0
Pre-Organizational Leadership 3 1 2 0 0 0
Personal Portfolio of Study 112 25 87 1 1 0
Psychology 0 0 0 19 0 19
Religious Studies 0 0 0 3 1 2
Technology & Communication 1 0 1 0 0 0
Individualized Major 26 7 19 0 0 0
None 16 0 16 0 0 0
Undeclared 28 6 22 0 0 0
EASTMAN CENTER
Business 0 0 0 1 0 1
Criminal Justice 12 3 9 1 0 1
Early Childhood/Special Ed 17 0 17 0 0 0
Teacher Education 0 0 0 2 0 2
Early Childhood Education 21 1 20 0 0 0
Human Services 32 0 32 2 0 2
Middle Grades Education 13 5 8 0 0 0
Psychology 0 0 0 2 0 2
None 5 0 5 0 0 0
Undeclared 1 0 1 0 0 0
HENRY COUNTY
Applied Sociology 0 0 0 1 0 1
Criminal Justice 46 9 37 5 2 3
Early Childhood/Special Ed 135 3 132 2 0 2
Teacher Education 0 0 0 12 1 11
Early Childhood Education 104 0 104 2 0 2
Human Services 110 8 102 4 1 3
Information Systems 25 16 9 1 0 1
Literary Studies 0 0 0 2 0 2
Middle Grades Education 56 10 46 1 0 1
Organizational Leadership 37 9 28 0 0 0
Pre-Organizational Leadership 3 0 3 0 0 0
Personal Portfolio of Study 1 0 1 0 0 0
Psychology 0 0 0 10 2 8
Technology & Communication 2 0 2 0 0 0
Individualized Major 28 6 22 0 0 0
None 34 0 34 0 0 0
Undeclared 25 7 18 0 0 0
Educational Leadership (Graduate) 31 7 24 0 0 0
International Business (Graduate) 24 17 7 0 0 0
None (Graduate) 15 4 11 0 0 0
MACON CENTER
Applied Sociology 0 0 0 1 0 1
General Business 0 0 0 1 1 0
Business 15 2 13 5 1 4
Communications 0 0 0 3 1 2
Criminal Justice 22 2 20 3 0 3
Early Childhood/Special Ed 23 1 22 1 0 1
Teacher Education 0 0 0 4 0 4
Early Childhood Education 11 2 9 2 0 2
General Business Studies 38 16 22 0 0 0
Human Services 66 9 57 5 0 5
Information Systems 28 11 17 1 1 0
MAPS 2 0 2 0 0 0
Middle Grades Education 18 7 11 0 0 0
Personal Portfolio of Study 2 1 1 0 0 0
Psychology 0 0 0 16 0 16
Religious Studies 0 0 0 2 0 2
Individualized Major 7 2 5 0 0 0
None 19 4 15 0 0 0
Undeclared 12 2 10 0 0 0
Educational Leadership (Graduate) 12 3 9 0 0 0
None (Graduate) 7 1 6 0 0 0
IR Home OBIR Home OIE Home MU Home