Mercer University
Office of Budget and Institutional Research
DEMOGRAPHIC PROFILE - FALL 2005
FINAL
Enrollment as of the end of the day November 15, 2005
Atlanta Programs Only
Includes programs in Business, Education, Nursing, Pharmacy, Theology and Continuing & Professional Studies administered in Atlanta
College Codes BEA, EDA, CNA, CON, PHP, CPA and THT only
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin, and
- marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
Full-Time Load Equivalent and Full-Time/Part-Time status vary by school and program.
See individual school pages for more information.
| Atlanta Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated) | 1489 | 747 | 2236 | 24425 | 1908.0 | 613 | 511.5 | 1623 | 1396.5 |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| Atlanta Programs
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| Asian or Pacific Islander | 16 | 7 | 23 | 289 | 21.6 | 5 | 4.4 | 18 | 17.2 |
| Black, Non-Hispanic | 111 | 57 | 168 | 1925 | 145.2 | 22 | 16.9 | 146 | 128.3 |
| Cuban/Mexican/PR/Hispanic | 7 | 4 | 11 | 121 | 9.4 | 5 | 3.4 | 6 | 6.0 |
| White, Non-Hispanic | 265 | 62 | 327 | 4170 | 304.4 | 28 | 23.5 | 299 | 280.9 |
| Nonresident Alien | 12 | 7 | 19 | 189 | 15.0 | 9 | 7.5 | 10 | 7.5 |
| Other/Unknown | 16 | 10 | 26 | 258 | 20.3 | 10 | 6.5 | 16 | 13.8 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| American Indian/Alaskan Native | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Asian or Pacific Islander | 13 | 13 | 26 | 180 | 19.3 | 12 | 9.3 | 14 | 10.0 |
| Black, Non-Hispanic | 116 | 166 | 282 | 2023 | 212.6 | 57 | 42.0 | 225 | 170.6 |
| Cuban/Mexican/PR/Hispanic | 5 | 6 | 11 | 79 | 8.3 | 5 | 3.7 | 6 | 4.7 |
| White, Non-Hispanic | 173 | 269 | 442 | 3017 | 322.6 | 152 | 115.2 | 290 | 207.3 |
| Nonresident Alien | 47 | 8 | 55 | 507 | 51.3 | 31 | 27.7 | 24 | 23.7 |
| Other/Unknown | 29 | 45 | 74 | 531 | 55.4 | 34 | 25.7 | 40 | 29.7 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 57 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 64 | 3 | 67 | 1053 | 64.8 | 17 | 15.5 | 50 | 49.3 |
| Black, Non-Hispanic | 82 | 40 | 122 | 1428 | 101.0 | 37 | 29.2 | 85 | 71.9 |
| Cuban/Mexican/PR/Hispanic | 11 | 1 | 12 | 192 | 11.6 | 7 | 7.0 | 5 | 4.6 |
| White, Non-Hispanic | 477 | 44 | 521 | 7691 | 499.2 | 169 | 162.5 | 352 | 336.7 |
| Nonresident Alien | 14 | 1 | 15 | 209 | 14.6 | 5 | 5.0 | 10 | 9.6 |
| Other/Unknown | 33 | 10 | 43 | 590 | 37.1 | 12 | 9.2 | 31 | 28.0 |
| Atlanta
Programs Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| Under 18 | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 18-19 | 48 | 2 | 50 | 749 | 49.7 | 1 | 1.0 | 49 | 48.7 |
| 20-21 | 87 | 5 | 92 | 1319 | 91.6 | 1 | 1.0 | 91 | 90.6 |
| 22-24 | 131 | 25 | 156 | 1947 | 147.2 | 17 | 14.7 | 139 | 132.5 |
| 25-29 | 83 | 32 | 115 | 1350 | 104.1 | 17 | 14.5 | 98 | 89.6 |
| 30-34 | 28 | 31 | 59 | 591 | 46.3 | 17 | 12.3 | 42 | 34.0 |
| 35-39 | 23 | 17 | 40 | 418 | 32.2 | 10 | 8.3 | 30 | 23.9 |
| 40-49 | 20 | 28 | 48 | 440 | 34.3 | 11 | 6.8 | 37 | 27.5 |
| 50-64 | 6 | 7 | 13 | 119 | 9.6 | 5 | 3.8 | 8 | 5.8 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| 20-21 | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 22-24 | 52 | 34 | 86 | 702 | 72.7 | 20 | 17.0 | 66 | 55.7 |
| 25-29 | 121 | 148 | 269 | 1983 | 209.4 | 80 | 62.5 | 189 | 146.9 |
| 30-34 | 84 | 111 | 195 | 1400 | 146.9 | 73 | 57.8 | 122 | 89.1 |
| 35-39 | 47 | 83 | 130 | 863 | 92.3 | 42 | 33.0 | 88 | 59.3 |
| 40-49 | 68 | 97 | 165 | 1139 | 120.9 | 64 | 45.7 | 101 | 75.2 |
| 50-64 | 10 | 36 | 46 | 253 | 27.7 | 11 | 6.6 | 35 | 21.1 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 67 | 1 | 68 | 1176 | 67.2 | 14 | 13.2 | 54 | 54.0 |
| 22-24 | 288 | 12 | 300 | 4718 | 294.5 | 83 | 81.6 | 217 | 212.9 |
| 25-29 | 199 | 11 | 210 | 3122 | 204.7 | 69 | 67.6 | 141 | 137.1 |
| 30-34 | 59 | 17 | 76 | 962 | 66.8 | 30 | 26.9 | 46 | 39.9 |
| 35-39 | 37 | 14 | 51 | 590 | 43.7 | 25 | 22.3 | 26 | 21.4 |
| 40-49 | 20 | 29 | 49 | 402 | 33.8 | 18 | 12.3 | 31 | 21.5 |
| 50-64 | 13 | 13 | 26 | 223 | 18.7 | 8 | 4.4 | 18 | 14.2 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Atlanta
Programs Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Assembly of God | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 142 | 25 | 167 | 2190 | 159.1 | 11 | 9.4 | 156 | 149.7 |
| Buddhist | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Church of God in Christ | 5 | 1 | 6 | 79 | 5.9 | 0 | 0.0 | 6 | 5.9 |
| Episcopal | 3 | 0 | 3 | 39 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Evangelical | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 1 | 2 | 18 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Islam | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Jewish | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 5 | 2 | 7 | 89 | 6.7 | 0 | 0.0 | 7 | 6.7 |
| Methodist | 13 | 8 | 21 | 249 | 18.2 | 1 | 1.0 | 20 | 17.2 |
| Muslim | 1 | 1 | 2 | 26 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Non Denominational | 15 | 0 | 15 | 208 | 15.0 | 0 | 0.0 | 15 | 15.0 |
| Orthodox | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 5 | 1 | 6 | 80 | 5.9 | 0 | 0.0 | 6 | 5.9 |
| Presbyterian | 9 | 4 | 13 | 162 | 12.2 | 0 | 0.0 | 13 | 12.2 |
| Other Protestant | 32 | 5 | 37 | 491 | 36.2 | 2 | 1.9 | 35 | 34.3 |
| Roman Catholic | 35 | 11 | 46 | 573 | 42.3 | 2 | 1.8 | 44 | 40.5 |
| Seventh-Day Adventist | 1 | 1 | 2 | 22 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Other | 5 | 1 | 6 | 73 | 5.7 | 2 | 2.0 | 4 | 3.7 |
| No Preference/Unknown | 143 | 86 | 229 | 2482 | 188.9 | 58 | 43.7 | 171 | 145.2 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| AME (African Meth. Episcopal | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Baptist | 47 | 55 | 102 | 723 | 76.6 | 27 | 16.1 | 75 | 60.5 |
| Charismatic | 1 | 1 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Episcopal | 2 | 6 | 8 | 48 | 5.3 | 0 | 0.0 | 8 | 5.3 |
| Evangelical | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Hindu | 2 | 0 | 2 | 21 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Jewish | 0 | 5 | 5 | 27 | 3.0 | 2 | 1.3 | 3 | 1.7 |
| Lutheran | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Methodist | 7 | 23 | 30 | 182 | 19.7 | 2 | 1.3 | 28 | 18.4 |
| Mormon | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Muslim | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Non Denominational | 2 | 11 | 13 | 83 | 8.7 | 2 | 1.7 | 11 | 7.0 |
| Orthodox | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Pentecostal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Presbyterian | 2 | 9 | 11 | 63 | 6.7 | 5 | 2.7 | 6 | 4.0 |
| Other Protestant | 1 | 3 | 4 | 30 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Roman Catholic | 13 | 22 | 35 | 228 | 25.0 | 1 | 0.3 | 34 | 24.7 |
| Seventh-Day Adventist | 0 | 2 | 2 | 7 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Other | 2 | 11 | 13 | 81 | 8.7 | 0 | 0.0 | 13 | 8.7 |
| No Preference/Unknown | 302 | 352 | 654 | 4772 | 502.4 | 246 | 195.1 | 408 | 307.2 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| AME (African Meth. Episcopal | 3 | 1 | 4 | 41 | 3.6 | 1 | 1.0 | 3 | 2.6 |
| Baptist | 169 | 49 | 218 | 2689 | 194.5 | 89 | 78.5 | 129 | 116.1 |
| Buddhist | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Church of God in Christ | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 2 | 2 | 4 | 46 | 3.1 | 1 | 1.0 | 3 | 2.1 |
| Hindu | 13 | 1 | 14 | 224 | 13.2 | 2 | 1.2 | 12 | 12.0 |
| Holiness | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Islam | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Methodist | 32 | 2 | 34 | 511 | 32.8 | 11 | 9.8 | 23 | 23.0 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 15 | 3 | 18 | 229 | 16.4 | 6 | 5.2 | 12 | 11.2 |
| Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 5 | 0 | 5 | 75 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Other Protestant | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Roman Catholic | 14 | 1 | 15 | 247 | 14.5 | 3 | 3.0 | 12 | 11.5 |
| Unitarian | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 17 | 2 | 19 | 279 | 17.9 | 3 | 3.0 | 16 | 14.9 |
| No Preference/Unknown | 398 | 37 | 435 | 6625 | 414.1 | 123 | 118.4 | 312 | 295.7 |
| Atlanta
Programs State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| Alabama | 3 | 0 | 3 | 41 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Florida | 5 | 0 | 5 | 67 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Georgia | 378 | 137 | 515 | 6225 | 460.7 | 70 | 54.2 | 445 | 406.5 |
| Louisiana | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 4 | 1 | 5 | 64 | 4.9 | 0 | 0.0 | 5 | 4.9 |
| Virginia | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| North/Northeast | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Midwest | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 28 | 9 | 37 | 430 | 33.2 | 8 | 7.1 | 29 | 26.1 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| Alabama | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Florida | 0 | 3 | 3 | 15 | 1.7 | 1 | 0.7 | 2 | 1.0 |
| Georgia | 329 | 491 | 820 | 5730 | 607.9 | 250 | 189.3 | 570 | 418.6 |
| North Carolina | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 2 | 1 | 3 | 22 | 2.1 | 2 | 1.1 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North/Northeast | 1 | 1 | 2 | 15 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Midwest | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 48 | 11 | 59 | 531 | 54.0 | 34 | 30.0 | 25 | 24.0 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| Alabama | 13 | 0 | 13 | 187 | 13.0 | 5 | 5.0 | 8 | 8.0 |
| Florida | 39 | 1 | 40 | 636 | 39.6 | 12 | 12.0 | 28 | 27.6 |
| Georgia | 464 | 87 | 551 | 7727 | 505.2 | 167 | 149.0 | 384 | 356.2 |
| Kentucky | 14 | 1 | 15 | 225 | 14.9 | 4 | 4.0 | 11 | 10.9 |
| Louisiana | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 10 | 1 | 11 | 151 | 10.3 | 4 | 3.3 | 7 | 7.0 |
| South Carolina | 8 | 3 | 11 | 127 | 9.2 | 2 | 2.0 | 9 | 7.2 |
| Tennessee | 78 | 1 | 79 | 1259 | 78.5 | 29 | 29.0 | 50 | 49.5 |
| Virginia | 5 | 0 | 5 | 74 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 15 | 1 | 16 | 225 | 15.3 | 8 | 8.0 | 8 | 7.3 |
| North/Northeast | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 8 | 2 | 10 | 150 | 9.3 | 5 | 4.9 | 5 | 4.4 |
| West (Includes HI and AK) | 5 | 0 | 5 | 88 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 23 | 2 | 25 | 339 | 24.0 | 6 | 6.0 | 19 | 18.0 |
| Atlanta
Programs Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 427 | 147 | 574 | 6952 | 515.8 | 79 | 62.3 | 495 | 453.6 |
| Divorced | 2 | 3 | 5 | 43 | 3.0 | 1 | 1.0 | 4 | 2.0 |
| Married | 58 | 40 | 98 | 1050 | 80.8 | 22 | 16.3 | 76 | 64.5 |
| Domestic Partner | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Single | 333 | 78 | 411 | 5276 | 385.9 | 26 | 22.6 | 385 | 363.4 |
| Other | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 31 | 26 | 57 | 542 | 43.1 | 29 | 21.4 | 28 | 21.7 |
| GRADUATE TOTAL | 383 | 509 | 892 | 6349 | 670.9 | 291 | 223.6 | 601 | 447.3 |
| Divorced | 7 | 10 | 17 | 108 | 12.0 | 1 | 1.0 | 16 | 11.0 |
| Married | 128 | 190 | 318 | 2224 | 236.2 | 120 | 92.9 | 198 | 143.3 |
| Separated | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 156 | 164 | 320 | 2378 | 249.7 | 82 | 65.5 | 238 | 184.2 |
| Widow/Widower | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Not Specified | 91 | 143 | 234 | 1621 | 171.1 | 87 | 63.6 | 147 | 107.5 |
| PROFESSIONAL TOTAL | 684 | 99 | 783 | 11220 | 731.3 | 247 | 228.3 | 536 | 503.0 |
| Divorced | 4 | 4 | 8 | 73 | 6.6 | 1 | 1.0 | 7 | 5.6 |
| Married | 91 | 32 | 123 | 1414 | 107.1 | 59 | 49.2 | 64 | 57.9 |
| Single | 204 | 24 | 228 | 3220 | 215.5 | 71 | 66.7 | 157 | 148.8 |
| Not Specified | 385 | 39 | 424 | 6513 | 402.1 | 116 | 111.3 | 308 | 290.8 |
| IR Home | OBIR Home | OIE Home | MU Home |