Mercer University
Office of Budget and Institutional Research
ACADEMIC PROFILE - SUMMER 2005
FINAL
Enrollment as of the end of the day July 31, 2005
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 36 | 149 | 185 | 1368 | 123.3 | 56 | 41.5 | 129 | 81.8 |
| Graduate Total | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Professional Total | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| Grad - Doctoral Candidate | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| 1st Year Professional | 0 | 5 | 5 | 17 | 1.4 | 2 | 0.7 | 3 | 0.8 |
| 2nd Year Professional | 0 | 15 | 15 | 79 | 6.6 | 5 | 1.8 | 10 | 4.7 |
| 3rd Year Professional | 0 | 124 | 124 | 933 | 77.7 | 29 | 19.5 | 95 | 58.2 |
| 4th Year Professional | 2 | 2 | 4 | 30 | 3.0 | 1 | 0.5 | 3 | 2.5 |
| Pharmacy Non-Traditional | 1 | 3 | 4 | 17 | 1.6 | 0 | 0.0 | 4 | 1.6 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| New Grad w/Mstr or Prof Degree | 7 | 0 | 7 | 62 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Continuing Graduate | 26 | 0 | 26 | 230 | 26.0 | 17 | 17.0 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| Continuing Professional | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PHD, Pharmaceutical Science | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| Doctor of Pharmacy | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 33 | 0 | 33 | 292 | 33.0 | 19 | 19.0 | 14 | 14.0 |
| PROFESSIONAL TOTAL | 3 | 149 | 152 | 1076 | 90.3 | 37 | 22.5 | 115 | 67.8 |
| Rotation | 2 | 125 | 127 | 959 | 80.3 | 30 | 20.0 | 97 | 60.4 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 12 | 6 | 6 | 0 | 0 | 0 |
| Pharmaceutics | 21 | 13 | 8 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 148 | 37 | 111 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 4 | 0 | 4 | 0 | 0 | 0 |
| IR Home | OBIR Home | OIE Home | MU Home |