Mercer University
ACADEMIC PROFILE - FALL 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 568 | 19 | 587 | 9281 | 577.6 | 157 | 154.7 | 430 | 422.9 |
| Graduate Total | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Professional Total | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Grad - Doctoral Candidate | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| 1st Year Professional | 143 | 0 | 143 | 2574 | 143.0 | 43 | 43.0 | 100 | 100.0 |
| 2nd Year Professional | 132 | 2 | 134 | 2255 | 132.7 | 30 | 30.0 | 104 | 102.7 |
| 3rd Year Professional | 131 | 1 | 132 | 2233 | 131.5 | 30 | 30.0 | 102 | 101.5 |
| 4th Year Professional | 131 | 6 | 137 | 1863 | 134.3 | 31 | 30.0 | 106 | 104.3 |
| Pharmacy Non-Traditional | 0 | 9 | 9 | 46 | 4.6 | 2 | 1.2 | 7 | 3.4 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| New Grad w/Mstr or Prof Degree | 8 | 1 | 9 | 75 | 8.5 | 6 | 5.5 | 3 | 3.0 |
| Graduate Transfer | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 22 | 0 | 22 | 226 | 22.0 | 14 | 14.0 | 8 | 8.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| New Professional | 142 | 4 | 146 | 2572 | 143.6 | 43 | 43.0 | 103 | 100.6 |
| Readmitted Professional | 2 | 2 | 4 | 40 | 2.7 | 1 | 1.0 | 3 | 1.7 |
| Continuing Professional | 393 | 12 | 405 | 6359 | 399.8 | 92 | 90.2 | 313 | 309.6 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| PHD, Pharmaceutical Science | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| Doctor of Pharmacy | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| Rotation | 131 | 5 | 136 | 1855 | 133.5 | 31 | 30.0 | 105 | 103.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Pharmacology | 10 | 6 | 4 | 0 | 0 | 0 |
| Pharmaceutics | 22 | 15 | 7 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 546 | 134 | 412 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 9 | 2 | 7 | 0 | 0 | 0 |