Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 325 | 26 | 351 | 5232 | 341.0 | 132 | 131.2 | 219 | 209.9 |
| Graduate Total | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
| Professional Total | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
| American Indian/Alaskan Native | 0 | 1 | 1 | 5 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Asian or Pacific Islander | 3 | 0 | 3 | 20 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Black, Non-Hispanic | 52 | 13 | 65 | 410 | 60.2 | 7 | 6.8 | 58 | 53.3 |
| White, Non-Hispanic | 26 | 8 | 34 | 213 | 30.7 | 2 | 1.5 | 32 | 29.2 |
| Nonresident Alien | 10 | 0 | 10 | 64 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| Other/Unknown | 2 | 2 | 4 | 24 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Asian or Pacific Islander | 18 | 0 | 18 | 343 | 18.0 | 7 | 7.0 | 11 | 11.0 |
| Black, Non-Hispanic | 10 | 1 | 11 | 191 | 10.6 | 2 | 2.0 | 9 | 8.6 |
| Cuban/Mexican/PR/Hispanic | 1 | 1 | 2 | 27 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| White, Non-Hispanic | 195 | 0 | 195 | 3789 | 195.0 | 104 | 104.0 | 91 | 91.0 |
| Nonresident Alien | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 5 | 0 | 5 | 96 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
| 22-24 | 26 | 5 | 31 | 202 | 29.5 | 5 | 4.8 | 26 | 24.7 |
| 25-29 | 27 | 6 | 33 | 219 | 30.7 | 4 | 3.8 | 29 | 26.8 |
| 30-34 | 8 | 1 | 9 | 56 | 8.8 | 0 | 0.0 | 9 | 8.8 |
| 35-39 | 9 | 3 | 12 | 63 | 10.5 | 1 | 1.0 | 11 | 9.5 |
| 40-49 | 14 | 7 | 21 | 123 | 18.2 | 1 | 0.5 | 20 | 17.7 |
| 50-64 | 9 | 2 | 11 | 73 | 10.0 | 3 | 3.0 | 8 | 7.0 |
| PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
| 20-21 | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 92 | 0 | 92 | 1845 | 92.0 | 36 | 36.0 | 56 | 56.0 |
| 25-29 | 115 | 2 | 117 | 2196 | 116.4 | 68 | 68.0 | 49 | 48.4 |
| 30-34 | 14 | 0 | 14 | 253 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| 35-39 | 8 | 0 | 8 | 143 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| 40-49 | 1 | 0 | 1 | 24 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 50-64 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
| Baptist | 23 | 4 | 27 | 160 | 25.0 | 1 | 1.0 | 26 | 24.0 |
| Buddhist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Evangelical | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 8 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Islam | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 2 | 0 | 2 | 17 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unitarian | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 1 | 2 | 3 | 17 | 2.3 | 1 | 0.8 | 2 | 1.5 |
| No Preference/Unknown | 61 | 18 | 79 | 495 | 72.3 | 10 | 9.3 | 69 | 63.0 |
| PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
| Baptist | 35 | 0 | 35 | 695 | 35.0 | 15 | 15.0 | 20 | 20.0 |
| Episcopal | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 3 | 0 | 3 | 59 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Lutheran | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 17 | 0 | 17 | 342 | 17.0 | 7 | 7.0 | 10 | 10.0 |
| Non Denominational | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 83 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Roman Catholic | 2 | 0 | 2 | 44 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other | 5 | 0 | 5 | 99 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| No Preference/Unknown | 162 | 2 | 164 | 3095 | 163.4 | 87 | 87.0 | 77 | 76.4 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 93 | 24 | 117 | 736 | 107.6 | 14 | 13.2 | 103 | 94.5 |
| Divorced | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Married | 14 | 5 | 19 | 114 | 16.5 | 3 | 2.5 | 16 | 14.0 |
| Single | 27 | 1 | 28 | 183 | 27.8 | 5 | 4.8 | 23 | 23.0 |
| Not Specified | 52 | 17 | 69 | 436 | 62.8 | 6 | 5.8 | 63 | 57.0 |
| PROFESSIONAL TOTAL | 232 | 2 | 234 | 4496 | 233.4 | 118 | 118.0 | 116 | 115.4 |
| Married | 16 | 0 | 16 | 300 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Single | 80 | 2 | 82 | 1484 | 81.4 | 43 | 43.0 | 39 | 38.4 |
| Not Specified | 136 | 0 | 136 | 2712 | 136.0 | 68 | 68.0 | 68 | 68.0 |