Mercer University
ACADEMIC PROFILE - SPRING 2005

FINAL
Enrollment as of the end of the day April 8, 2005

Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code)

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - Regional Academic Centers (RAC)
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL RAC 1230 545 17751521.4 19454 696 7828 246 2518 837 9142
DOUGLAS COUNTY 482 198 680 582.0 7474 167 1862 162 1767 354 3866
EASTMAN CENTER 79 28 107 96.1 1224 57 647 0 0 50 577
HENRY COUNTY CENTER 492 178 670 590.9 7608 382 4395 20 218 268 2995
MACON CENTER 177 141 318 252.5 3148 90 924 64 533 165 1704


ACADEMIC PROFILE - REGIONAL ACADEMIC CENTERS
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1215 514 17291485.4 19101 666 7648 230 2345 837 9142
GRADUATE TOTAL 15 31 46 36.0 353 30 180 16 173 0 0
CLASSIFICATION:
New Freshman (Current Term) 19 15 34 26.0 312 10 90 4 30 20 192
Freshman (Continuing) 118 53 171 145.5 1758 58 612 23 234 90 912
Sophomore 174 70 244 211.3 2608 102 1096 36 396 106 1116
Junior 371 116 487 430.8 5448 194 2195 58 579 237 2683
Senior 493 222 715 613.4 8201 235 2941 107 1094 375 4191
Other Undergraduate (Non-degree) 40 38 78 58.4 774 67 714 2 12 9 48
Masters Candidate 15 15 30 25.3 257 14 84 16 173 0 0
Other Graduate 0 16 16 10.7 96 16 96 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 19 15 34 26.0 312 10 90 4 30 20 192
Program Change 4 1 5 4.5 55 2 19 0 0 3 36
Change Major 11 6 17 14.5 190 3 37 0 0 14 153
Readmitted Undergraduate 16 13 29 23.0 279 8 75 4 36 17 168
Undergraduate Transfer 103 73 176 140.0 1701 76 741 16 174 84 786
Transient - Undergraduate 0 5 5 2.0 24 0 0 1 6 4 18
Continuing Undergraduate 1012 376 13881212.0 15758 555 6573 199 2033 636 7177
Non-Degree Undergraduate 3 9 12 7.2 89 8 71 0 0 4 18
Dual Mercer Program 0 0 0 0.0 0 0 0 1 6 0 0
Intrauniversity Transfer 47 15 62 56.0 690 3 39 5 60 55 594
New Undergrad w/Assc. or Bacc. 0 1 1 0.3 3 1 3 0 0 0 0
New Graduate with Bacc. Degree 15 13 28 23.9 245 12 72 16 173 0 0
Continuing Graduate 0 2 2 1.3 12 2 12 0 0 0 0
Non-Degree Graduate 0 16 16 10.7 96 16 96 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 44 36 80 60.8 732 0 0 0 0 80 732
Bachelor of Applied Studies 86 11 97 91.2 1118 0 0 0 0 97 1118
Bachelor of Business Admin. 140 86 226 183.1 2318 0 0 226 2318 0 0
Bachelor of Liberal Studies 38 17 55 46.8 594 1 6 0 0 54 588
Bachelor of Science 2 5 7 4.0 55 0 0 2 15 5 40
Bachelor of Science in Education 438 160 598 528.5 6928 598 6928 0 0 0 0
Bach. of Science, Info. Systems 59 41 100 78.8 976 0 0 0 0 100 976
BS in Social Science 365 118 483 429.4 5545 0 0 0 0 483 5545
BS in Technology & Communication 6 6 12 9.2 116 0 0 0 0 12 116
Non-Degree Undergraduate 40 38 78 58.4 774 67 714 2 12 9 48
Master of Business Admin. 15 1 16 15.9 173 0 0 16 173 0 0
Master of Education 0 14 14 9.4 84 14 84 0 0 0 0
Non-Degree Graduate 0 16 16 10.7 96 16 96 0 0 0 0
AGE:
18-19 12 4 16 14.0 172 2 28 1 12 13 132
20-21 50 15 65 57.9 751 36 409 6 72 23 270
22-24 139 47 186 165.8 2155 85 996 24 270 79 898
25-29 213 89 302 261.5 3382 126 1458 50 517 126 1407
30-34 261 85 346 307.9 3930 144 1686 40 412 164 1857
35-39 237 96 333 286.7 3744 121 1430 48 483 164 1831
40-49 240 142 382 313.0 3956 133 1443 52 489 197 2024
50-64 62 36 98 77.8 999 19 198 9 90 70 711
Over 64 1 0 1 1.0 12 0 0 0 0 1 12
22-24 (Graduate) 1 0 1 1.0 11 0 0 1 11 0 0
25-29 (Graduate) 2 4 6 4.7 46 4 24 2 22 0 0
30-34 (Graduate) 5 8 13 10.4 103 8 48 5 55 0 0
35-39 (Graduate) 3 5 8 6.4 63 5 30 3 33 0 0
40-49 (Graduate) 4 7 11 8.9 88 6 36 5 52 0 0
50-64 (Graduate) 0 7 7 4.7 42 7 42 0 0 0 0
GENDER:
Female 1004 399 14031217.0 15700 616 7085 155 1578 636 7071
Male 211 115 326 268.4 3401 50 563 75 767 201 2071
Female (Graduate) 7 23 30 22.4 215 23 138 7 77 0 0
Male (Graduate) 8 8 16 13.6 138 7 42 9 96 0 0


DOUGLAS COUNTY
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 482 198 680 582.0 7474 167 1862 162 1767 354 3866
UNDERGRADUATE TOTAL 482 198 680 582.0 7474 167 1862 162 1767 354 3866
CLASSIFICATION:
New Freshman (Current Term) 9 5 14 11.3 135 2 24 3 24 9 87
Freshman (Continuing) 47 22 69 58.8 708 21 219 15 150 33 339
Sophomore 69 28 97 83.8 1052 31 323 22 255 44 474
Junior 147 28 175 159.5 2015 42 472 37 426 98 1126
Senior 201 105 306 255.6 3390 57 674 85 912 165 1816
Other Undergraduate (Non-degree) 9 10 19 13.1 174 14 150 0 0 5 24
REGISTRATION TYPE:
New Undergraduate 9 5 14 11.3 135 2 24 3 24 9 87
Program Change 3 0 3 3.0 36 0 0 0 0 3 36
Change Major 1 1 2 1.8 21 0 0 0 0 2 21
Readmitted Undergraduate 9 6 15 12.0 144 5 45 2 24 8 75
Undergraduate Transfer 38 24 62 49.8 606 23 222 10 114 29 270
Transient - Undergraduate 0 3 3 1.3 15 0 0 0 0 3 15
Continuing Undergraduate 405 153 558 483.4 6270 131 1510 143 1563 285 3209
Non-Degree Undergraduate 1 4 5 2.6 31 3 22 0 0 2 9
Dual Mercer Program 0 0 0 0.0 0 0 0 1 6 0 0
Intrauniversity Transfer 16 2 18 17.0 216 3 39 3 36 13 144
DEGREE PROGRAMS:
Bachelor of Arts 17 13 30 23.3 282 0 0 0 0 30 282
Bachelor of Applied Studies 50 6 56 52.7 646 0 0 0 0 56 646
Bachelor of Business Admin. 113 49 162 138.1 1767 0 0 162 1767 0 0
Bachelor of Liberal Studies 13 7 20 16.5 208 0 0 0 0 20 208
Bachelor of Science 0 1 1 0.3 3 0 0 0 0 1 3
Bachelor of Science in Education 108 45 153 132.6 1712 153 1712 0 0 0 0
Bach. of Science, Info. Systems 31 19 50 38.5 477 0 0 0 0 50 477
BS in Social Science 141 50 191 167.6 2211 0 0 0 0 191 2211
BS in Technology & Communication 1 2 3 2.0 24 0 0 0 0 3 24
Non-Degree Undergraduate 9 10 19 13.1 174 14 150 0 0 5 24
AGE:
18-19 4 3 7 5.5 66 0 0 1 12 6 54
20-21 20 7 27 24.0 311 9 92 6 72 12 147
22-24 52 18 70 61.8 806 19 200 20 234 33 381
25-29 79 33 112 95.7 1217 33 356 31 352 48 509
30-34 98 31 129 113.8 1456 38 447 26 271 66 750
35-39 106 42 148 126.1 1638 37 433 37 390 74 815
40-49 95 54 149 122.3 1557 28 307 36 373 85 877
50-64 27 10 37 31.8 411 3 27 5 63 29 321
Over 64 1 0 1 1.0 12 0 0 0 0 1 12
GENDER:
Female 372 149 521 448.7 5765 153 1695 114 1243 257 2848
Male 110 49 159 133.3 1709 14 167 48 524 97 1018


EASTMAN CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 79 28 107 96.1 1224 57 647 0 0 50 577
UNDERGRADUATE TOTAL 79 26 105 94.7 1212 55 635 0 0 50 577
GRADUATE TOTAL 0 2 2 1.3 12 2 12 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 2 2 1.0 12 2 12 0 0 0 0
Freshman (Continuing) 9 2 11 10.3 123 4 45 0 0 7 78
Sophomore 11 0 11 11.0 132 5 60 0 0 6 72
Junior 32 6 38 35.8 459 22 264 0 0 16 195
Senior 26 14 40 34.5 456 19 224 0 0 21 232
Other Undergraduate (Non-degree) 1 2 3 2.3 30 3 30 0 0 0 0
Masters Candidate 0 2 2 1.3 12 2 12 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 2 2 1.0 12 2 12 0 0 0 0
Readmitted Undergraduate 2 0 2 2.0 24 0 0 0 0 2 24
Undergraduate Transfer 4 2 6 5.3 63 3 33 0 0 3 30
Continuing Undergraduate 67 22 89 80.5 1038 49 575 0 0 40 463
Non-Degree Undergraduate 1 0 1 1.0 15 1 15 0 0 0 0
Intrauniversity Transfer 5 0 5 5.0 60 0 0 0 0 5 60
Continuing Graduate 0 2 2 1.3 12 2 12 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 1 1 2 1.5 18 0 0 0 0 2 18
Bachelor of Science in Education 37 15 52 46.2 605 52 605 0 0 0 0
BS in Social Science 39 8 47 43.8 547 0 0 0 0 47 547
BS in Technology & Communication 1 0 1 1.0 12 0 0 0 0 1 12
Non-Degree Undergraduate 1 2 3 2.3 30 3 30 0 0 0 0
Master of Education 0 2 2 1.3 12 2 12 0 0 0 0
AGE:
18-19 3 0 3 3.0 40 1 16 0 0 2 24
20-21 6 0 6 6.0 75 4 51 0 0 2 24
22-24 18 9 27 22.8 297 17 191 0 0 10 106
25-29 12 7 19 16.1 203 15 161 0 0 4 42
30-34 17 4 21 19.6 254 10 119 0 0 11 135
35-39 14 3 17 16.0 201 4 45 0 0 13 156
40-49 7 3 10 9.3 111 3 33 0 0 7 78
50-64 2 0 2 2.0 31 1 19 0 0 1 12
25-29 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
40-49 (Graduate) 0 1 1 0.7 6 1 6 0 0 0 0
GENDER:
Female 70 23 93 84.0 1080 49 563 0 0 44 517
Male 9 3 12 10.8 132 6 72 0 0 6 60
Female (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0


HENRY COUNTY CENTER
RAC
SUMMARY
TOTAL RAC
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 492 178 670 590.9 7608 382 4395 20 218 268 2995
UNDERGRADUATE TOTAL 477 157 634 561.6 7315 362 4275 4 45 268 2995
GRADUATE TOTAL 15 21 36 29.3 293 20 120 16 173 0 0
CLASSIFICATION:
New Freshman (Current Term) 10 7 17 13.3 159 5 48 1 6 11 105
Freshman (Continuing) 46 19 65 56.0 681 30 315 2 27 33 339
Sophomore 62 25 87 75.3 926 56 599 0 0 31 327
Junior 149 40 189 171.3 2186 108 1262 1 12 80 912
Senior 185 51 236 213.9 2933 125 1630 0 0 111 1303
Other Undergraduate (Non-degree) 25 15 40 31.8 430 38 421 0 0 2 9
Masters Candidate 15 10 25 21.9 227 9 54 16 173 0 0
Other Graduate 0 11 11 7.4 66 11 66 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 10 7 17 13.3 159 5 48 1 6 11 105
Program Change 1 1 2 1.5 19 2 19 0 0 0 0
Change Major 7 2 9 8.0 112 2 31 0 0 7 81
Readmitted Undergraduate 5 4 9 7.3 90 3 30 0 0 6 60
Undergraduate Transfer 48 30 78 64.0 780 37 360 2 27 39 393
Transient - Undergraduate 0 1 1 0.3 3 0 0 0 0 1 3
Continuing Undergraduate 387 102 489 442.7 5857 309 3756 0 0 180 2101
Non-Degree Undergraduate 1 3 4 2.8 34 3 28 0 0 1 6
Intrauniversity Transfer 18 6 24 21.5 258 0 0 1 12 23 246
New Undergrad w/Assc. or Bacc. 0 1 1 0.3 3 1 3 0 0 0 0
New Graduate with Bacc. Degree 15 10 25 21.9 227 9 54 16 173 0 0
Non-Degree Graduate 0 11 11 7.4 66 11 66 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 18 13 31 24.3 291 0 0 0 0 31 291
Bachelor of Applied Studies 36 4 40 38.0 466 0 0 0 0 40 466
Bachelor of Business Admin. 3 1 4 3.5 45 0 0 4 45 0 0
Bachelor of Liberal Studies 18 9 27 22.8 289 1 6 0 0 26 283
Bachelor of Science 0 1 1 0.5 6 0 0 0 0 1 6
Bachelor of Science in Education 248 75 323 291.0 3848 323 3848 0 0 0 0
Bach. of Science, Info. Systems 16 7 23 19.8 249 0 0 0 0 23 249
BS in Social Science 112 31 143 128.3 1667 0 0 0 0 143 1667
BS in Technology & Communication 2 1 3 2.8 36 0 0 0 0 3 36
Non-Degree Undergraduate 25 15 40 31.8 430 38 421 0 0 2 9
Master of Business Admin. 15 1 16 15.9 173 0 0 16 173 0 0
Master of Education 0 9 9 6.0 54 9 54 0 0 0 0
Non-Degree Graduate 0 11 11 7.4 66 11 66 0 0 0 0
AGE:
18-19 5 1 6 5.5 66 1 12 0 0 5 54
20-21 23 7 30 26.7 350 22 254 0 0 8 96
22-24 62 14 76 70.7 923 47 593 0 0 29 330
25-29 85 29 114 100.7 1322 68 817 1 12 45 493
30-34 99 25 124 113.5 1463 75 883 1 12 48 568
35-39 83 33 116 101.3 1353 61 734 0 0 55 619
40-49 96 39 135 115.2 1475 74 836 1 6 60 633
50-64 24 9 33 28.1 363 14 146 1 15 18 202
22-24 (Graduate) 1 0 1 1.0 11 0 0 1 11 0 0
25-29 (Graduate) 2 3 5 4.0 40 3 18 2 22 0 0
30-34 (Graduate) 5 5 10 8.4 85 5 30 5 55 0 0
35-39 (Graduate) 3 5 8 6.4 63 5 30 3 33 0 0
40-49 (Graduate) 4 4 8 6.9 70 3 18 5 52 0 0
50-64 (Graduate) 0 4 4 2.7 24 4 24 0 0 0 0
GENDER:
Female 414 133 547 485.5 6345 341 4029 1 6 205 2310
Male 63 24 87 76.1 970 21 246 3 39 63 685
Female (Graduate) 7 16 23 17.7 173 16 96 7 77 0 0
Male (Graduate) 8 5 13 11.6 120 4 24 9 96 0 0


MACON CENTER
RAC
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 177 141 318 252.5 3148 90 924 64 533 165 1704
UNDERGRADUATE TOTAL 177 133 310 247.2 3100 82 876 64 533 165 1704
GRADUATE TOTAL 0 8 8 5.4 48 8 48 0 0 0 0
CLASSIFICATION:
New Freshman (Current Term) 0 1 1 0.5 6 1 6 0 0 0 0
Freshman (Continuing) 16 10 26 20.5 246 3 33 6 57 17 156
Sophomore 32 17 49 41.3 498 10 114 14 141 25 243
Junior 43 42 85 64.3 788 22 197 20 141 43 450
Senior 81 52 133 109.3 1422 34 413 22 182 78 840
Other Undergraduate (Non-degree) 5 11 16 11.3 140 12 113 2 12 2 15
Masters Candidate 0 3 3 2.0 18 3 18 0 0 0 0
Other Graduate 0 5 5 3.4 30 5 30 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 0 1 1 0.5 6 1 6 0 0 0 0
Change Major 3 3 6 4.8 57 1 6 0 0 5 51
Readmitted Undergraduate 0 3 3 1.8 21 0 0 2 12 1 9
Undergraduate Transfer 13 17 30 21.0 252 13 126 4 33 13 93
Transient - Undergraduate 0 1 1 0.5 6 0 0 1 6 0 0
Continuing Undergraduate 153 99 252 205.4 2593 66 732 56 470 131 1404
Non-Degree Undergraduate 0 2 2 0.8 9 1 6 0 0 1 3
Intrauniversity Transfer 8 7 15 12.5 156 0 0 1 12 14 144
New Graduate with Bacc. Degree 0 3 3 2.0 18 3 18 0 0 0 0
Non-Degree Graduate 0 5 5 3.4 30 5 30 0 0 0 0
DEGREE PROGRAMS:
Bachelor of Arts 8 9 17 11.8 141 0 0 0 0 17 141
Bachelor of Applied Studies 0 1 1 0.5 6 0 0 0 0 1 6
Bachelor of Business Admin. 24 36 60 41.5 506 0 0 60 506 0 0
Bachelor of Liberal Studies 7 1 8 7.5 97 0 0 0 0 8 97
Bachelor of Science 2 3 5 3.3 46 0 0 2 15 3 31
Bachelor of Science in Education 45 25 70 58.7 763 70 763 0 0 0 0
Bach. of Science, Info. Systems 12 15 27 20.5 250 0 0 0 0 27 250
BS in Social Science 73 29 102 89.8 1120 0 0 0 0 102 1120
BS in Technology & Communication 2 3 5 3.4 44 0 0 0 0 5 44
Non-Degree Undergraduate 5 11 16 11.3 140 12 113 2 12 2 15
Master of Education 0 3 3 2.0 18 3 18 0 0 0 0
Non-Degree Graduate 0 5 5 3.4 30 5 30 0 0 0 0
AGE:
20-21 1 1 2 1.3 15 1 12 0 0 1 3
22-24 7 6 13 10.5 129 2 12 4 36 7 81
25-29 37 20 57 49.0 640 10 124 18 153 29 363
30-34 47 25 72 61.0 757 21 237 13 129 39 404
35-39 34 18 52 43.3 552 19 218 11 93 22 241
40-49 42 46 88 66.2 813 28 267 15 110 45 436
50-64 9 17 26 15.9 194 1 6 3 12 22 176
30-34 (Graduate) 0 3 3 2.0 18 3 18 0 0 0 0
40-49 (Graduate) 0 2 2 1.3 12 2 12 0 0 0 0
50-64 (Graduate) 0 3 3 2.0 18 3 18 0 0 0 0
GENDER:
Female 148 94 242 198.8 2510 73 798 40 329 130 1396
Male 29 39 68 48.3 590 9 78 24 204 35 308
Female (Graduate) 0 5 5 3.4 30 5 30 0 0 0 0
Male (Graduate) 0 3 3 2.0 18 3 18 0 0 0 0


EXTENDED EDUCATION
Number of Majors Number of Minors
Total Male Female Total Male Female
DOUGLAS COUNTY
Applied Sociology 0 0 0 2 0 2
Business 62 17 45 11 7 4
Communications 1 0 1 3 0 3
Criminal Justice 69 23 46 19 3 16
Early Childhood/Special Ed 16 2 14 0 0 0
Teacher Education 0 0 0 20 1 19
Early Childhood Education 102 2 100 1 0 1
Finance 0 0 0 1 0 1
Human Services 128 9 119 8 0 8
Information Systems 52 32 20 5 2 3
Literary Studies 0 0 0 1 0 1
Middle Grades Education 36 10 26 0 0 0
Marketing 0 0 0 1 1 0
Organizational Leadership 55 17 38 0 0 0
Personal Portfolio of Study 100 31 69 0 0 0
Psychology 0 0 0 15 0 15
Religious Studies 0 0 0 4 1 3
Technology & Communication 3 1 2 0 0 0
Individualized Major 18 4 14 0 0 0
None 19 1 18 0 0 0
Undeclared 31 10 21 0 0 0
EASTMAN CENTER
Business 0 0 0 1 0 1
Criminal Justice 19 4 15 2 1 1
Early Childhood/Special Ed 3 0 3 0 0 0
Teacher Education 0 0 0 1 0 1
Early Childhood Education 35 2 33 1 0 1
Human Services 28 0 28 0 0 0
Middle Grades Education 14 4 10 0 0 0
Psychology 0 0 0 2 0 2
Technology & Communication 1 1 0 0 0 0
None 3 0 3 0 0 0
Undeclared 2 1 1 0 0 0
The Holistic Educator (Graduate) 2 0 2 0 0 0
HENRY COUNTY
Business 1 1 0 2 0 2
Communications 0 0 0 1 0 1
Criminal Justice 53 15 38 5 1 4
Early Childhood/Special Ed 33 2 31 0 0 0
Teacher Education 0 0 0 14 0 14
Early Childhood Education 228 1 227 4 0 4
Human Services 90 6 84 11 1 10
Information Systems 26 17 9 2 0 2
Literary Studies 0 0 0 1 0 1
Middle Grades Education 62 13 49 0 0 0
Organizational Leadership 39 13 26 0 0 0
Pre-Organizational Leadership 1 1 0 0 0 0
Personal Portfolio of Study 3 2 1 0 0 0
Psychology 0 0 0 11 3 8
Technology & Communication 3 0 3 0 0 0
Individualized Major 25 4 21 0 0 0
None 40 5 35 0 0 0
Undeclared 31 8 23 0 0 0
Educational Leadership (Graduate) 9 1 8 0 0 0
International Business (Graduate) 16 9 7 0 0 0
None (Graduate) 11 3 8 0 0 0
MACON CENTER
Applied Sociology 0 0 0 1 1 0
General Business 0 0 0 1 0 1
Business 18 3 15 2 1 1
Communications 0 0 0 2 1 1
Criminal Justice 32 7 25 2 0 2
Early Childhood/Special Ed 10 0 10 0 0 0
Teacher Education 0 0 0 5 0 5
Early Childhood Education 45 2 43 5 0 5
General Business Studies 35 14 21 0 0 0
Human Services 76 12 64 6 0 6
Information Systems 27 8 19 2 1 1
MAPS 9 5 4 0 0 0
Middle Grades Education 15 5 10 0 0 0
Psychology 0 0 0 21 1 20
Religious Studies 0 0 0 1 0 1
Technology & Communication 5 2 3 0 0 0
Individualized Major 8 3 5 0 0 0
None 16 5 11 0 0 0
Undeclared 18 3 15 0 0 0
Educational Leadership (Graduate) 3 2 1 0 0 0
None (Graduate) 5 1 4 0 0 0

OBIR Home Page