Mercer University
ACADEMIC PROFILE - FALL 2004

FINAL
Enrollment as of the end of the day November 16, 2004

Extended Education
Includes students in the Regional Academic Centers from School of Business, College of Education, and College of Continuing & Professional Studies
College Codes BEE, EDE, & CPE only

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.

Douglas County | Eastman | Henry County | Macon Center

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

ACADEMIC PROFILE - EXTENDED EDUCATION
College Codes BEE, EDE, & CPE only
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
TOTAL EXTENDED EDUCATION 1223 510 17331494.3 19104 661 7509 251 2440 822 9167
DOUGLAS COUNTY 502 200 702 605.0 7755 153 1695 177 1863 373 4209
EASTMAN CENTER 76 32 108 95.2 1208 57 655 0 0 51 553
HENRY COUNTY CENTER 453 153 606 540.6 6944 368 4243 0 0 238 2701
MACON CENTER 192 125 317 253.5 3197 83 916 74 577 160 1704


ACADEMIC PROFILE - EXTENDED EDUCATION
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
UNDERGRADUATE TOTAL 1223 510 17331494.3 19104 661 7509 251 2440 822 9167
CLASSIFICATION:
New Freshman (Current Term) 28 20 48 37.5 453 12 123 7 54 29 276
New Freshman (Starting Summer) 9 1 10 9.5 120 2 24 2 30 6 66
Freshman (Continuing) 95 65 160 128.0 1569 62 648 29 249 69 672
Sophomore 196 74 270 233.4 2912 108 1213 42 399 120 1300
Junior 364 120 484 429.5 5484 195 2212 62 625 228 2659
Senior 502 183 685 601.8 7882 221 2686 104 1059 360 4137
Other Undergraduate (Non-degree) 29 47 76 54.6 684 61 603 5 24 10 57
REGISTRATION TYPE:
New Undergraduate 28 20 48 37.5 453 12 123 7 54 29 276
Program Change 0 1 1 0.8 9 1 9 0 0 0 0
Change Major 15 3 18 16.8 204 2 24 0 0 16 180
Readmitted Undergraduate 20 19 39 28.6 355 7 70 11 75 21 210
Undergraduate Transfer 169 99 268 221.5 2717 143 1490 21 171 104 1056
Transient - Undergraduate 1 7 8 3.5 42 0 0 1 6 7 36
Continuing Undergraduate 912 329 12411090.3 14090 458 5359 191 1927 592 6804
Non-Degree 13 12 25 19.0 240 18 201 4 18 3 21
Intrauniversity Transfer 65 20 85 76.4 994 20 233 16 189 50 584
DEGREE PROGRAMS:
Bachelor of Arts 45 30 75 58.8 726 0 0 0 0 75 726
Bachelor of Applied Studies 106 9 115 109.5 1326 0 0 0 0 115 1326
Bachelor of Business Admin. 134 112 246 190.0 2416 0 0 246 2416 0 0
Bachelor of Liberal Studies 35 20 55 46.7 591 6 55 0 0 49 536
Bachelor of Science 0 6 6 2.8 33 0 0 0 0 6 33
Bachelor of Science in Education 443 151 594 531.6 6851 594 6851 0 0 0 0
Bach. of Science, Info. Systems 63 44 107 86.0 1071 0 0 0 0 107 1071
BS in Social Science 363 84 447 404.9 5286 0 0 0 0 447 5286
BS in Technology & Communication 8 7 15 12.5 156 0 0 0 0 15 156
Non-Degree Undergraduate 29 47 76 54.6 684 61 603 5 24 10 57
AGE:
18-19 11 3 14 12.3 154 5 52 1 12 8 90
20-21 55 14 69 62.3 812 39 476 7 87 23 249
22-24 134 37 171 154.1 2044 73 877 30 336 68 831
25-29 216 93 309 268.3 3483 135 1534 55 573 119 1376
30-34 261 110 371 320.0 4015 147 1621 45 450 180 1956
35-39 214 94 308 263.4 3374 112 1299 49 453 147 1622
40-49 261 128 389 327.8 4115 126 1393 55 460 208 2262
50-64 70 30 100 84.7 1089 24 257 9 69 67 763
Over 64 1 1 2 1.5 18 0 0 0 0 2 18
GENDER:
Female 996 389 13851206.8 15417 616 6997 171 1657 599 6775
Male 227 121 348 287.5 3687 45 512 80 783 223 2392


DOUGLAS COUNTY
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
DOUGLAS COUNTY 502 200 702 605.0 7755 153 1695 177 1863 373 4209
UNDERGRADUATE TOTAL 502 200 702 605.0 7755 153 1695 177 1863 373 4209
CLASSIFICATION:
New Freshman (Current Term) 15 8 23 19.0 231 5 60 6 48 12 123
New Freshman (Starting Summer) 5 0 5 5.0 66 0 0 2 30 3 36
Freshman (Continuing) 35 25 60 46.8 591 18 186 18 156 24 249
Sophomore 84 32 116 100.5 1265 33 362 29 291 54 612
Junior 130 38 168 149.8 1911 31 348 40 465 98 1110
Senior 229 88 317 274.4 3574 53 622 82 873 182 2079
Other Undergraduate (Non-degree) 4 9 13 9.5 117 13 117 0 0 0 0
REGISTRATION TYPE:
New Undergraduate 15 8 23 19.0 231 5 60 6 48 12 123
Change Major 5 3 8 6.8 81 0 0 0 0 8 81
Readmitted Undergraduate 9 6 15 11.3 135 0 0 5 33 10 102
Undergraduate Transfer 47 37 84 66.0 807 29 273 13 99 42 435
Continuing Undergraduate 399 134 533 468.7 6055 110 1265 141 1530 282 3260
Non-Degree 4 2 6 4.8 60 6 60 0 0 0 0
Intrauniversity Transfer 23 10 33 28.5 386 3 37 12 153 19 208
DEGREE PROGRAMS:
Bachelor of Arts 17 13 30 23.0 288 0 0 0 0 30 288
Bachelor of Applied Studies 69 8 77 71.8 868 0 0 0 0 77 868
Bachelor of Business Admin. 114 63 177 145.5 1863 0 0 177 1863 0 0
Bachelor of Liberal Studies 15 6 21 18.3 232 3 22 0 0 18 210
Bachelor of Science 0 2 2 0.5 6 0 0 0 0 2 6
Bachelor of Science in Education 97 40 137 120.3 1556 137 1556 0 0 0 0
Bach. of Science, Info. Systems 32 22 54 43.3 543 0 0 0 0 54 543
BS in Social Science 155 35 190 172.8 2282 0 0 0 0 190 2282
BS in Technology & Communication 2 2 4 3.0 36 0 0 0 0 4 36
Non-Degree Undergraduate 4 9 13 9.5 117 13 117 0 0 0 0
AGE:
18-19 5 1 6 5.5 69 2 18 1 12 3 39
20-21 19 7 26 22.5 297 6 69 7 87 13 141
22-24 50 16 66 58.5 788 13 154 26 297 27 337
25-29 78 38 116 97.8 1263 31 329 34 387 51 547
30-34 103 41 144 123.2 1553 38 419 34 351 73 795
35-39 102 47 149 126.4 1622 35 409 37 360 77 853
40-49 114 40 154 135.0 1692 24 261 33 318 97 1113
50-64 30 10 40 35.0 459 4 36 5 51 31 372
Over 64 1 0 1 1.0 12 0 0 0 0 1 12
GENDER:
Female 378 141 519 453.0 5816 140 1565 121 1263 259 3000
Male 124 59 183 152.0 1939 13 130 56 600 114 1209


EASTMAN CENTER
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
EASTMAN CENTER 76 32 108 95.2 1208 57 655 0 0 51 553
UNDERGRADUATE TOTAL 76 32 108 95.2 1208 57 655 0 0 51 553
CLASSIFICATION:
New Freshman (Current Term) 2 1 3 2.5 30 1 12 0 0 2 18
Freshman (Continuing) 3 4 7 5.3 63 4 39 0 0 3 24
Sophomore 17 2 19 18.3 228 11 135 0 0 8 93
Junior 30 12 42 37.8 469 21 217 0 0 21 252
Senior 24 10 34 29.5 396 18 239 0 0 16 157
Other Undergraduate (Non-degree) 0 3 3 1.8 22 2 13 0 0 1 9
REGISTRATION TYPE:
New Undergraduate 2 1 3 2.5 30 1 12 0 0 2 18
Change Major 1 0 1 1.0 12 0 0 0 0 1 12
Readmitted Undergraduate 1 2 3 2.0 24 1 9 0 0 2 15
Undergraduate Transfer 18 9 27 23.5 282 17 180 0 0 10 102
Transient - Undergraduate 0 1 1 0.8 9 0 0 0 0 1 9
Continuing Undergraduate 50 17 67 59.8 780 34 410 0 0 33 370
Non-Degree 0 1 1 0.8 10 1 10 0 0 0 0
Intrauniversity Transfer 4 1 5 4.8 61 3 34 0 0 2 27
DEGREE PROGRAMS:
Bachelor of Arts 2 2 4 3.0 36 0 0 0 0 4 36
Bachelor of Science 0 1 1 0.3 3 0 0 0 0 1 3
Bachelor of Science in Education 40 15 55 50.2 642 55 642 0 0 0 0
BS in Social Science 34 10 44 39.3 496 0 0 0 0 44 496
BS in Technology & Communication 0 1 1 0.8 9 0 0 0 0 1 9
Non-Degree Undergraduate 0 3 3 1.8 22 2 13 0 0 1 9
AGE:
18-19 2 0 2 2.0 28 1 16 0 0 1 12
20-21 9 1 10 9.8 117 8 93 0 0 2 24
22-24 15 4 19 17.3 231 11 134 0 0 8 97
25-29 13 10 23 19.3 246 19 207 0 0 4 39
30-34 14 10 24 20.1 251 11 122 0 0 13 129
35-39 14 2 16 15.3 191 4 44 0 0 12 147
40-49 7 3 10 8.8 108 1 12 0 0 9 96
50-64 2 2 4 2.8 36 2 27 0 0 2 9
GENDER:
Female 71 26 97 86.4 1093 52 603 0 0 45 490
Male 5 6 11 8.8 115 5 52 0 0 6 63


HENRY COUNTY CENTER
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
HENRY COUNTY CENTER 453 153 606 540.6 6944 368 4243 0 0 238 2701
UNDERGRADUATE TOTAL 453 153 606 540.6 6944 368 4243 0 0 238 2701
CLASSIFICATION:
New Freshman (Current Term) 11 8 19 14.5 174 6 51 0 0 13 123
New Freshman (Starting Summer) 3 0 3 3.0 36 2 24 0 0 1 12
Freshman (Continuing) 42 19 61 53.0 639 36 381 0 0 25 258
Sophomore 68 23 91 79.8 996 55 623 0 0 36 373
Junior 152 38 190 174.3 2262 123 1430 0 0 67 832
Senior 160 46 206 187.2 2477 114 1398 0 0 92 1079
Other Undergraduate (Non-degree) 17 19 36 28.7 360 32 336 0 0 4 24
REGISTRATION TYPE:
New Undergraduate 11 8 19 14.5 174 6 51 0 0 13 123
Change Major 5 0 5 5.0 60 1 12 0 0 4 48
Readmitted Undergraduate 2 3 5 3.6 43 2 16 0 0 3 27
Undergraduate Transfer 79 37 116 99.5 1231 80 871 0 0 36 360
Transient - Undergraduate 1 2 3 1.5 18 0 0 0 0 3 18
Continuing Undergraduate 330 96 426 387.1 5041 264 3117 0 0 162 1924
Non-Degree 4 4 8 6.7 83 7 77 0 0 1 6
Intrauniversity Transfer 21 3 24 22.8 294 8 99 0 0 16 195
DEGREE PROGRAMS:
Bachelor of Arts 17 7 24 20.8 255 0 0 0 0 24 255
Bachelor of Applied Studies 37 1 38 37.8 458 0 0 0 0 38 458
Bachelor of Liberal Studies 16 10 26 22.0 277 3 33 0 0 23 244
Bachelor of Science 0 1 1 0.5 6 0 0 0 0 1 6
Bachelor of Science in Education 251 82 333 299.3 3874 333 3874 0 0 0 0
Bach. of Science, Info. Systems 16 12 28 22.3 279 0 0 0 0 28 279
BS in Social Science 96 19 115 104.8 1381 0 0 0 0 115 1381
BS in Technology & Communication 3 2 5 4.5 54 0 0 0 0 5 54
Non-Degree Undergraduate 17 19 36 28.7 360 32 336 0 0 4 24
AGE:
18-19 4 1 5 4.5 54 2 18 0 0 3 36
20-21 26 6 32 29.0 386 24 302 0 0 8 84
22-24 56 14 70 64.0 845 45 541 0 0 25 304
25-29 83 23 106 97.7 1267 72 835 0 0 34 432
30-34 90 36 126 110.6 1398 77 852 0 0 49 546
35-39 68 26 94 82.9 1077 52 617 0 0 42 460
40-49 103 38 141 123.5 1554 80 893 0 0 61 661
50-64 23 9 32 28.4 363 16 185 0 0 16 178
GENDER:
Female 385 131 516 460.5 5890 351 4023 0 0 165 1867
Male 68 22 90 80.1 1054 17 220 0 0 73 834


MAIN CAMPUS - MACON
EXTENDED EDUCATION
SUMMARY
TOTAL EXTENDED EDUCATION
(Unduplicated)
EDUCATION BUSINESS & ECON CONT&PROF STUDIES
FT PT N FTE Hours NHours NHours N Hours
MACON CENTER 192 125 317 253.5 3197 83 916 74 577 160 1704
UNDERGRADUATE TOTAL 192 125 317 253.5 3197 83 916 74 577 160 1704
CLASSIFICATION:
New Freshman (Current Term) 0 3 3 1.5 18 0 0 1 6 2 12
New Freshman (Starting Summer) 1 1 2 1.5 18 0 0 0 0 2 18
Freshman (Continuing) 15 17 32 23.0 276 4 42 11 93 17 141
Sophomore 27 17 44 34.8 423 9 93 13 108 22 222
Junior 52 32 84 67.5 842 20 217 22 160 42 465
Senior 89 39 128 110.7 1435 36 427 22 186 70 822
Other Undergraduate (Non-degree) 8 16 24 14.5 185 14 137 5 24 5 24
REGISTRATION TYPE:
New Undergraduate 0 3 3 1.5 18 0 0 1 6 2 12
Program Change 0 1 1 0.8 9 1 9 0 0 0 0
Change Major 4 0 4 4.0 51 1 12 0 0 3 39
Readmitted Undergraduate 8 8 16 11.8 153 4 45 6 42 6 66
Undergraduate Transfer 25 16 41 32.5 397 17 166 8 72 16 159
Transient - Undergraduate 0 4 4 1.3 15 0 0 1 6 3 9
Continuing Undergraduate 133 82 215 174.7 2214 50 567 50 397 115 1250
Non-Degree 5 5 10 6.8 87 4 54 4 18 2 15
Intrauniversity Transfer 17 6 23 20.3 253 6 63 4 36 13 154
DEGREE PROGRAMS:
Bachelor of Arts 9 8 17 12.0 147 0 0 0 0 17 147
Bachelor of Business Admin. 20 49 69 44.5 553 0 0 69 553 0 0
Bachelor of Liberal Studies 4 4 8 6.3 82 0 0 0 0 8 82
Bachelor of Science 0 2 2 1.5 18 0 0 0 0 2 18
Bachelor of Science in Education 55 14 69 61.8 779 69 779 0 0 0 0
Bach. of Science, Info. Systems 15 10 25 20.5 249 0 0 0 0 25 249
BS in Social Science 78 20 98 88.1 1127 0 0 0 0 98 1127
BS in Technology & Communication 3 2 5 4.3 57 0 0 0 0 5 57
Non-Degree Undergraduate 8 16 24 14.5 185 14 137 5 24 5 24
AGE:
18-19 0 1 1 0.3 3 0 0 0 0 1 3
20-21 1 0 1 1.0 12 1 12 0 0 0 0
22-24 13 3 16 14.3 180 4 48 4 39 8 93
25-29 42 22 64 53.5 707 13 163 21 186 30 358
30-34 54 23 77 66.1 813 21 228 11 99 45 486
35-39 30 19 49 38.8 484 21 229 12 93 16 162
40-49 37 47 84 60.6 761 21 227 22 142 41 392
50-64 15 9 24 18.5 231 2 9 4 18 18 204
Over 64 0 1 1 0.5 6 0 0 0 0 1 6
GENDER:
Female 162 91 253 206.9 2618 73 806 50 394 130 1418
Male 30 34 64 46.6 579 10 110 24 183 30 286


EXTENDED EDUCATION
Number of Majors Number of Minors
Total Male Female Total Male Female
DOUGLAS COUNTY
Accounting 0 0 0 1 0 1
Applied Sociology 0 0 0 1 0 1
Business 74 25 49 7 6 1
Communications 1 0 1 3 1 2
Criminal Justice 70 24 46 17 1 16
Early Childhood/Special Ed 1 0 1 0 0 0
Teacher Education 0 0 0 25 0 25
Early Childhood Education 108 3 105 2 0 2
Finance 0 0 0 1 0 1
Human Services 126 11 115 10 2 8
Information Systems 56 35 21 7 2 5
Middle Grades Education 28 9 19 1 0 1
Marketing 0 0 0 1 1 0
Organizational Leadership 73 24 49 0 0 0
Pre-Organizational Leadership 3 2 1 0 0 0
Personal Portfolio of Study 103 31 72 0 0 0
Psychology 0 0 0 17 1 16
Religious Studies 0 0 0 2 1 1
Technology & Communication 4 3 1 0 0 0
Individualized Major 19 5 14 0 0 0
None 13 0 13 0 0 0
Undeclared 31 12 19 0 0 0
EASTMAN CENTER
Criminal Justice 18 3 15 2 2 0
Teacher Education 0 0 0 1 0 1
Early Childhood Education 44 2 42 1 0 1
Human Services 27 1 26 0 0 0
Middle Grades Education 11 3 8 0 0 0
Psychology 0 0 0 3 0 3
Technology & Communication 1 1 0 0 0 0
None 3 0 3 0 0 0
Undeclared 4 1 3 0 0 0
HENRY COUNTY
Business 0 0 0 2 0 2
Communications 2 0 2 2 0 2
Criminal Justice 50 21 29 6 1 5
Teacher Education 0 0 0 12 0 12
Early Childhood Education 264 1 263 2 0 2
Human Services 67 7 60 11 1 10
Information Systems 31 18 13 2 0 2
Literary Studies 0 0 0 1 0 1
Middle Grades Education 69 13 56 0 0 0
Organizational Leadership 36 13 23 0 0 0
Pre-Organizational Leadership 2 0 2 0 0 0
Psychology 0 0 0 11 3 8
Technology & Communication 5 1 4 0 0 0
Individualized Major 22 4 18 0 0 0
None 36 5 31 0 0 0
Undeclared 24 7 17 0 0 0
MACON CENTER
Applied Sociology 0 0 0 1 1 0
Business 29 6 23 1 0 1
Communications 0 0 0 1 0 1
Criminal Justice 27 5 22 6 0 6
Teacher Education 0 0 0 9 1 8
Early Childhood Education 53 2 51 5 1 4
General Business Studies 17 6 11 0 0 0
Human Services 76 9 67 6 0 6
Information Systems 26 6 20 4 1 3
MAPS 23 8 15 0 0 0
Middle Grades Education 16 6 10 0 0 0
Psychology 0 0 0 13 0 13
Religious Studies 0 0 0 2 1 1
Technology & Communication 5 2 3 0 0 0
Individualized Major 7 2 5 0 0 0
None 24 8 16 0 0 0
Undeclared 17 5 12 0 0 0

OBIR Home Page