Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
Atlanta Programs Only
Includes programs in Business, Education, Nursing, Pharmacy, Theology and Continuing & Professional Studies administered in Atlanta
College Codes BEA, EDA, CNA, CON, PHP, CPA and THT only
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin, and
- marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
Full-Time Load Equivalent and Full-Time/Part-Time status vary by school and program.
See individual school pages for more information.
| Atlanta Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated) | 1409 | 784 | 2193 | 23803 | 1841.7 | 601 | 498.1 | 1592 | 1343.6 |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| Atlanta Programs
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| Asian or Pacific Islander | 8 | 7 | 15 | 171 | 12.5 | 2 | 2.0 | 13 | 10.5 |
| Black, Non-Hispanic | 108 | 66 | 174 | 1938 | 146.2 | 24 | 16.0 | 150 | 130.2 |
| Cuban/Mexican/PR/Hispanic | 7 | 1 | 8 | 108 | 7.8 | 0 | 0.0 | 8 | 7.8 |
| White, Non-Hispanic | 254 | 52 | 306 | 3967 | 283.6 | 30 | 21.5 | 276 | 262.1 |
| Nonresident Alien | 6 | 4 | 10 | 99 | 7.3 | 4 | 3.3 | 6 | 4.0 |
| Other/Unknown | 20 | 13 | 33 | 362 | 26.8 | 10 | 7.8 | 23 | 19.0 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| American Indian/Alaskan Native | 1 | 2 | 3 | 21 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Asian or Pacific Islander | 15 | 26 | 41 | 275 | 28.3 | 17 | 13.0 | 24 | 15.3 |
| Black, Non-Hispanic | 91 | 180 | 271 | 1862 | 194.7 | 61 | 49.1 | 210 | 145.7 |
| Cuban/Mexican/PR/Hispanic | 6 | 11 | 17 | 110 | 11.3 | 6 | 4.3 | 11 | 7.0 |
| White, Non-Hispanic | 157 | 297 | 454 | 3031 | 318.0 | 162 | 117.2 | 292 | 200.7 |
| Nonresident Alien | 37 | 9 | 46 | 420 | 41.8 | 28 | 25.2 | 18 | 16.7 |
| Other/Unknown | 27 | 42 | 69 | 488 | 50.7 | 25 | 18.7 | 44 | 32.0 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 52 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 54 | 1 | 55 | 922 | 54.5 | 9 | 9.0 | 46 | 45.5 |
| Black, Non-Hispanic | 88 | 33 | 121 | 1445 | 106.4 | 34 | 29.2 | 87 | 77.2 |
| Cuban/Mexican/PR/Hispanic | 7 | 0 | 7 | 109 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| White, Non-Hispanic | 482 | 46 | 528 | 7869 | 506.3 | 172 | 165.3 | 356 | 341.0 |
| Nonresident Alien | 17 | 2 | 19 | 244 | 18.1 | 10 | 10.0 | 9 | 8.1 |
| Other/Unknown | 24 | 6 | 30 | 418 | 26.8 | 8 | 6.6 | 22 | 20.2 |
| Atlanta
Programs Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| Under 18 | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 18-19 | 45 | 0 | 45 | 689 | 45.0 | 1 | 1.0 | 44 | 44.0 |
| 20-21 | 108 | 3 | 111 | 1571 | 110.5 | 1 | 1.0 | 110 | 109.5 |
| 22-24 | 109 | 20 | 129 | 1659 | 120.5 | 11 | 9.8 | 118 | 110.7 |
| 25-29 | 60 | 37 | 97 | 1099 | 83.6 | 13 | 9.7 | 84 | 73.9 |
| 30-34 | 35 | 29 | 64 | 644 | 49.5 | 19 | 13.5 | 45 | 36.0 |
| 35-39 | 18 | 20 | 38 | 375 | 28.3 | 11 | 6.4 | 27 | 21.9 |
| 40-49 | 23 | 28 | 51 | 501 | 38.6 | 11 | 7.5 | 40 | 31.1 |
| 50-64 | 4 | 6 | 10 | 92 | 7.3 | 3 | 1.8 | 7 | 5.5 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| 20-21 | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 44 | 49 | 93 | 704 | 71.8 | 18 | 15.0 | 75 | 56.8 |
| 25-29 | 101 | 176 | 277 | 1926 | 203.4 | 83 | 63.7 | 194 | 139.7 |
| 30-34 | 80 | 123 | 203 | 1458 | 150.6 | 83 | 66.4 | 120 | 84.2 |
| 35-39 | 51 | 67 | 118 | 841 | 85.9 | 53 | 41.8 | 65 | 44.1 |
| 40-49 | 47 | 106 | 153 | 953 | 100.1 | 45 | 29.2 | 108 | 70.9 |
| 50-64 | 10 | 46 | 56 | 313 | 34.4 | 17 | 11.3 | 39 | 23.0 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 66 | 0 | 66 | 1162 | 66.0 | 12 | 12.0 | 54 | 54.0 |
| 22-24 | 294 | 10 | 304 | 4769 | 299.0 | 70 | 68.9 | 234 | 230.1 |
| 25-29 | 186 | 11 | 197 | 2916 | 191.2 | 85 | 82.0 | 112 | 109.2 |
| 30-34 | 59 | 16 | 75 | 986 | 69.2 | 25 | 23.5 | 50 | 45.8 |
| 35-39 | 33 | 10 | 43 | 540 | 38.2 | 22 | 18.7 | 21 | 19.5 |
| 40-49 | 25 | 24 | 49 | 464 | 38.3 | 17 | 13.9 | 32 | 24.4 |
| 50-64 | 11 | 14 | 25 | 195 | 18.0 | 4 | 3.0 | 21 | 15.0 |
| Over 64 | 0 | 3 | 3 | 9 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| Atlanta
Programs Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| Assembly of God | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Baptist | 141 | 27 | 168 | 2222 | 157.2 | 7 | 5.0 | 161 | 152.2 |
| Buddhist | 0 | 1 | 1 | 7 | 0.6 | 1 | 0.6 | 0 | 0.0 |
| Church of God in Christ | 7 | 0 | 7 | 103 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Episcopal | 4 | 1 | 5 | 68 | 4.9 | 1 | 1.0 | 4 | 3.9 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 1 | 2 | 26 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| Islam | 1 | 1 | 2 | 23 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Lutheran | 4 | 2 | 6 | 74 | 5.3 | 0 | 0.0 | 6 | 5.3 |
| Methodist | 22 | 3 | 25 | 335 | 23.4 | 1 | 1.0 | 24 | 22.4 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 16 | 1 | 17 | 234 | 16.9 | 0 | 0.0 | 17 | 16.9 |
| Orthodox | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 5 | 1 | 6 | 70 | 5.5 | 0 | 0.0 | 6 | 5.5 |
| Presbyterian | 9 | 4 | 13 | 164 | 12.3 | 1 | 1.0 | 12 | 11.3 |
| Other Protestant | 18 | 3 | 21 | 277 | 19.8 | 1 | 1.0 | 20 | 18.8 |
| Roman Catholic | 32 | 6 | 38 | 479 | 35.0 | 2 | 1.1 | 36 | 33.9 |
| Seventh-Day Adventist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 4 | 2 | 6 | 66 | 5.0 | 1 | 0.8 | 5 | 4.3 |
| No Preference/Unknown | 134 | 89 | 223 | 2429 | 182.1 | 54 | 38.2 | 169 | 143.9 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| Assembly of God | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Baptist | 26 | 60 | 86 | 578 | 60.0 | 24 | 16.9 | 62 | 43.1 |
| Buddhist | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Charismatic | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Christian Missionary Alliance | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 3 | 9 | 12 | 67 | 7.8 | 0 | 0.0 | 12 | 7.8 |
| Evangelical | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
| Hindu | 3 | 1 | 4 | 39 | 3.3 | 3 | 2.3 | 1 | 1.0 |
| Holiness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Islam | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Jewish | 0 | 8 | 8 | 39 | 4.3 | 2 | 1.3 | 6 | 3.0 |
| Lutheran | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Methodist | 12 | 19 | 31 | 216 | 23.4 | 3 | 1.3 | 28 | 22.0 |
| Mormon | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 3 | 4 | 7 | 51 | 5.3 | 0 | 0.0 | 7 | 5.3 |
| Pentecostal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Presbyterian | 3 | 8 | 11 | 65 | 7.0 | 2 | 1.3 | 9 | 5.7 |
| Other Protestant | 3 | 3 | 6 | 45 | 5.0 | 1 | 1.0 | 5 | 4.0 |
| Roman Catholic | 11 | 32 | 43 | 264 | 28.7 | 5 | 3.7 | 38 | 25.0 |
| Seventh-Day Adventist | 1 | 1 | 2 | 17 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other | 6 | 14 | 20 | 132 | 14.0 | 3 | 2.0 | 17 | 12.0 |
| No Preference/Unknown | 257 | 398 | 655 | 4574 | 474.3 | 251 | 193.2 | 404 | 281.1 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| AME (African Meth. Episcopal | 5 | 3 | 8 | 81 | 7.2 | 2 | 2.0 | 6 | 5.2 |
| Baptist | 166 | 51 | 217 | 2629 | 193.8 | 85 | 76.9 | 132 | 116.8 |
| Buddhist | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Episcopal | 1 | 1 | 2 | 18 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Evangelical | 1 | 1 | 2 | 21 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Hindu | 10 | 0 | 10 | 173 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 1 | 1 | 2 | 22 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Lutheran | 2 | 1 | 3 | 40 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Methodist | 30 | 0 | 30 | 482 | 30.0 | 8 | 8.0 | 22 | 22.0 |
| Non Denominational | 17 | 1 | 18 | 218 | 17.7 | 7 | 7.0 | 11 | 10.7 |
| Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 56 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Other Protestant | 2 | 2 | 4 | 37 | 2.9 | 3 | 2.3 | 1 | 0.6 |
| Roman Catholic | 13 | 0 | 13 | 222 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 13 | 1 | 14 | 209 | 13.6 | 4 | 4.0 | 10 | 9.6 |
| No Preference/Unknown | 405 | 25 | 430 | 6768 | 417.6 | 114 | 110.8 | 316 | 306.8 |
| Atlanta
Programs State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| Alabama | 1 | 1 | 2 | 21 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Florida | 3 | 0 | 3 | 38 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Georgia | 370 | 131 | 501 | 6103 | 444.8 | 62 | 45.0 | 439 | 399.8 |
| Louisiana | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 5 | 0 | 5 | 71 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Virginia | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 1 | 2 | 3 | 33 | 2.4 | 1 | 0.5 | 2 | 1.9 |
| Midwest | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 20 | 9 | 29 | 338 | 24.4 | 6 | 4.6 | 23 | 19.8 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| Alabama | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Florida | 1 | 3 | 4 | 27 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| Georgia | 287 | 543 | 830 | 5610 | 588.3 | 259 | 192.5 | 571 | 395.8 |
| North Carolina | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| Tennessee | 1 | 1 | 2 | 21 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| North/Northeast | 1 | 1 | 2 | 15 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| West (Includes HI and AK) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 43 | 16 | 59 | 515 | 51.2 | 36 | 32.5 | 23 | 18.7 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| Alabama | 12 | 1 | 13 | 174 | 12.6 | 4 | 4.0 | 9 | 8.6 |
| Florida | 37 | 0 | 37 | 584 | 37.0 | 8 | 8.0 | 29 | 29.0 |
| Georgia | 451 | 81 | 532 | 7527 | 494.0 | 155 | 143.1 | 377 | 350.8 |
| Kentucky | 15 | 0 | 15 | 247 | 15.0 | 5 | 5.0 | 10 | 10.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 6 | 1 | 7 | 84 | 6.3 | 3 | 2.3 | 4 | 4.0 |
| South Carolina | 4 | 0 | 4 | 58 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Tennessee | 89 | 0 | 89 | 1429 | 89.0 | 31 | 31.0 | 58 | 58.0 |
| Virginia | 8 | 0 | 8 | 116 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 11 | 0 | 11 | 174 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| North/Northeast | 3 | 0 | 3 | 46 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Midwest | 6 | 2 | 8 | 105 | 7.6 | 5 | 4.6 | 3 | 3.0 |
| West (Includes HI and AK) | 4 | 0 | 4 | 71 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 28 | 3 | 31 | 427 | 29.6 | 11 | 11.0 | 20 | 18.6 |
| Atlanta
Programs Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 403 | 143 | 546 | 6645 | 484.1 | 70 | 50.6 | 476 | 433.5 |
| Divorced | 2 | 5 | 7 | 63 | 5.3 | 0 | 0.0 | 7 | 5.3 |
| Married | 61 | 37 | 98 | 1073 | 81.7 | 24 | 16.4 | 74 | 65.3 |
| Domestic Partner | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Separated | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 317 | 67 | 384 | 4976 | 355.8 | 22 | 17.4 | 362 | 338.4 |
| Other | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 21 | 33 | 54 | 494 | 38.6 | 24 | 16.8 | 30 | 21.8 |
| GRADUATE TOTAL | 334 | 567 | 901 | 6207 | 647.2 | 299 | 227.5 | 602 | 419.8 |
| Divorced | 3 | 12 | 15 | 84 | 9.3 | 2 | 0.7 | 13 | 8.7 |
| Married | 116 | 200 | 316 | 2164 | 226.1 | 126 | 91.9 | 190 | 134.1 |
| Domestic Partner | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Single | 111 | 175 | 286 | 2004 | 208.9 | 80 | 65.1 | 206 | 143.8 |
| Widow/Widower | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
| Not Specified | 102 | 179 | 281 | 1928 | 200.3 | 89 | 68.2 | 192 | 132.2 |
| PROFESSIONAL TOTAL | 675 | 88 | 763 | 11059 | 722.0 | 235 | 222.0 | 528 | 500.0 |
| Divorced | 6 | 3 | 9 | 89 | 7.3 | 1 | 1.0 | 8 | 6.3 |
| Married | 100 | 36 | 136 | 1621 | 120.1 | 60 | 51.9 | 76 | 68.2 |
| Single | 177 | 22 | 199 | 2777 | 189.0 | 63 | 61.1 | 136 | 127.9 |
| Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 391 | 27 | 418 | 6563 | 404.6 | 111 | 108.0 | 307 | 296.6 |