Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
Total University
This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL (UNDUPLICATED) | 5648 | 1532 | 7180 | 90812 | 6474.0 | 2453 | 2229.8 | 4727 | 4244.3 |
| UNDERGRADUATE TOTAL | 3881 | 747 | 4628 | 60778 | 4281.5 | 1480 | 1380.4 | 3148 | 2901.1 |
| GRADUATE TOTAL | 439 | 722 | 1161 | 7647 | 832.6 | 402 | 286.3 | 759 | 546.3 |
| PROFESSIONAL TOTAL | 1328 | 93 | 1421 | 22387 | 1378.3 | 583 | 569.6 | 838 | 808.7 |
| Total
University Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3881 | 747 | 4628 | 60778 | 4281.5 | 1480 | 1380.4 | 3148 | 2901.1 |
| American Indian/Alaskan Native | 7 | 0 | 7 | 99 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Asian or Pacific Islander | 126 | 21 | 147 | 2064 | 137.8 | 67 | 64.3 | 80 | 73.4 |
| Black, Non-Hispanic | 1006 | 317 | 1323 | 15962 | 1180.9 | 267 | 238.1 | 1056 | 942.9 |
| Cuban/Mexican/PR/Hispanic | 66 | 12 | 78 | 1023 | 72.5 | 30 | 26.3 | 48 | 46.2 |
| White, Non-Hispanic | 2476 | 341 | 2817 | 38491 | 2657.2 | 998 | 945.9 | 1819 | 1711.3 |
| Nonresident Alien | 97 | 21 | 118 | 1514 | 106.8 | 69 | 63.3 | 49 | 43.5 |
| Other/Unknown | 103 | 35 | 138 | 1625 | 119.4 | 46 | 39.6 | 92 | 79.8 |
| GRADUATE TOTAL | 439 | 722 | 1161 | 7647 | 832.6 | 402 | 286.3 | 759 | 546.3 |
| American Indian/Alaskan Native | 1 | 3 | 4 | 26 | 3.2 | 1 | 0.8 | 3 | 2.3 |
| Asian or Pacific Islander | 19 | 30 | 49 | 322 | 34.3 | 22 | 16.7 | 27 | 17.7 |
| Black, Non-Hispanic | 144 | 213 | 357 | 2386 | 267.6 | 79 | 62.2 | 278 | 205.3 |
| Cuban/Mexican/PR/Hispanic | 6 | 13 | 19 | 119 | 12.3 | 7 | 4.7 | 12 | 7.7 |
| White, Non-Hispanic | 191 | 382 | 573 | 3652 | 393.4 | 219 | 146.2 | 354 | 247.2 |
| Nonresident Alien | 49 | 13 | 62 | 526 | 56.5 | 34 | 30.2 | 28 | 26.3 |
| Other/Unknown | 29 | 68 | 97 | 616 | 65.3 | 40 | 25.5 | 57 | 39.8 |
| PROFESSIONAL TOTAL | 1328 | 93 | 1421 | 22387 | 1378.3 | 583 | 569.6 | 838 | 808.7 |
| American Indian/Alaskan Native | 9 | 0 | 9 | 149 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Asian or Pacific Islander | 85 | 1 | 86 | 1484 | 85.5 | 20 | 20.0 | 66 | 65.5 |
| Black, Non-Hispanic | 133 | 34 | 167 | 2218 | 152.0 | 47 | 42.2 | 120 | 109.8 |
| Cuban/Mexican/PR/Hispanic | 12 | 1 | 13 | 204 | 12.8 | 4 | 4.0 | 9 | 8.8 |
| White, Non-Hispanic | 1002 | 49 | 1051 | 16929 | 1028.2 | 464 | 456.8 | 587 | 571.3 |
| Nonresident Alien | 20 | 2 | 22 | 294 | 21.1 | 11 | 11.0 | 11 | 10.1 |
| Other/Unknown | 67 | 6 | 73 | 1109 | 69.8 | 34 | 32.6 | 39 | 37.2 |
| Total
University Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3881 | 747 | 4628 | 60778 | 4281.5 | 1480 | 1380.4 | 3148 | 2901.1 |
| Under 18 | 18 | 0 | 18 | 283 | 18.0 | 5 | 5.0 | 13 | 13.0 |
| 18-19 | 1037 | 5 | 1042 | 15792 | 1040.0 | 425 | 424.8 | 617 | 615.2 |
| 20-21 | 1039 | 25 | 1064 | 16097 | 1053.8 | 400 | 397.1 | 664 | 656.8 |
| 22-24 | 549 | 97 | 646 | 8512 | 601.9 | 236 | 221.7 | 410 | 380.1 |
| 25-29 | 308 | 143 | 451 | 5117 | 390.5 | 107 | 89.0 | 344 | 301.5 |
| 30-34 | 316 | 149 | 465 | 4990 | 393.8 | 110 | 89.8 | 355 | 303.9 |
| 35-39 | 241 | 124 | 365 | 3930 | 305.6 | 89 | 67.7 | 276 | 237.9 |
| 40-49 | 295 | 165 | 460 | 4805 | 380.6 | 91 | 70.7 | 369 | 309.9 |
| 50-64 | 77 | 38 | 115 | 1235 | 95.8 | 17 | 14.5 | 98 | 81.3 |
| Over 64 | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| GRADUATE TOTAL | 439 | 722 | 1161 | 7647 | 832.6 | 402 | 286.3 | 759 | 546.3 |
| 20-21 | 1 | 3 | 4 | 27 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| 22-24 | 77 | 81 | 158 | 1116 | 124.7 | 43 | 32.9 | 115 | 91.9 |
| 25-29 | 131 | 229 | 360 | 2398 | 261.9 | 123 | 86.9 | 237 | 175.0 |
| 30-34 | 89 | 144 | 233 | 1598 | 168.8 | 95 | 71.4 | 138 | 97.4 |
| 35-39 | 61 | 79 | 140 | 953 | 101.7 | 58 | 44.5 | 82 | 57.2 |
| 40-49 | 61 | 137 | 198 | 1163 | 127.9 | 62 | 35.7 | 136 | 92.2 |
| 50-64 | 19 | 49 | 68 | 392 | 45.0 | 21 | 15.0 | 47 | 30.0 |
| PROFESSIONAL TOTAL | 1328 | 93 | 1421 | 22387 | 1378.3 | 583 | 569.6 | 838 | 808.7 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 71 | 0 | 71 | 1254 | 71.0 | 14 | 14.0 | 57 | 57.0 |
| 22-24 | 587 | 10 | 597 | 9923 | 592.0 | 200 | 198.9 | 397 | 393.1 |
| 25-29 | 467 | 13 | 480 | 7742 | 473.6 | 259 | 256.0 | 221 | 217.6 |
| 30-34 | 100 | 17 | 117 | 1662 | 110.7 | 49 | 47.5 | 68 | 63.3 |
| 35-39 | 60 | 10 | 70 | 1000 | 65.2 | 36 | 32.7 | 34 | 32.5 |
| 40-49 | 29 | 24 | 53 | 540 | 42.3 | 20 | 16.9 | 33 | 25.4 |
| 50-64 | 13 | 16 | 29 | 239 | 21.4 | 5 | 3.6 | 24 | 17.8 |
| Over 64 | 0 | 3 | 3 | 9 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| Total
University Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3881 | 747 | 4628 | 60778 | 4281.5 | 1480 | 1380.4 | 3148 | 2901.1 |
| AME (African Meth. Episcopal | 10 | 0 | 10 | 152 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Assembly of God | 6 | 1 | 7 | 94 | 6.3 | 2 | 2.0 | 5 | 4.3 |
| Baptist | 1721 | 326 | 2047 | 26729 | 1897.5 | 578 | 538.4 | 1469 | 1359.1 |
| Buddhist | 7 | 6 | 13 | 137 | 9.8 | 5 | 4.1 | 8 | 5.8 |
| Church of God in Christ | 29 | 0 | 29 | 447 | 29.0 | 10 | 10.0 | 19 | 19.0 |
| Congregational | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Charismatic | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 2 | 0 | 2 | 27 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 59 | 5 | 64 | 925 | 62.7 | 29 | 29.0 | 35 | 33.7 |
| Evangelical | 22 | 5 | 27 | 324 | 24.5 | 6 | 5.3 | 21 | 19.3 |
| Hindu | 30 | 5 | 35 | 504 | 33.4 | 16 | 14.9 | 19 | 18.5 |
| Holiness | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Islam | 23 | 3 | 26 | 356 | 24.7 | 12 | 11.3 | 14 | 13.4 |
| Jewish | 13 | 0 | 13 | 192 | 13.0 | 6 | 6.0 | 7 | 7.0 |
| Jehovah's Witness | 3 | 1 | 4 | 58 | 3.8 | 2 | 1.8 | 2 | 2.0 |
| Lutheran | 40 | 14 | 54 | 658 | 46.5 | 21 | 17.2 | 33 | 29.4 |
| Methodist | 383 | 58 | 441 | 6011 | 414.9 | 151 | 144.6 | 290 | 270.3 |
| Mormon | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 17 | 0 | 17 | 242 | 17.0 | 12 | 12.0 | 5 | 5.0 |
| Non Denominational | 92 | 3 | 95 | 1388 | 93.7 | 32 | 31.3 | 63 | 62.4 |
| Orthodox | 7 | 0 | 7 | 100 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Pentecostal | 43 | 2 | 45 | 660 | 44.3 | 20 | 20.0 | 25 | 24.3 |
| Presbyterian | 116 | 19 | 135 | 1871 | 127.0 | 59 | 56.3 | 76 | 70.7 |
| Other Protestant | 23 | 5 | 28 | 366 | 25.8 | 5 | 4.5 | 23 | 21.3 |
| Roman Catholic | 319 | 35 | 354 | 4964 | 338.5 | 133 | 128.7 | 221 | 209.8 |
| Seventh-Day Adventist | 4 | 0 | 4 | 61 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other | 259 | 92 | 351 | 4155 | 306.7 | 83 | 72.6 | 268 | 234.2 |
| No Preference/Unknown | 647 | 167 | 814 | 10268 | 733.5 | 285 | 257.7 | 529 | 475.8 |
| GRADUATE TOTAL | 439 | 722 | 1161 | 7647 | 832.6 | 402 | 286.3 | 759 | 546.3 |
| Assembly of God | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Baptist | 53 | 94 | 147 | 912 | 104.3 | 44 | 27.4 | 103 | 77.0 |
| Buddhist | 3 | 0 | 3 | 30 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Charismatic | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Christian Missionary Alliance | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 3 | 10 | 13 | 73 | 8.5 | 0 | 0.0 | 13 | 8.5 |
| Evangelical | 1 | 2 | 3 | 15 | 2.0 | 1 | 0.3 | 2 | 1.7 |
| Hindu | 5 | 1 | 6 | 56 | 5.3 | 4 | 3.3 | 2 | 2.0 |
| Holiness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Islam | 1 | 1 | 2 | 12 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Jewish | 0 | 9 | 9 | 45 | 5.0 | 2 | 1.3 | 7 | 3.7 |
| Lutheran | 0 | 5 | 5 | 21 | 2.3 | 3 | 1.3 | 2 | 1.0 |
| Methodist | 13 | 31 | 44 | 279 | 30.4 | 12 | 6.3 | 32 | 24.0 |
| Mormon | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Non Denominational | 3 | 4 | 7 | 51 | 5.3 | 0 | 0.0 | 7 | 5.3 |
| Pentecostal | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Presbyterian | 3 | 10 | 13 | 74 | 8.0 | 2 | 1.3 | 11 | 6.7 |
| Other Protestant | 3 | 3 | 6 | 45 | 5.0 | 1 | 1.0 | 5 | 4.0 |
| Roman Catholic | 15 | 37 | 52 | 325 | 35.4 | 9 | 6.3 | 43 | 29.0 |
| Seventh-Day Adventist | 1 | 1 | 2 | 17 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Unitarian | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Other | 8 | 20 | 28 | 179 | 19.7 | 7 | 4.5 | 21 | 15.2 |
| No Preference/Unknown | 322 | 487 | 809 | 5420 | 585.3 | 312 | 228.4 | 497 | 356.9 |
| PROFESSIONAL TOTAL | 1328 | 93 | 1421 | 22387 | 1378.3 | 583 | 569.6 | 838 | 808.7 |
| AME (African Meth. Episcopal | 5 | 3 | 8 | 81 | 7.2 | 2 | 2.0 | 6 | 5.2 |
| Baptist | 236 | 51 | 287 | 3871 | 263.8 | 118 | 109.9 | 169 | 153.8 |
| Buddhist | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 4 | 1 | 5 | 75 | 4.3 | 3 | 3.0 | 2 | 1.3 |
| Evangelical | 1 | 1 | 2 | 21 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Hindu | 13 | 0 | 13 | 232 | 13.0 | 2 | 2.0 | 11 | 11.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 2 | 1 | 3 | 38 | 2.5 | 2 | 2.0 | 1 | 0.5 |
| Lutheran | 4 | 1 | 5 | 69 | 4.5 | 2 | 2.0 | 3 | 2.5 |
| Methodist | 62 | 1 | 63 | 1068 | 62.6 | 24 | 23.6 | 39 | 39.0 |
| Non Denominational | 19 | 1 | 20 | 256 | 19.7 | 7 | 7.0 | 13 | 12.7 |
| Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 14 | 0 | 14 | 238 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| Other Protestant | 2 | 2 | 4 | 37 | 2.9 | 3 | 2.3 | 1 | 0.6 |
| Roman Catholic | 19 | 0 | 19 | 333 | 19.0 | 5 | 5.0 | 14 | 14.0 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 20 | 1 | 21 | 344 | 20.6 | 8 | 8.0 | 13 | 12.6 |
| No Preference/Unknown | 920 | 29 | 949 | 15603 | 935.3 | 399 | 395.8 | 550 | 539.5 |
| Total
University State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3881 | 747 | 4628 | 60778 | 4281.5 | 1480 | 1380.4 | 3148 | 2901.1 |
| Alabama | 48 | 2 | 50 | 752 | 49.0 | 23 | 22.0 | 27 | 27.0 |
| Florida | 161 | 3 | 164 | 2524 | 162.6 | 75 | 74.3 | 89 | 88.3 |
| Georgia | 3268 | 703 | 3971 | 51175 | 3646.5 | 1178 | 1089.4 | 2793 | 2557.2 |
| Kentucky | 7 | 0 | 7 | 102 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Louisiana | 14 | 0 | 14 | 216 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| North Carolina | 25 | 0 | 25 | 372 | 25.0 | 15 | 15.0 | 10 | 10.0 |
| South Carolina | 25 | 2 | 27 | 392 | 26.3 | 16 | 15.3 | 11 | 11.0 |
| Tennessee | 65 | 1 | 66 | 1025 | 65.3 | 19 | 18.3 | 47 | 47.0 |
| Virginia | 8 | 0 | 8 | 117 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| S. Central (AR, MS, OK, TX) | 36 | 1 | 37 | 556 | 36.8 | 18 | 17.8 | 19 | 19.0 |
| North/Northeast | 39 | 3 | 42 | 641 | 40.7 | 22 | 21.5 | 20 | 19.2 |
| Midwest | 31 | 1 | 32 | 476 | 31.5 | 10 | 10.0 | 22 | 21.5 |
| West (Includes HI and AK) | 18 | 2 | 20 | 282 | 18.8 | 5 | 5.0 | 15 | 13.8 |
| Other (US Terr., Foreign) | 136 | 29 | 165 | 2149 | 150.1 | 89 | 81.8 | 76 | 68.3 |
| GRADUATE TOTAL | 439 | 722 | 1161 | 7647 | 832.6 | 402 | 286.3 | 759 | 546.3 |
| Alabama | 1 | 3 | 4 | 16 | 2.1 | 3 | 1.4 | 1 | 0.7 |
| Florida | 3 | 9 | 12 | 68 | 7.3 | 2 | 1.3 | 10 | 6.0 |
| Georgia | 371 | 672 | 1043 | 6782 | 738.8 | 344 | 238.7 | 699 | 500.2 |
| Kentucky | 1 | 0 | 1 | 7 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 2 | 2 | 4 | 20 | 2.7 | 1 | 0.3 | 3 | 2.3 |
| Tennessee | 2 | 1 | 3 | 30 | 2.7 | 2 | 2.0 | 1 | 0.7 |
| Virginia | 0 | 2 | 2 | 12 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| North/Northeast | 2 | 3 | 5 | 33 | 4.0 | 2 | 1.7 | 3 | 2.3 |
| Midwest | 0 | 4 | 4 | 19 | 2.7 | 1 | 0.8 | 3 | 1.8 |
| West (Includes HI and AK) | 2 | 3 | 5 | 27 | 2.8 | 1 | 0.1 | 4 | 2.7 |
| Other (US Terr., Foreign) | 55 | 21 | 76 | 627 | 66.5 | 43 | 38.2 | 33 | 28.3 |
| PROFESSIONAL TOTAL | 1328 | 93 | 1421 | 22387 | 1378.3 | 583 | 569.6 | 838 | 808.7 |
| Alabama | 21 | 1 | 22 | 327 | 21.6 | 7 | 7.0 | 15 | 14.6 |
| Florida | 54 | 0 | 54 | 847 | 54.0 | 17 | 17.0 | 37 | 37.0 |
| Georgia | 1000 | 86 | 1086 | 17154 | 1046.3 | 458 | 445.7 | 628 | 600.6 |
| Kentucky | 17 | 0 | 17 | 272 | 17.0 | 7 | 7.0 | 10 | 10.0 |
| Louisiana | 3 | 0 | 3 | 53 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| North Carolina | 22 | 1 | 23 | 346 | 22.3 | 10 | 9.3 | 13 | 13.0 |
| South Carolina | 22 | 0 | 22 | 352 | 22.0 | 13 | 13.0 | 9 | 9.0 |
| Tennessee | 97 | 0 | 97 | 1562 | 97.0 | 34 | 34.0 | 63 | 63.0 |
| Virginia | 10 | 0 | 10 | 145 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| S. Central (AR, MS, OK, TX) | 19 | 0 | 19 | 313 | 19.0 | 7 | 7.0 | 12 | 12.0 |
| North/Northeast | 8 | 0 | 8 | 125 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Midwest | 13 | 2 | 15 | 226 | 14.6 | 6 | 5.6 | 9 | 9.0 |
| West (Includes HI and AK) | 7 | 0 | 7 | 117 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Other (US Terr., Foreign) | 35 | 3 | 38 | 548 | 36.6 | 14 | 14.0 | 24 | 22.6 |