Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
College of Continuing & Professional Studies
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| College of Continuing &
Professional Studies
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Coll of Continuing&Prof Studies | 641 | 240 | 881 | 9575 | 763.6 | 233 | 196.0 | 648 | 567.6 |
| Undergraduate Total | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| Graduate Total | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Coll Cont & Prof Studies,Atl | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Coll of Cont&Prof Studies,Ext | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| College of Continuing
& Professional Studies
Atlanta / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Asian or Pacific Islander | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Black, Non-Hispanic | 10 | 17 | 27 | 183 | 20.4 | 2 | 1.3 | 25 | 19.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 11 | 17 | 28 | 189 | 20.4 | 6 | 4.7 | 22 | 15.7 |
| Other/Unknown | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
| College of Continuing
& Professional Studies Atlanta / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| 22-24 | 3 | 0 | 3 | 27 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 25-29 | 5 | 6 | 11 | 87 | 9.0 | 2 | 1.7 | 9 | 7.4 |
| 30-34 | 5 | 8 | 13 | 87 | 9.7 | 0 | 0.0 | 13 | 9.7 |
| 35-39 | 3 | 2 | 5 | 39 | 4.0 | 2 | 2.0 | 3 | 2.0 |
| 40-49 | 5 | 7 | 12 | 84 | 9.4 | 3 | 1.7 | 9 | 7.7 |
| 50-64 | 3 | 12 | 15 | 84 | 9.3 | 3 | 2.3 | 12 | 7.0 |
| College of Continuing
& Professional Studies Atlanta / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Assembly of God | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 8 | 10 | 18 | 132 | 14.0 | 5 | 4.3 | 13 | 9.7 |
| Charismatic | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Christian Missionary Alliance | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Methodist | 0 | 3 | 3 | 12 | 1.3 | 0 | 0.0 | 3 | 1.3 |
| Non Denominational | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Roman Catholic | 2 | 2 | 4 | 27 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other | 1 | 2 | 3 | 15 | 1.7 | 0 | 0.0 | 3 | 1.7 |
| No Preference/Unknown | 10 | 14 | 24 | 168 | 18.7 | 4 | 2.3 | 20 | 16.4 |
| College of Continuing
& Professional Studies Atlanta / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Georgia | 23 | 35 | 58 | 393 | 43.4 | 9 | 6.7 | 49 | 36.7 |
| Tennessee | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| College of Continuing
& Professional Studies Atlanta / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 24 | 35 | 59 | 408 | 44.4 | 10 | 7.7 | 49 | 36.7 |
| Divorced | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 5 | 5 | 10 | 78 | 7.7 | 5 | 4.0 | 5 | 3.7 |
| Single | 4 | 8 | 12 | 81 | 9.0 | 0 | 0.0 | 12 | 9.0 |
| Widow/Widower | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Not Specified | 14 | 21 | 35 | 234 | 26.0 | 4 | 3.0 | 31 | 23.0 |
| College of Continuing & Professional Studies
Extended Edu. / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Asian or Pacific Islander | 2 | 1 | 3 | 33 | 2.5 | 2 | 1.5 | 1 | 1.0 |
| Black, Non-Hispanic | 331 | 99 | 430 | 4854 | 382.3 | 71 | 62.3 | 359 | 320.1 |
| Cuban/Mexican/PR/Hispanic | 9 | 2 | 11 | 120 | 10.0 | 4 | 3.0 | 7 | 7.0 |
| White, Non-Hispanic | 228 | 87 | 315 | 3457 | 270.2 | 119 | 98.6 | 196 | 171.6 |
| Nonresident Alien | 20 | 11 | 31 | 333 | 25.5 | 18 | 14.8 | 13 | 10.8 |
| Other/Unknown | 26 | 5 | 31 | 358 | 27.8 | 8 | 7.3 | 23 | 20.5 |
| College of Continuing &
Professional Studies Extended Edu. / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| 18-19 | 7 | 1 | 8 | 90 | 7.3 | 2 | 2.0 | 6 | 5.3 |
| 20-21 | 16 | 7 | 23 | 249 | 19.3 | 10 | 7.5 | 13 | 11.8 |
| 22-24 | 57 | 11 | 68 | 831 | 62.5 | 23 | 20.5 | 45 | 42.0 |
| 25-29 | 88 | 31 | 119 | 1376 | 104.3 | 39 | 33.3 | 80 | 71.0 |
| 30-34 | 134 | 46 | 180 | 1956 | 156.8 | 48 | 40.8 | 132 | 116.1 |
| 35-39 | 107 | 40 | 147 | 1622 | 127.3 | 38 | 31.0 | 109 | 96.3 |
| 40-49 | 154 | 54 | 208 | 2262 | 180.9 | 52 | 42.8 | 156 | 138.1 |
| 50-64 | 53 | 14 | 67 | 763 | 59.5 | 11 | 10.5 | 56 | 49.0 |
| Over 64 | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| College of Continuing &
Professional Studies Extended Edu. / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| Baptist | 320 | 100 | 420 | 4699 | 369.8 | 107 | 90.3 | 313 | 279.5 |
| Buddhist | 2 | 2 | 4 | 36 | 3.0 | 2 | 1.5 | 2 | 1.5 |
| Episcopal | 5 | 0 | 5 | 60 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Evangelical | 6 | 1 | 7 | 90 | 6.5 | 1 | 1.0 | 6 | 5.5 |
| Islam | 5 | 1 | 6 | 76 | 5.5 | 3 | 3.0 | 3 | 2.5 |
| Jewish | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 4 | 5 | 9 | 81 | 6.5 | 5 | 3.0 | 4 | 3.5 |
| Methodist | 49 | 22 | 71 | 760 | 60.3 | 22 | 19.0 | 49 | 41.3 |
| Non Denominational | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 9 | 1 | 10 | 120 | 9.8 | 4 | 4.0 | 6 | 5.8 |
| Roman Catholic | 21 | 11 | 32 | 348 | 27.3 | 12 | 10.0 | 20 | 17.3 |
| Other | 88 | 38 | 126 | 1355 | 106.7 | 29 | 22.8 | 97 | 83.8 |
| No Preference/Unknown | 105 | 24 | 129 | 1506 | 116.1 | 36 | 31.8 | 93 | 84.3 |
| College of Continuing &
Professional Studies Extended Edu. / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| Georgia | 597 | 194 | 791 | 8834 | 693.7 | 205 | 173.6 | 586 | 520.2 |
| Other (US Terr., Foreign) | 20 | 11 | 31 | 333 | 25.5 | 18 | 14.8 | 13 | 10.8 |
| College of Continuing &
Professional Studies Extended Edu. / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 617 | 205 | 822 | 9167 | 719.2 | 223 | 188.3 | 599 | 530.9 |
| Divorced | 11 | 2 | 13 | 150 | 11.8 | 2 | 2.0 | 11 | 9.8 |
| Married | 68 | 18 | 86 | 981 | 77.3 | 36 | 31.8 | 50 | 45.5 |
| Domestic Partner | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Separated | 5 | 1 | 6 | 78 | 5.8 | 0 | 0.0 | 6 | 5.8 |
| Single | 66 | 30 | 96 | 1067 | 81.8 | 31 | 26.3 | 65 | 55.6 |
| Widow/Widower | 4 | 0 | 4 | 54 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Not Specified | 463 | 153 | 616 | 6828 | 537.8 | 153 | 127.5 | 463 | 410.3 |