Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Engineering
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Engineering | 449 | 90 | 539 | 7428 | 493.1 | 381 | 345.4 | 158 | 147.7 |
| Undergraduate Total | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| Graduate Total | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| School of Engineering, Macon | 449 | 90 | 539 | 7428 | 493.1 | 381 | 345.4 | 158 | 147.7 |
| School of
Engineering Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 25 | 2 | 27 | 400 | 26.2 | 19 | 18.7 | 8 | 7.5 |
| Black, Non-Hispanic | 75 | 2 | 77 | 1145 | 76.3 | 42 | 41.3 | 35 | 35.0 |
| Cuban/Mexican/PR/Hispanic | 10 | 1 | 11 | 155 | 10.2 | 7 | 6.2 | 4 | 4.0 |
| White, Non-Hispanic | 312 | 17 | 329 | 4992 | 321.4 | 242 | 236.5 | 87 | 84.9 |
| Nonresident Alien | 15 | 0 | 15 | 232 | 15.0 | 11 | 11.0 | 4 | 4.0 |
| Other/Unknown | 7 | 2 | 9 | 118 | 8.1 | 8 | 7.1 | 1 | 1.0 |
| GRADUATE TOTAL | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| Asian or Pacific Islander | 1 | 4 | 5 | 27 | 3.0 | 3 | 1.7 | 2 | 1.3 |
| Black, Non-Hispanic | 0 | 9 | 9 | 45 | 5.0 | 6 | 3.3 | 3 | 1.7 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| White, Non-Hispanic | 6 | 42 | 48 | 209 | 22.8 | 40 | 18.8 | 8 | 4.0 |
| Nonresident Alien | 2 | 1 | 3 | 24 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Other/Unknown | 0 | 16 | 16 | 62 | 6.9 | 9 | 3.4 | 7 | 3.4 |
| School of
Engineering Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| Under 18 | 6 | 0 | 6 | 97 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| 18-19 | 181 | 0 | 181 | 2849 | 181.0 | 130 | 130.0 | 51 | 51.0 |
| 20-21 | 160 | 1 | 161 | 2548 | 160.7 | 107 | 107.0 | 54 | 53.7 |
| 22-24 | 74 | 16 | 90 | 1185 | 83.0 | 68 | 62.6 | 22 | 20.4 |
| 25-29 | 12 | 2 | 14 | 183 | 13.2 | 11 | 10.2 | 3 | 3.0 |
| 30-34 | 8 | 0 | 8 | 116 | 8.0 | 7 | 7.0 | 1 | 1.0 |
| 35-39 | 2 | 3 | 5 | 43 | 3.5 | 1 | 0.2 | 4 | 3.3 |
| 40-49 | 2 | 2 | 4 | 37 | 2.8 | 3 | 1.8 | 1 | 1.0 |
| GRADUATE TOTAL | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| 20-21 | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| 22-24 | 7 | 14 | 21 | 135 | 15.0 | 15 | 10.0 | 6 | 5.0 |
| 25-29 | 2 | 23 | 25 | 118 | 12.8 | 21 | 10.7 | 4 | 2.1 |
| 30-34 | 0 | 13 | 13 | 42 | 4.6 | 9 | 3.3 | 4 | 1.3 |
| 35-39 | 0 | 5 | 5 | 18 | 2.0 | 3 | 1.0 | 2 | 1.0 |
| 40-49 | 0 | 15 | 15 | 42 | 4.6 | 12 | 3.6 | 3 | 1.0 |
| 50-64 | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| School of
Engineering Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| AME (African Meth. Episcopal | 2 | 0 | 2 | 26 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Assembly of God | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Baptist | 180 | 12 | 192 | 2847 | 186.1 | 129 | 124.4 | 63 | 61.7 |
| Buddhist | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Church of God in Christ | 6 | 0 | 6 | 91 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Christian Missionary Alliance | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 9 | 0 | 9 | 141 | 9.0 | 7 | 7.0 | 2 | 2.0 |
| Evangelical | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Islam | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Jewish | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jehovah's Witness | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 8 | 1 | 9 | 136 | 8.7 | 7 | 6.7 | 2 | 2.0 |
| Methodist | 41 | 3 | 44 | 659 | 43.3 | 30 | 29.5 | 14 | 13.8 |
| Muslim | 5 | 0 | 5 | 69 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Non Denominational | 16 | 1 | 17 | 255 | 16.3 | 13 | 12.3 | 4 | 4.0 |
| Pentecostal | 8 | 0 | 8 | 126 | 8.0 | 7 | 7.0 | 1 | 1.0 |
| Presbyterian | 17 | 1 | 18 | 288 | 17.6 | 15 | 14.6 | 3 | 3.0 |
| Roman Catholic | 45 | 1 | 46 | 743 | 45.8 | 27 | 26.8 | 19 | 19.0 |
| Other | 20 | 1 | 21 | 310 | 20.5 | 13 | 13.0 | 8 | 7.5 |
| No Preference/Unknown | 77 | 4 | 81 | 1198 | 79.0 | 63 | 61.5 | 18 | 17.5 |
| GRADUATE TOTAL | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| Baptist | 2 | 15 | 17 | 73 | 8.1 | 13 | 5.4 | 4 | 2.7 |
| Hindu | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 0 | 3 | 3 | 12 | 1.3 | 2 | 1.0 | 1 | 0.3 |
| Methodist | 0 | 6 | 6 | 27 | 3.0 | 6 | 3.0 | 0 | 0.0 |
| Pentecostal | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Roman Catholic | 1 | 2 | 3 | 18 | 2.0 | 3 | 2.0 | 0 | 0.0 |
| Other | 1 | 1 | 2 | 12 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| No Preference/Unknown | 4 | 45 | 49 | 213 | 23.3 | 35 | 16.9 | 14 | 6.4 |
| School of
Engineering Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| Alabama | 10 | 0 | 10 | 162 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Florida | 18 | 1 | 19 | 304 | 18.8 | 13 | 12.8 | 6 | 6.0 |
| Georgia | 340 | 21 | 361 | 5371 | 351.4 | 254 | 247.0 | 107 | 104.4 |
| Kentucky | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Louisiana | 3 | 0 | 3 | 52 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| North Carolina | 7 | 0 | 7 | 107 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| South Carolina | 4 | 1 | 5 | 67 | 4.6 | 4 | 3.6 | 1 | 1.0 |
| Tennessee | 13 | 1 | 14 | 216 | 13.3 | 11 | 10.3 | 3 | 3.0 |
| Virginia | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 89 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| North/Northeast | 11 | 0 | 11 | 183 | 11.0 | 9 | 9.0 | 2 | 2.0 |
| Midwest | 5 | 0 | 5 | 75 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 24 | 0 | 24 | 371 | 24.0 | 17 | 17.0 | 7 | 7.0 |
| GRADUATE TOTAL | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| Alabama | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
| Florida | 1 | 4 | 5 | 21 | 2.3 | 2 | 1.3 | 3 | 1.0 |
| Georgia | 5 | 55 | 60 | 261 | 28.6 | 50 | 22.5 | 10 | 6.1 |
| Tennessee | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Virginia | 0 | 2 | 2 | 12 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| North/Northeast | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Midwest | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| West (Includes HI and AK) | 0 | 3 | 3 | 7 | 0.8 | 1 | 0.1 | 2 | 0.7 |
| Other (US Terr., Foreign) | 2 | 2 | 4 | 30 | 3.3 | 3 | 2.3 | 1 | 1.0 |
| School of
Engineering Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| Married | 15 | 3 | 18 | 241 | 16.3 | 13 | 11.3 | 5 | 5.0 |
| Separated | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Single | 427 | 20 | 447 | 6772 | 438.3 | 314 | 307.4 | 133 | 130.9 |
| Other | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Not Specified | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| GRADUATE TOTAL | 9 | 73 | 82 | 370 | 40.7 | 61 | 29.3 | 21 | 11.4 |
| Married | 1 | 29 | 30 | 116 | 12.9 | 21 | 8.2 | 9 | 4.7 |
| Single | 8 | 32 | 40 | 211 | 23.1 | 32 | 18.1 | 8 | 5.0 |
| Not Specified | 0 | 12 | 12 | 43 | 4.8 | 8 | 3.0 | 4 | 1.8 |
| School of
Engineering Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 445 | 24 | 469 | 7058 | 458.1 | 329 | 320.7 | 140 | 137.4 |
| Alpha Delta Pi | 11 | 0 | 11 | 179 | 11.0 | 0 | 0.0 | 11 | 11.0 |
| Alpha Gamma Delta | 6 | 0 | 6 | 96 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Alpha Phi Alpha | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Alpha Tau Omega | 21 | 0 | 21 | 322 | 21.0 | 21 | 21.0 | 0 | 0.0 |
| Chi Omega | 8 | 0 | 8 | 131 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Delta Sigma Theta | 5 | 0 | 5 | 72 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 12 | 0 | 12 | 179 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Kappa Sigma | 14 | 0 | 14 | 207 | 14.0 | 14 | 14.0 | 0 | 0.0 |
| Lambda Chi Alpha | 5 | 2 | 7 | 84 | 5.8 | 7 | 5.8 | 0 | 0.0 |
| Phi Delta Theta | 6 | 0 | 6 | 94 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| Pi Kappa Phi | 12 | 0 | 12 | 189 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Phi Mu | 2 | 1 | 3 | 32 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Sigma Alpha Epsilon | 4 | 0 | 4 | 60 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Sigma Nu | 8 | 0 | 8 | 114 | 8.0 | 8 | 8.0 | 0 | 0.0 |
| Unaffiliated | 329 | 21 | 350 | 5268 | 341.0 | 243 | 235.9 | 107 | 105.1 |