Mercer University
ACADEMIC PROFILE - FALL 2004
FINAL
Enrollment as of the end of the day November 16, 2004
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| Undergraduate Total | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| New Freshman (Current Term) | 335 | 1 | 336 | 5024 | 335.6 | 119 | 119.0 | 217 | 216.6 |
| New Freshman (Starting Summer) | 16 | 0 | 16 | 233 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Freshman (Continuing) | 79 | 4 | 83 | 1204 | 81.7 | 43 | 42.4 | 40 | 39.3 |
| Sophomore | 332 | 5 | 337 | 5154 | 335.7 | 127 | 126.2 | 210 | 209.5 |
| Junior | 245 | 9 | 254 | 3831 | 249.1 | 89 | 87.8 | 165 | 161.3 |
| Senior | 246 | 27 | 273 | 3876 | 259.5 | 108 | 103.8 | 165 | 155.7 |
| Other Undergraduate (Non-degree) | 3 | 6 | 9 | 64 | 5.0 | 2 | 0.8 | 7 | 4.2 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| New Undergraduate | 335 | 1 | 336 | 5024 | 335.6 | 119 | 119.0 | 217 | 216.6 |
| Readmitted Undergraduate | 9 | 7 | 16 | 170 | 12.3 | 7 | 5.9 | 9 | 6.4 |
| Undergraduate Transfer | 49 | 9 | 58 | 748 | 52.7 | 15 | 14.1 | 43 | 38.6 |
| Transient - Undergraduate | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Undergraduate | 834 | 31 | 865 | 12973 | 851.2 | 343 | 337.0 | 522 | 514.2 |
| Non-Degree | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| Dual Mercer Program | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Intrauniversity Transfer | 25 | 2 | 27 | 404 | 26.4 | 10 | 10.0 | 17 | 16.4 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| Bachelor of Arts | 945 | 36 | 981 | 14523 | 963.3 | 363 | 358.8 | 618 | 604.5 |
| Bachelor of Music | 12 | 0 | 12 | 208 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| Bachelor of Music Education | 11 | 0 | 11 | 189 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Bachelor of Science | 286 | 10 | 296 | 4419 | 292.2 | 126 | 123.3 | 170 | 168.8 |
| Non-Degree Undergraduate | 3 | 6 | 9 | 64 | 5.0 | 2 | 0.8 | 7 | 4.2 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| Fully Admitted (Teacher Ed) | 38 | 0 | 38 | 607 | 38.0 | 6 | 6.0 | 32 | 32.0 |
| Inquired Only (Teacher Ed) | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Not Admitted (Teacher Ed) | 3 | 0 | 3 | 49 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Prov. Admitted (Teacher Ed) | 3 | 1 | 4 | 52 | 3.6 | 1 | 1.0 | 3 | 2.6 |
| Pre-Dental | 9 | 0 | 9 | 133 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Pre-Pharmacy | 138 | 2 | 140 | 2093 | 139.2 | 52 | 52.0 | 88 | 87.2 |
| Pre-Law | 90 | 2 | 92 | 1410 | 91.3 | 35 | 34.8 | 57 | 56.5 |
| Pre-Nursing | 6 | 0 | 6 | 90 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Pre-Medical | 244 | 6 | 250 | 3734 | 247.5 | 85 | 84.7 | 165 | 162.8 |
| Pre-Veterinary | 7 | 0 | 7 | 103 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1256 | 52 | 1308 | 19386 | 1282.5 | 495 | 487.0 | 813 | 795.5 |
| Liberal Arts Co-op | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Egypt | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Australia | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Korea | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Morocco | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Oxford | 8 | 0 | 8 | 104 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Study Abroad-Reading | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Seville, Spain | 3 | 0 | 3 | 36 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Study Abroad-Wales | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 4 | 0 | 4 | 9 | 3 | 6 |
| Anthropology | 1 | 0 | 1 | 1 | 0 | 1 |
| Art | 16 | 7 | 9 | 15 | 1 | 14 |
| Biology | 99 | 34 | 65 | 21 | 7 | 14 |
| Biochem & Molecular Bio Concen | 5 | 1 | 4 | 0 | 0 | 0 |
| Chemistry | 36 | 13 | 23 | 116 | 41 | 75 |
| Christianity | 41 | 22 | 19 | 33 | 13 | 20 |
| Criminal Justice | 1 | 0 | 1 | 20 | 3 | 17 |
| Computer Science | 33 | 31 | 2 | 15 | 14 | 1 |
| Communication & Theater Arts | 45 | 12 | 33 | 13 | 2 | 11 |
| Drama & Theatre Concentration | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 64 | 17 | 47 | 24 | 10 | 14 |
| Environmental Studies | 2 | 1 | 1 | 0 | 0 | 0 |
| Environmental Science | 6 | 1 | 5 | 3 | 1 | 2 |
| French | 11 | 1 | 10 | 13 | 2 | 11 |
| German | 0 | 0 | 0 | 6 | 0 | 6 |
| History | 36 | 22 | 14 | 12 | 6 | 6 |
| International Affairs Conc. | 16 | 6 | 10 | 0 | 0 | 0 |
| Information Science & Tech. | 25 | 24 | 1 | 8 | 8 | 0 |
| Journalism | 12 | 2 | 10 | 0 | 0 | 0 |
| Latin | 3 | 1 | 2 | 2 | 1 | 1 |
| Mathematics | 27 | 8 | 19 | 29 | 20 | 9 |
| Media Studies | 8 | 5 | 3 | 1 | 1 | 0 |
| Music Education | 11 | 3 | 8 | 0 | 0 | 0 |
| Music | 22 | 10 | 12 | 7 | 4 | 3 |
| Performance | 12 | 2 | 10 | 3 | 3 | 0 |
| Philosophy | 13 | 10 | 3 | 8 | 6 | 2 |
| Photography | 0 | 0 | 0 | 10 | 2 | 8 |
| Physics | 4 | 2 | 2 | 0 | 0 | 0 |
| Leadership&Community Service | 10 | 0 | 10 | 1 | 0 | 1 |
| Political Science | 65 | 30 | 35 | 19 | 9 | 10 |
| Psychology | 92 | 26 | 66 | 17 | 6 | 11 |
| Sociology | 23 | 5 | 18 | 12 | 2 | 10 |
| Spanish | 34 | 4 | 30 | 41 | 16 | 25 |
| Southern Studies Concentration | 1 | 1 | 0 | 0 | 0 | 0 |
| Theatre | 3 | 1 | 2 | 0 | 0 | 0 |
| Women and Gender Studies | 2 | 0 | 2 | 18 | 4 | 14 |
| Individualized Major | 14 | 5 | 9 | 0 | 0 | 0 |
| None | 9 | 2 | 7 | 0 | 0 | 0 |
| Undeclared | 602 | 224 | 378 | 0 | 0 | 0 |