Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 140 | 59 | 199 | 2082 | 171.6 | 107 | 93.8 | 92 | 77.8 |
| Professional Total | 140 | 59 | 199 | 2082 | 171.6 | 107 | 93.8 | 92 | 77.8 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Asian or Pacific Islander | 0 | 2 | 2 | 13 | 1.5 | 1 | 0.9 | 1 | 0.6 |
| Black, Non-Hispanic | 27 | 18 | 45 | 401 | 36.8 | 24 | 19.1 | 21 | 17.7 |
| Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| White, Non-Hispanic | 96 | 37 | 133 | 1450 | 114.8 | 72 | 64.1 | 61 | 50.7 |
| Nonresident Alien | 12 | 1 | 13 | 157 | 12.9 | 7 | 7.0 | 6 | 5.9 |
| Other/Unknown | 2 | 1 | 3 | 31 | 2.7 | 1 | 0.7 | 2 | 2.0 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 52 | 3 | 55 | 714 | 53.6 | 27 | 25.6 | 28 | 28.0 |
| 25-29 | 39 | 10 | 49 | 563 | 44.4 | 36 | 33.7 | 13 | 10.7 |
| 30-34 | 18 | 9 | 27 | 256 | 21.9 | 16 | 13.9 | 11 | 8.0 |
| 35-39 | 9 | 8 | 17 | 147 | 14.2 | 12 | 9.6 | 5 | 4.7 |
| 40-49 | 13 | 16 | 29 | 234 | 21.3 | 9 | 5.9 | 20 | 15.5 |
| 50-64 | 8 | 11 | 19 | 148 | 14.2 | 6 | 4.6 | 13 | 9.7 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| AME (African Meth. Episcopal | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Assembly of God | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 112 | 43 | 155 | 1665 | 136.0 | 82 | 73.5 | 73 | 62.6 |
| Christian Missionary Alliance | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Episcopal | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Methodist | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 10 | 2 | 12 | 137 | 11.6 | 6 | 5.9 | 6 | 5.7 |
| Presbyterian | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other Protestant | 2 | 1 | 3 | 30 | 2.7 | 1 | 1.0 | 2 | 1.7 |
| Other | 1 | 3 | 4 | 22 | 2.5 | 1 | 0.7 | 3 | 1.8 |
| No Preference/Unknown | 10 | 7 | 17 | 152 | 12.9 | 12 | 9.1 | 5 | 3.8 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 6 | 1 | 7 | 81 | 6.7 | 5 | 4.7 | 2 | 2.0 |
| Florida | 5 | 0 | 5 | 64 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Georgia | 83 | 52 | 135 | 1308 | 110.3 | 67 | 55.4 | 68 | 54.9 |
| Kentucky | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 3 | 2 | 5 | 50 | 4.5 | 3 | 2.5 | 2 | 2.0 |
| South Carolina | 3 | 2 | 5 | 45 | 4.0 | 1 | 1.0 | 4 | 3.0 |
| Tennessee | 13 | 1 | 14 | 184 | 13.3 | 11 | 10.3 | 3 | 3.0 |
| Virginia | 3 | 0 | 3 | 40 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 78 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Midwest | 3 | 0 | 3 | 39 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 13 | 1 | 14 | 168 | 13.9 | 8 | 8.0 | 6 | 5.9 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 4 | 3 | 7 | 59 | 5.6 | 1 | 1.0 | 6 | 4.6 |
| Married | 50 | 26 | 76 | 760 | 65.8 | 47 | 40.5 | 29 | 25.4 |
| Single | 77 | 20 | 97 | 1105 | 86.6 | 50 | 46.0 | 47 | 40.6 |
| Not Specified | 9 | 10 | 19 | 158 | 13.7 | 9 | 6.3 | 10 | 7.3 |