Mercer University
ACADEMIC PROFILE - SPRING 2004
FINAL
Enrollment as of the end of the day April 4, 2004
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 141 | 51 | 192 | 2093 | 167.0 | 99 | 89.5 | 93 | 77.6 |
| Professional Total | 141 | 51 | 192 | 2093 | 167.0 | 99 | 89.5 | 93 | 77.6 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 69 | 35 | 104 | 1013 | 86.0 | 52 | 45.1 | 52 | 40.9 |
| 2nd Year Professional | 41 | 13 | 54 | 640 | 48.4 | 28 | 26.0 | 26 | 22.3 |
| 3rd Year Professional | 31 | 2 | 33 | 437 | 32.3 | 19 | 18.3 | 14 | 14.0 |
| Non-Degree Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 9 | 9 | 18 | 145 | 13.8 | 8 | 7.0 | 10 | 6.8 |
| Cross Registered Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Professional | 132 | 41 | 173 | 1945 | 152.9 | 91 | 82.5 | 82 | 70.4 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 141 | 50 | 191 | 2090 | 166.7 | 99 | 89.5 | 92 | 77.2 |
| Non-Degree Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |