Mercer University
ACADEMIC PROFILE - FALL 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 140 | 59 | 199 | 2082 | 171.6 | 107 | 93.8 | 92 | 77.8 |
| Professional Total | 140 | 59 | 199 | 2082 | 171.6 | 107 | 93.8 | 92 | 77.8 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 89 | 41 | 130 | 1309 | 110.3 | 71 | 60.7 | 59 | 49.6 |
| 2nd Year Professional | 29 | 11 | 40 | 434 | 35.5 | 19 | 17.9 | 21 | 17.6 |
| 3rd Year Professional | 22 | 5 | 27 | 333 | 25.2 | 16 | 14.9 | 11 | 10.3 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 43 | 14 | 57 | 621 | 49.7 | 33 | 28.3 | 24 | 21.3 |
| Cross Registered Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| Continuing Professional | 97 | 43 | 140 | 1455 | 121.3 | 73 | 65.1 | 67 | 56.1 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 140 | 57 | 197 | 2076 | 170.9 | 106 | 93.5 | 91 | 77.5 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |