Mercer University
ACADEMIC PROFILE - FALL 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 573 | 10 | 583 | 9380 | 578.1 | 143 | 141.3 | 440 | 436.8 |
| Graduate Total | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Professional Total | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Grad - Doctoral Candidate | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| 1st Year Professional | 138 | 0 | 138 | 2484 | 138.0 | 31 | 31.0 | 107 | 107.0 |
| 2nd Year Professional | 132 | 0 | 132 | 2246 | 132.0 | 28 | 28.0 | 104 | 104.0 |
| 3rd Year Professional | 139 | 0 | 139 | 2361 | 139.0 | 33 | 33.0 | 106 | 106.0 |
| 4th Year Professional | 142 | 3 | 145 | 2030 | 143.5 | 38 | 37.5 | 107 | 106.0 |
| Pharmacy Non-Traditional | 3 | 7 | 10 | 75 | 6.6 | 3 | 1.8 | 7 | 4.8 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| New Grad w/Mstr or Prof Degree | 5 | 1 | 6 | 51 | 5.5 | 3 | 3.0 | 3 | 2.5 |
| Continuing Graduate | 16 | 0 | 16 | 133 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| New Professional | 135 | 3 | 138 | 2442 | 136.2 | 32 | 30.8 | 106 | 105.4 |
| Readmitted Professional | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Professional Transfer | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Professional | 416 | 7 | 423 | 6700 | 419.9 | 100 | 99.5 | 323 | 320.4 |
| Intrauniversity Transfer | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| PHD, Pharmaceutical Science | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| Doctor of Pharmacy | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| Rotation | 142 | 3 | 145 | 2030 | 143.5 | 38 | 37.5 | 107 | 106.0 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 18 | 9 | 9 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 554 | 130 | 424 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 10 | 3 | 7 | 0 | 0 | 0 |