Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 304 | 19 | 323 | 4913 | 314.4 | 141 | 139.3 | 182 | 175.1 |
| Graduate Total | 84 | 18 | 102 | 626 | 93.8 | 19 | 17.3 | 83 | 76.5 |
| Professional Total | 220 | 1 | 221 | 4287 | 220.6 | 122 | 122.0 | 99 | 98.6 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 84 | 18 | 102 | 626 | 93.8 | 19 | 17.3 | 83 | 76.5 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Asian or Pacific Islander | 1 | 1 | 2 | 9 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Black, Non-Hispanic | 44 | 9 | 53 | 319 | 48.8 | 7 | 7.0 | 46 | 41.8 |
| White, Non-Hispanic | 27 | 5 | 32 | 204 | 29.5 | 5 | 4.5 | 27 | 25.0 |
| Nonresident Alien | 5 | 2 | 7 | 42 | 6.2 | 3 | 2.3 | 4 | 3.8 |
| Other/Unknown | 6 | 1 | 7 | 46 | 6.8 | 1 | 1.0 | 6 | 5.8 |
| PROFESSIONAL TOTAL | 220 | 1 | 221 | 4287 | 220.6 | 122 | 122.0 | 99 | 98.6 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 15 | 0 | 15 | 298 | 15.0 | 7 | 7.0 | 8 | 8.0 |
| Black, Non-Hispanic | 7 | 0 | 7 | 144 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Cuban/Mexican/PR/Hispanic | 5 | 0 | 5 | 107 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| White, Non-Hispanic | 186 | 1 | 187 | 3603 | 186.6 | 108 | 108.0 | 79 | 78.6 |
| Nonresident Alien | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 5 | 0 | 5 | 93 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 84 | 18 | 102 | 626 | 93.8 | 19 | 17.3 | 83 | 76.5 |
| 20-21 | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 26 | 2 | 28 | 180 | 27.3 | 3 | 2.5 | 25 | 24.8 |
| 25-29 | 20 | 1 | 21 | 141 | 20.8 | 6 | 6.0 | 15 | 14.8 |
| 30-34 | 10 | 1 | 11 | 79 | 10.8 | 3 | 3.0 | 8 | 7.8 |
| 35-39 | 5 | 4 | 9 | 42 | 7.0 | 1 | 1.0 | 8 | 6.0 |
| 40-49 | 16 | 9 | 25 | 134 | 20.3 | 4 | 2.8 | 21 | 17.5 |
| 50-64 | 6 | 1 | 7 | 44 | 6.5 | 2 | 2.0 | 5 | 4.5 |
| PROFESSIONAL TOTAL | 220 | 1 | 221 | 4287 | 220.6 | 122 | 122.0 | 99 | 98.6 |
| 20-21 | 4 | 0 | 4 | 79 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| 22-24 | 73 | 0 | 73 | 1448 | 73.0 | 34 | 34.0 | 39 | 39.0 |
| 25-29 | 117 | 0 | 117 | 2252 | 117.0 | 68 | 68.0 | 49 | 49.0 |
| 30-34 | 19 | 1 | 20 | 371 | 19.6 | 16 | 16.0 | 4 | 3.6 |
| 35-39 | 5 | 0 | 5 | 93 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| 50-64 | 2 | 0 | 2 | 44 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 84 | 18 | 102 | 626 | 93.8 | 19 | 17.3 | 83 | 76.5 |
| Baptist | 24 | 9 | 33 | 189 | 28.5 | 2 | 2.0 | 31 | 26.5 |
| Hindu | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Islam | 0 | 1 | 1 | 2 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Methodist | 1 | 1 | 2 | 9 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Roman Catholic | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unitarian | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 1 | 1 | 2 | 11 | 1.8 | 1 | 1.0 | 1 | 0.8 |
| No Preference/Unknown | 54 | 6 | 60 | 391 | 57.7 | 12 | 11.5 | 48 | 46.2 |
| PROFESSIONAL TOTAL | 220 | 1 | 221 | 4287 | 220.6 | 122 | 122.0 | 99 | 98.6 |
| Baptist | 27 | 0 | 27 | 527 | 27.0 | 13 | 13.0 | 14 | 14.0 |
| Episcopal | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 2 | 0 | 2 | 41 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Lutheran | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 13 | 1 | 14 | 259 | 13.6 | 7 | 7.0 | 7 | 6.6 |
| Presbyterian | 4 | 0 | 4 | 75 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Roman Catholic | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 8 | 0 | 8 | 154 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| No Preference/Unknown | 163 | 0 | 163 | 3171 | 163.0 | 93 | 93.0 | 70 | 70.0 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 84 | 18 | 102 | 626 | 93.8 | 19 | 17.3 | 83 | 76.5 |
| Divorced | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 9 | 5 | 14 | 71 | 11.3 | 4 | 2.8 | 10 | 8.5 |
| Single | 22 | 8 | 30 | 181 | 26.3 | 4 | 3.5 | 26 | 22.8 |
| Not Specified | 52 | 5 | 57 | 368 | 55.2 | 11 | 11.0 | 46 | 44.2 |
| PROFESSIONAL TOTAL | 220 | 1 | 221 | 4287 | 220.6 | 122 | 122.0 | 99 | 98.6 |
| Married | 15 | 1 | 16 | 292 | 15.6 | 10 | 10.0 | 6 | 5.6 |
| Single | 99 | 0 | 99 | 1924 | 99.0 | 52 | 52.0 | 47 | 47.0 |
| Not Specified | 106 | 0 | 106 | 2071 | 106.0 | 60 | 60.0 | 46 | 46.0 |