Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 415 | 6 | 421 | 6608 | 419.4 | 224 | 223.8 | 197 | 195.7 |
| Professional Total | 415 | 6 | 421 | 6608 | 419.4 | 224 | 223.8 | 197 | 195.7 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 5 | 0 | 5 | 84 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Asian or Pacific Islander | 7 | 1 | 8 | 115 | 7.3 | 2 | 2.0 | 6 | 5.3 |
| Black, Non-Hispanic | 33 | 0 | 33 | 518 | 33.0 | 9 | 9.0 | 24 | 24.0 |
| Cuban/Mexican/PR/Hispanic | 4 | 1 | 5 | 75 | 4.9 | 2 | 2.0 | 3 | 2.9 |
| White, Non-Hispanic | 331 | 4 | 335 | 5265 | 334.2 | 185 | 184.8 | 150 | 149.4 |
| Nonresident Alien | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other/Unknown | 34 | 0 | 34 | 538 | 34.0 | 23 | 23.0 | 11 | 11.0 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 4 | 0 | 4 | 72 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 22-24 | 229 | 3 | 232 | 3681 | 231.2 | 110 | 109.9 | 122 | 121.3 |
| 25-29 | 130 | 0 | 130 | 2003 | 130.0 | 80 | 80.0 | 50 | 50.0 |
| 30-34 | 33 | 1 | 34 | 537 | 33.5 | 21 | 21.0 | 13 | 12.5 |
| 35-39 | 14 | 1 | 15 | 224 | 14.9 | 7 | 7.0 | 8 | 7.9 |
| 40-49 | 4 | 0 | 4 | 63 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| 50-64 | 1 | 1 | 2 | 28 | 1.8 | 1 | 0.8 | 1 | 1.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 38 | 1 | 39 | 619 | 38.9 | 23 | 22.9 | 16 | 16.0 |
| Episcopal | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Islam | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 16 | 1 | 17 | 265 | 16.8 | 8 | 7.8 | 9 | 9.0 |
| Presbyterian | 7 | 0 | 7 | 111 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Roman Catholic | 4 | 0 | 4 | 60 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Other | 5 | 0 | 5 | 80 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| No Preference/Unknown | 340 | 4 | 344 | 5400 | 342.7 | 185 | 185.0 | 159 | 157.7 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 8 | 0 | 8 | 120 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Florida | 26 | 0 | 26 | 418 | 26.0 | 14 | 14.0 | 12 | 12.0 |
| Georgia | 299 | 6 | 305 | 4783 | 303.4 | 172 | 171.8 | 133 | 131.7 |
| Kentucky | 5 | 0 | 5 | 72 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North Carolina | 17 | 0 | 17 | 263 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| South Carolina | 32 | 0 | 32 | 500 | 32.0 | 17 | 17.0 | 15 | 15.0 |
| Tennessee | 9 | 0 | 9 | 152 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Virginia | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 4 | 0 | 4 | 58 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| North/Northeast | 3 | 0 | 3 | 50 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Midwest | 6 | 0 | 6 | 94 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Married | 22 | 1 | 23 | 344 | 22.8 | 13 | 12.8 | 10 | 10.0 |
| Single | 61 | 2 | 63 | 983 | 62.3 | 31 | 30.9 | 32 | 31.3 |
| Not Specified | 331 | 3 | 334 | 5265 | 333.3 | 179 | 179.0 | 155 | 154.3 |