Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
Total University
This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL (UNDUPLICATED) | 5595 | 1605 | 7200 | 90940 | 6468.0 | 2513 | 2283.6 | 4687 | 4184.4 |
| UNDERGRADUATE TOTAL | 3810 | 772 | 4582 | 60492 | 4229.0 | 1525 | 1419.0 | 3057 | 2810.0 |
| GRADUATE TOTAL | 454 | 810 | 1264 | 8275 | 896.4 | 433 | 310.2 | 831 | 586.1 |
| PROFESSIONAL TOTAL | 1329 | 76 | 1405 | 22173 | 1370.7 | 586 | 570.9 | 819 | 799.9 |
| Total
University Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3810 | 772 | 4582 | 60492 | 4229.0 | 1525 | 1419.0 | 3057 | 2810.0 |
| American Indian/Alaskan Native | 10 | 1 | 11 | 151 | 10.5 | 4 | 3.5 | 7 | 7.0 |
| Asian or Pacific Islander | 131 | 15 | 146 | 2086 | 139.6 | 55 | 53.7 | 91 | 85.9 |
| Black, Non-Hispanic | 995 | 268 | 1263 | 15743 | 1141.1 | 269 | 243.3 | 994 | 897.8 |
| Cuban/Mexican/PR/Hispanic | 56 | 10 | 66 | 893 | 61.1 | 25 | 22.6 | 41 | 38.5 |
| White, Non-Hispanic | 2396 | 409 | 2805 | 38025 | 2618.9 | 1044 | 981.3 | 1761 | 1637.6 |
| Nonresident Alien | 118 | 28 | 146 | 1871 | 132.0 | 87 | 79.0 | 59 | 53.0 |
| Other/Unknown | 104 | 41 | 145 | 1724 | 125.7 | 41 | 35.6 | 104 | 90.2 |
| GRADUATE TOTAL | 454 | 810 | 1264 | 8275 | 896.4 | 433 | 310.2 | 831 | 586.1 |
| American Indian/Alaskan Native | 2 | 1 | 3 | 21 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Asian or Pacific Islander | 19 | 25 | 44 | 302 | 32.4 | 19 | 14.2 | 25 | 18.2 |
| Black, Non-Hispanic | 159 | 233 | 392 | 2673 | 297.1 | 92 | 67.4 | 300 | 229.7 |
| Cuban/Mexican/PR/Hispanic | 4 | 13 | 17 | 100 | 10.7 | 8 | 5.7 | 9 | 5.0 |
| White, Non-Hispanic | 184 | 433 | 617 | 3817 | 409.8 | 220 | 151.7 | 397 | 258.1 |
| Nonresident Alien | 44 | 20 | 64 | 543 | 56.2 | 36 | 31.4 | 28 | 24.9 |
| Other/Unknown | 42 | 85 | 127 | 819 | 87.6 | 56 | 38.2 | 71 | 49.3 |
| PROFESSIONAL TOTAL | 1329 | 76 | 1405 | 22173 | 1370.7 | 586 | 570.9 | 819 | 799.9 |
| American Indian/Alaskan Native | 9 | 0 | 9 | 147 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Asian or Pacific Islander | 79 | 4 | 83 | 1356 | 81.2 | 17 | 16.3 | 66 | 64.9 |
| Black, Non-Hispanic | 133 | 21 | 154 | 2155 | 144.4 | 45 | 40.1 | 109 | 104.3 |
| Cuban/Mexican/PR/Hispanic | 16 | 1 | 17 | 282 | 16.9 | 6 | 6.0 | 11 | 10.9 |
| White, Non-Hispanic | 1007 | 47 | 1054 | 16884 | 1032.3 | 470 | 461.4 | 584 | 570.9 |
| Nonresident Alien | 18 | 1 | 19 | 258 | 18.9 | 10 | 10.0 | 9 | 8.9 |
| Other/Unknown | 67 | 2 | 69 | 1091 | 68.1 | 34 | 33.1 | 35 | 35.0 |
| Total
University Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3810 | 772 | 4582 | 60492 | 4229.0 | 1525 | 1419.0 | 3057 | 2810.0 |
| Under 18 | 14 | 0 | 14 | 212 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| 18-19 | 1059 | 8 | 1067 | 16110 | 1063.1 | 444 | 443.4 | 623 | 619.7 |
| 20-21 | 1010 | 44 | 1054 | 15932 | 1037.6 | 422 | 416.2 | 632 | 621.4 |
| 22-24 | 532 | 105 | 637 | 8451 | 593.2 | 221 | 206.3 | 416 | 386.8 |
| 25-29 | 308 | 174 | 482 | 5308 | 403.5 | 119 | 93.1 | 363 | 310.5 |
| 30-34 | 300 | 167 | 467 | 5096 | 393.7 | 116 | 95.7 | 351 | 298.0 |
| 35-39 | 249 | 113 | 362 | 4001 | 305.8 | 96 | 77.5 | 266 | 228.3 |
| 40-49 | 270 | 130 | 400 | 4323 | 334.2 | 79 | 62.4 | 321 | 271.8 |
| 50-64 | 68 | 31 | 99 | 1060 | 83.9 | 22 | 18.3 | 77 | 65.6 |
| GRADUATE TOTAL | 454 | 810 | 1264 | 8275 | 896.4 | 433 | 310.2 | 831 | 586.1 |
| 20-21 | 4 | 15 | 19 | 108 | 12.0 | 12 | 6.3 | 7 | 5.7 |
| 22-24 | 85 | 70 | 155 | 1138 | 125.2 | 48 | 40.2 | 107 | 85.0 |
| 25-29 | 153 | 243 | 396 | 2715 | 289.9 | 137 | 101.1 | 259 | 188.8 |
| 30-34 | 76 | 163 | 239 | 1548 | 165.1 | 86 | 59.0 | 153 | 106.2 |
| 35-39 | 46 | 110 | 156 | 972 | 105.9 | 55 | 40.7 | 101 | 65.2 |
| 40-49 | 70 | 157 | 227 | 1370 | 152.1 | 74 | 49.3 | 153 | 102.8 |
| 50-64 | 19 | 52 | 71 | 413 | 45.2 | 20 | 12.7 | 51 | 32.5 |
| Unknown | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 1329 | 76 | 1405 | 22173 | 1370.7 | 586 | 570.9 | 819 | 799.9 |
| 18-19 | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 20-21 | 68 | 0 | 68 | 1210 | 68.0 | 14 | 14.0 | 54 | 54.0 |
| 22-24 | 611 | 7 | 618 | 10148 | 615.2 | 226 | 224.0 | 392 | 391.3 |
| 25-29 | 446 | 12 | 458 | 7387 | 452.4 | 233 | 230.7 | 225 | 221.7 |
| 30-34 | 117 | 12 | 129 | 1921 | 122.4 | 65 | 62.3 | 64 | 60.1 |
| 35-39 | 45 | 11 | 56 | 741 | 52.4 | 23 | 20.6 | 33 | 31.8 |
| 40-49 | 28 | 20 | 48 | 483 | 38.3 | 16 | 12.3 | 32 | 26.1 |
| 50-64 | 12 | 12 | 24 | 238 | 19.1 | 8 | 6.4 | 16 | 12.7 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Total
University Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3810 | 772 | 4582 | 60492 | 4229.0 | 1525 | 1419.0 | 3057 | 2810.0 |
| AME (African Meth. Episcopal | 9 | 0 | 9 | 157 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Assembly of God | 7 | 0 | 7 | 112 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Baptist | 1749 | 342 | 2091 | 27754 | 1939.6 | 630 | 592.5 | 1461 | 1347.1 |
| Buddhist | 10 | 3 | 13 | 161 | 11.3 | 8 | 6.8 | 5 | 4.5 |
| Church of God in Christ | 25 | 3 | 28 | 402 | 26.8 | 9 | 9.0 | 19 | 17.8 |
| Charismatic | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 3 | 2 | 5 | 62 | 4.3 | 2 | 2.0 | 3 | 2.3 |
| Christian Science | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 59 | 3 | 62 | 923 | 61.3 | 29 | 28.8 | 33 | 32.5 |
| Evangelical | 18 | 8 | 26 | 300 | 22.2 | 7 | 5.8 | 19 | 16.3 |
| Church of God | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Hindu | 39 | 0 | 39 | 578 | 39.0 | 14 | 14.0 | 25 | 25.0 |
| Holiness | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Islam | 19 | 7 | 26 | 326 | 22.3 | 12 | 9.3 | 14 | 13.0 |
| Jewish | 8 | 0 | 8 | 115 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Jehovah's Witness | 4 | 0 | 4 | 67 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Lutheran | 37 | 7 | 44 | 610 | 40.3 | 24 | 22.0 | 20 | 18.3 |
| Methodist | 382 | 59 | 441 | 5974 | 414.2 | 143 | 136.7 | 298 | 277.6 |
| Mormon | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 16 | 1 | 17 | 252 | 16.9 | 11 | 11.0 | 6 | 5.9 |
| Non Denominational | 69 | 7 | 76 | 1068 | 72.7 | 32 | 29.8 | 44 | 42.8 |
| NOxxx | 0 | 1 | 1 | 11 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Orthodox | 3 | 0 | 3 | 41 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Pentecostal | 38 | 1 | 39 | 600 | 38.8 | 15 | 15.0 | 24 | 23.8 |
| Presbyterian | 123 | 13 | 136 | 1907 | 130.9 | 63 | 60.7 | 73 | 70.3 |
| Other Protestant | 19 | 1 | 20 | 280 | 19.3 | 5 | 5.0 | 15 | 14.3 |
| Roman Catholic | 281 | 44 | 325 | 4406 | 300.8 | 127 | 120.6 | 198 | 180.3 |
| Seventh-Day Adventist | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Unitarian | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 248 | 70 | 318 | 3884 | 286.2 | 74 | 66.3 | 244 | 219.8 |
| No Preference/Unknown | 633 | 200 | 833 | 10345 | 739.3 | 305 | 268.8 | 528 | 470.4 |
| GRADUATE TOTAL | 454 | 810 | 1264 | 8275 | 896.4 | 433 | 310.2 | 831 | 586.1 |
| AME (African Meth. Episcopal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Assembly of God | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Baptist | 56 | 102 | 158 | 976 | 112.6 | 37 | 23.9 | 121 | 88.7 |
| Charismatic | 1 | 3 | 4 | 24 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| Christian Missionary Alliance | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 2 | 12 | 14 | 78 | 9.0 | 1 | 0.7 | 13 | 8.4 |
| Hindu | 4 | 2 | 6 | 51 | 5.3 | 4 | 4.0 | 2 | 1.3 |
| Islam | 1 | 2 | 3 | 17 | 2.0 | 2 | 1.3 | 1 | 0.7 |
| Jewish | 2 | 5 | 7 | 42 | 4.3 | 0 | 0.0 | 7 | 4.3 |
| Lutheran | 1 | 7 | 8 | 38 | 4.2 | 4 | 2.3 | 4 | 1.9 |
| Methodist | 16 | 31 | 47 | 300 | 32.5 | 15 | 9.5 | 32 | 23.0 |
| Non Denominational | 2 | 5 | 7 | 45 | 5.0 | 4 | 3.3 | 3 | 1.7 |
| Pentecostal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Presbyterian | 3 | 7 | 10 | 62 | 6.3 | 2 | 2.0 | 8 | 4.3 |
| Other Protestant | 1 | 2 | 3 | 21 | 2.0 | 1 | 1.0 | 2 | 1.0 |
| Roman Catholic | 12 | 34 | 46 | 286 | 30.8 | 14 | 9.0 | 32 | 21.8 |
| Seventh-Day Adventist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unitarian | 1 | 5 | 6 | 28 | 3.4 | 0 | 0.0 | 6 | 3.4 |
| Other | 10 | 22 | 32 | 203 | 21.8 | 7 | 5.0 | 25 | 16.8 |
| No Preference/Unknown | 340 | 568 | 908 | 6065 | 650.2 | 342 | 248.1 | 566 | 402.1 |
| PROFESSIONAL TOTAL | 1329 | 76 | 1405 | 22173 | 1370.7 | 586 | 570.9 | 819 | 799.9 |
| AME (African Meth. Episcopal | 1 | 1 | 2 | 20 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Assembly of God | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 279 | 46 | 325 | 4433 | 305.0 | 145 | 135.9 | 180 | 169.1 |
| Buddhist | 5 | 0 | 5 | 79 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Church of God in Christ | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Episcopal | 6 | 0 | 6 | 92 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Hindu | 12 | 0 | 12 | 198 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 7 | 0 | 7 | 102 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| Jewish | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 4 | 0 | 4 | 73 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Methodist | 60 | 2 | 62 | 1013 | 61.4 | 21 | 20.8 | 41 | 40.6 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 24 | 2 | 26 | 332 | 25.6 | 9 | 8.9 | 17 | 16.7 |
| Orthodox | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 18 | 0 | 18 | 292 | 18.0 | 2 | 2.0 | 16 | 16.0 |
| Other Protestant | 4 | 1 | 5 | 60 | 4.7 | 1 | 1.0 | 4 | 3.7 |
| Roman Catholic | 27 | 1 | 28 | 420 | 27.5 | 9 | 9.0 | 19 | 18.5 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 29 | 3 | 32 | 496 | 30.5 | 11 | 10.7 | 21 | 19.8 |
| No Preference/Unknown | 845 | 18 | 863 | 14441 | 854.2 | 369 | 364.9 | 494 | 489.3 |
| Total
University State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3810 | 772 | 4582 | 60492 | 4229.0 | 1525 | 1419.0 | 3057 | 2810.0 |
| Alabama | 46 | 2 | 48 | 749 | 47.3 | 25 | 24.3 | 23 | 23.0 |
| Florida | 125 | 5 | 130 | 1936 | 127.4 | 61 | 59.6 | 69 | 67.8 |
| Georgia | 3244 | 720 | 3964 | 51529 | 3635.4 | 1224 | 1132.7 | 2740 | 2502.7 |
| Kentucky | 7 | 0 | 7 | 106 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Louisiana | 14 | 0 | 14 | 220 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| North Carolina | 18 | 1 | 19 | 284 | 18.4 | 10 | 9.4 | 9 | 9.0 |
| South Carolina | 28 | 1 | 29 | 432 | 28.7 | 16 | 15.7 | 13 | 13.0 |
| Tennessee | 63 | 1 | 64 | 988 | 63.8 | 25 | 24.8 | 39 | 39.0 |
| Virginia | 8 | 1 | 9 | 131 | 8.8 | 3 | 2.8 | 6 | 6.0 |
| S. Central (AR, MS, OK, TX) | 34 | 0 | 34 | 533 | 34.0 | 13 | 13.0 | 21 | 21.0 |
| North/Northeast | 28 | 1 | 29 | 453 | 28.6 | 19 | 18.6 | 10 | 10.0 |
| Midwest | 24 | 1 | 25 | 385 | 24.5 | 7 | 7.0 | 18 | 17.5 |
| West (Includes HI and AK) | 15 | 0 | 15 | 227 | 15.0 | 2 | 2.0 | 13 | 13.0 |
| Other (US Terr., Foreign) | 156 | 39 | 195 | 2520 | 176.2 | 109 | 98.2 | 86 | 78.0 |
| GRADUATE TOTAL | 454 | 810 | 1264 | 8275 | 896.4 | 433 | 310.2 | 831 | 586.1 |
| Alabama | 1 | 3 | 4 | 21 | 2.3 | 2 | 1.0 | 2 | 1.3 |
| Florida | 6 | 11 | 17 | 106 | 11.3 | 8 | 5.7 | 9 | 5.7 |
| Georgia | 386 | 746 | 1132 | 7323 | 794.4 | 368 | 259.4 | 764 | 535.0 |
| Kentucky | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 2 | 1 | 3 | 24 | 2.3 | 1 | 1.0 | 2 | 1.3 |
| South Carolina | 1 | 2 | 3 | 15 | 2.0 | 2 | 1.0 | 1 | 1.0 |
| Tennessee | 2 | 1 | 3 | 27 | 2.7 | 1 | 0.7 | 2 | 2.0 |
| Virginia | 0 | 4 | 4 | 15 | 1.7 | 3 | 1.3 | 1 | 0.3 |
| S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| North/Northeast | 1 | 1 | 2 | 9 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Midwest | 3 | 2 | 5 | 24 | 3.4 | 2 | 1.1 | 3 | 2.3 |
| West (Includes HI and AK) | 1 | 2 | 3 | 12 | 1.7 | 0 | 0.0 | 3 | 1.7 |
| Other (US Terr., Foreign) | 50 | 36 | 86 | 690 | 71.9 | 45 | 38.0 | 41 | 33.9 |
| PROFESSIONAL TOTAL | 1329 | 76 | 1405 | 22173 | 1370.7 | 586 | 570.9 | 819 | 799.9 |
| Alabama | 21 | 2 | 23 | 327 | 22.3 | 7 | 6.7 | 16 | 15.6 |
| Florida | 67 | 2 | 69 | 1064 | 68.0 | 28 | 27.5 | 41 | 40.5 |
| Georgia | 979 | 65 | 1044 | 16651 | 1014.2 | 447 | 433.9 | 597 | 580.3 |
| Kentucky | 21 | 0 | 21 | 329 | 21.0 | 8 | 8.0 | 13 | 13.0 |
| Louisiana | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North Carolina | 24 | 2 | 26 | 383 | 25.5 | 12 | 11.5 | 14 | 14.0 |
| South Carolina | 37 | 2 | 39 | 570 | 38.0 | 18 | 18.0 | 21 | 20.0 |
| Tennessee | 87 | 1 | 88 | 1425 | 87.3 | 33 | 32.3 | 55 | 55.0 |
| Virginia | 8 | 0 | 8 | 122 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| S. Central (AR, MS, OK, TX) | 16 | 0 | 16 | 233 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| North/Northeast | 7 | 0 | 7 | 114 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Midwest | 12 | 0 | 12 | 179 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| West (Includes HI and AK) | 5 | 0 | 5 | 79 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 43 | 2 | 45 | 662 | 44.5 | 16 | 16.0 | 29 | 28.5 |