Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| Undergraduate Total | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| College of Liberal Arts, Macon | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 59 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Asian or Pacific Islander | 66 | 1 | 67 | 1003 | 66.5 | 24 | 23.5 | 43 | 43.0 |
| Black, Non-Hispanic | 225 | 10 | 235 | 3475 | 229.5 | 62 | 61.2 | 173 | 168.3 |
| Cuban/Mexican/PR/Hispanic | 14 | 1 | 15 | 223 | 14.8 | 7 | 7.0 | 8 | 7.8 |
| White, Non-Hispanic | 853 | 26 | 879 | 13058 | 866.0 | 375 | 368.8 | 504 | 497.1 |
| Nonresident Alien | 14 | 0 | 14 | 212 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| Other/Unknown | 27 | 7 | 34 | 447 | 29.4 | 13 | 11.9 | 21 | 17.5 |
| College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| Under 18 | 8 | 0 | 8 | 115 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| 18-19 | 576 | 3 | 579 | 8610 | 577.6 | 209 | 208.9 | 370 | 368.7 |
| 20-21 | 445 | 4 | 449 | 6932 | 447.5 | 178 | 178.0 | 271 | 269.5 |
| 22-24 | 137 | 11 | 148 | 2157 | 143.2 | 69 | 68.3 | 79 | 74.8 |
| 25-29 | 18 | 11 | 29 | 307 | 22.0 | 16 | 11.3 | 13 | 10.7 |
| 30-34 | 6 | 9 | 15 | 137 | 10.4 | 12 | 8.8 | 3 | 1.6 |
| 35-39 | 7 | 1 | 8 | 101 | 7.1 | 2 | 2.0 | 6 | 5.1 |
| 40-49 | 5 | 5 | 10 | 94 | 6.7 | 2 | 2.0 | 8 | 4.7 |
| 50-64 | 1 | 1 | 2 | 24 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| AME (African Meth. Episcopal | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Assembly of God | 6 | 0 | 6 | 94 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Baptist | 556 | 11 | 567 | 8549 | 562.3 | 203 | 201.4 | 364 | 360.9 |
| Buddhist | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Church of God in Christ | 9 | 2 | 11 | 149 | 10.3 | 2 | 2.0 | 9 | 8.3 |
| Christian Missionary Alliance | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Science | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 31 | 1 | 32 | 479 | 31.6 | 15 | 15.0 | 17 | 16.6 |
| Evangelical | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 30 | 0 | 30 | 445 | 30.0 | 11 | 11.0 | 19 | 19.0 |
| Islam | 6 | 0 | 6 | 91 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Jewish | 3 | 0 | 3 | 40 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Lutheran | 15 | 1 | 16 | 245 | 15.3 | 7 | 7.0 | 9 | 8.3 |
| Methodist | 123 | 3 | 126 | 1847 | 124.9 | 59 | 58.6 | 67 | 66.3 |
| Mormon | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 6 | 0 | 6 | 91 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Non Denominational | 36 | 2 | 38 | 541 | 37.2 | 12 | 12.0 | 26 | 25.2 |
| Orthodox | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 21 | 0 | 21 | 327 | 21.0 | 9 | 9.0 | 12 | 12.0 |
| Presbyterian | 44 | 0 | 44 | 663 | 44.0 | 17 | 17.0 | 27 | 27.0 |
| Other Protestant | 5 | 0 | 5 | 80 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Roman Catholic | 93 | 6 | 99 | 1423 | 95.1 | 44 | 42.0 | 55 | 53.1 |
| Seventh-Day Adventist | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 39 | 4 | 43 | 605 | 41.0 | 19 | 18.0 | 24 | 23.0 |
| No Preference/Unknown | 166 | 15 | 181 | 2590 | 171.4 | 75 | 71.4 | 106 | 100.0 |
| College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| Alabama | 25 | 0 | 25 | 390 | 25.0 | 12 | 12.0 | 13 | 13.0 |
| Florida | 61 | 1 | 62 | 934 | 61.3 | 21 | 21.0 | 41 | 40.3 |
| Georgia | 960 | 40 | 1000 | 14729 | 978.9 | 397 | 389.7 | 603 | 589.2 |
| Kentucky | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Louisiana | 7 | 0 | 7 | 106 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| North Carolina | 10 | 0 | 10 | 158 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| South Carolina | 12 | 0 | 12 | 174 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| Tennessee | 33 | 0 | 33 | 510 | 33.0 | 11 | 11.0 | 22 | 22.0 |
| Virginia | 3 | 0 | 3 | 45 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 23 | 0 | 23 | 358 | 23.0 | 6 | 6.0 | 17 | 17.0 |
| North/Northeast | 12 | 1 | 13 | 191 | 12.6 | 9 | 8.6 | 4 | 4.0 |
| Midwest | 16 | 1 | 17 | 253 | 16.5 | 5 | 5.0 | 12 | 11.5 |
| West (Includes HI and AK) | 10 | 0 | 10 | 149 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| Other (US Terr., Foreign) | 29 | 2 | 31 | 449 | 29.9 | 14 | 13.2 | 17 | 16.8 |
| College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| Divorced | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 13 | 8 | 21 | 230 | 16.0 | 7 | 5.5 | 14 | 10.5 |
| Single | 1157 | 28 | 1185 | 17686 | 1171.6 | 468 | 464.3 | 717 | 707.2 |
| Widow/Widower | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Specified | 31 | 9 | 40 | 533 | 34.6 | 14 | 10.6 | 26 | 24.0 |
| College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1203 | 45 | 1248 | 18477 | 1224.1 | 490 | 481.4 | 758 | 742.7 |
| Alpha Delta Pi | 42 | 0 | 42 | 652 | 42.0 | 0 | 0.0 | 42 | 42.0 |
| Alpha Gamma Delta | 47 | 0 | 47 | 746 | 47.0 | 0 | 0.0 | 47 | 47.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 15 | 0 | 15 | 234 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Chi Omega | 46 | 1 | 47 | 710 | 46.6 | 0 | 0.0 | 47 | 46.6 |
| Delta Sigma Theta | 5 | 0 | 5 | 83 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 6 | 0 | 6 | 90 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| Kappa Alpha Psi | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Kappa Sigma | 12 | 1 | 13 | 192 | 12.8 | 13 | 12.8 | 0 | 0.0 |
| Lambda Chi Alpha | 16 | 0 | 16 | 244 | 16.0 | 16 | 16.0 | 0 | 0.0 |
| Phi Delta Theta | 14 | 0 | 14 | 197 | 14.0 | 14 | 14.0 | 0 | 0.0 |
| Pi Kappa Phi | 21 | 0 | 21 | 320 | 21.0 | 21 | 21.0 | 0 | 0.0 |
| Phi Mu | 45 | 0 | 45 | 666 | 45.0 | 0 | 0.0 | 45 | 45.0 |
| Sigma Alpha Epsilon | 9 | 0 | 9 | 127 | 9.0 | 9 | 9.0 | 0 | 0.0 |
| Sigma Nu | 15 | 1 | 16 | 222 | 15.6 | 16 | 15.6 | 0 | 0.0 |
| Zeta Phi Beta | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unaffiliated | 906 | 42 | 948 | 13936 | 925.2 | 378 | 370.1 | 570 | 555.1 |