Mercer University
ACADEMIC PROFILE - SPRING 2004

FINAL
Enrollment as of the end of the day April 4, 2004

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1122 54 1176 175851150.7 456 447.4 720 703.3
Undergraduate Total 1122 54 1176 175851150.7 456 447.4 720 703.3


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1122 54 1176 175851150.7 456 447.4 720 703.3
New Freshman (Current Term) 6 0 6 90 6.0 3 3.0 3 3.0
Freshman (Continuing) 325 4 329 5122 328.6 127 126.7 202 201.9
Sophomore 261 4 265 3977 263.6 103 102.1 162 161.5
Junior 259 9 268 4041 263.7 106 104.2 162 159.6
Senior 267 28 295 4268 281.9 115 110.7 180 171.2
Other Undergraduate (Non-degree) 4 9 13 87 6.9 2 0.8 11 6.1


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1122 54 1176 175851150.7 456 447.4 720 703.3
New Undergraduate 6 0 6 90 6.0 3 3.0 3 3.0
Readmitted Undergraduate 3 4 7 65 4.4 5 3.2 2 1.3
Undergraduate Transfer 22 3 25 325 24.1 10 9.8 15 14.3
Cross Registered Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3
Continuing Undergraduate 1073 44 1117 168171097.5 433 426.4 684 671.1
Non-Degree 0 2 2 6 0.5 0 0.0 2 0.5
Dual Mercer Program 1 0 1 13 1.0 0 0.0 1 1.0
Intrauniversity Transfer 17 0 17 266 17.0 5 5.0 12 12.0


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1122 54 1176 175851150.7 456 447.4 720 703.3
Bachelor of Arts 879 38 917 13736 900.1 351 344.7 566 555.5
Bachelor of Music 10 0 10 169 10.0 2 2.0 8 8.0
Bachelor of Music Education 14 0 14 245 14.0 3 3.0 11 11.0
Bachelor of Science 216 7 223 3367 220.7 99 97.9 124 122.8
Non-Degree Undergraduate 4 9 13 87 6.9 2 0.8 11 6.1


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1122 54 1176 175851150.7 456 447.4 720 703.3
Fully Admitted (Teacher Ed) 26 0 26 419 26.0 4 4.0 22 22.0
Inquired Only (Teacher Ed) 8 0 8 129 8.0 0 0.0 8 8.0
Not Admitted (Teacher Ed) 2 0 2 38 2.0 1 1.0 1 1.0
Prov. Admitted (Teacher Ed) 3 1 4 53 3.5 0 0.0 4 3.5
Pre-Dental 6 0 6 89 6.0 3 3.0 3 3.0
Pre-Pharmacy 93 0 93 1394 93.0 39 39.0 54 54.0
Pre-Law 94 1 95 1454 94.3 38 38.0 57 56.3
Pre-Nursing 3 0 3 46 3.0 0 0.0 3 3.0
Pre-Medical 225 5 230 3509 228.3 74 73.9 156 154.3
Pre-Veterinary 4 0 4 65 4.0 0 0.0 4 4.0


College of Liberal Arts
Macon / SA/COOP (Tuition Option)
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1122 54 1176 175851150.7 456 447.4 720 703.3
Liberal Arts Co-op 1 0 1 15 1.0 0 0.0 1 1.0
Study Abroad-Australia 2 0 2 24 2.0 1 1.0 1 1.0
Study Abroad-Hong Kong 1 0 1 12 1.0 1 1.0 0 0.0
Study Abrd-Amer Interc, London 1 0 1 12 1.0 0 0.0 1 1.0
Study Abroad-Oxford 7 0 7 120 7.0 3 3.0 4 4.0
Study Abroad-Seville, Spain 2 0 2 24 2.0 0 0.0 2 2.0
Study Abroad-Angers, France 3 0 3 36 3.0 0 0.0 3 3.0
Study Abroad-Wales 1 0 1 12 1.0 0 0.0 1 1.0


College of Liberal Arts
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
African American Studies 5 1 4 10 2 8
Anthropology 1 0 1 2 0 2
Art 17 6 11 16 0 16
Biology 98 30 68 24 12 12
Biochem & Molecular Bio Concen 6 1 5 0 0 0
Chemistry 40 21 19 131 45 86
Christianity 44 28 16 40 14 26
Criminal Justice 1 0 1 17 8 9
Computer Science 35 29 6 13 12 1
Communication & Theater Arts 53 14 39 21 5 16
Drama & Theatre Concentration 1 1 0 0 0 0
Economics 1 1 0 0 0 0
English 58 17 41 19 6 13
Environmental Studies 2 1 1 0 0 0
Environmental Science 10 3 7 3 1 2
French 6 2 4 14 3 11
German 0 0 0 9 2 7
History 35 23 12 15 7 8
International Affairs Conc. 14 5 9 0 0 0
Information Science & Tech. 17 16 1 8 7 1
Journalism 13 2 11 2 0 2
Latin 3 3 0 3 1 2
Mathematics 22 8 14 35 23 12
Media Studies 3 3 0 2 1 1
Music Education 14 3 11 0 0 0
Music 19 9 10 8 4 4
Performance 8 2 6 0 0 0
Philosophy 12 9 3 6 5 1
Photography 0 0 0 14 1 13
Physics 4 1 3 3 3 0
Leadership&Community Service 9 2 7 1 0 1
Political Science 65 34 31 18 9 9
Psychology 90 22 68 24 6 18
Sacred Music 2 0 2 0 0 0
Sociology 27 5 22 16 2 14
Spanish 29 4 25 47 14 33
Women and Gender Studies 0 0 0 20 3 17
Individualized Major 23 8 15 0 0 0
None 13 2 11 0 0 0
Undeclared 464 182 282 0 0 0

PBIR Home Page