Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2002
FINAL
Enrollment as of the end of the day November 7, 2002
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 283 | 25 | 308 | 4643 | 296.2 | 135 | 132.3 | 173 | 163.9 |
| Graduate Total | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Professional Total | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Asian or Pacific Islander | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Black, Non-Hispanic | 29 | 9 | 38 | 222 | 34.2 | 3 | 2.5 | 35 | 31.7 |
| White, Non-Hispanic | 20 | 11 | 31 | 181 | 25.5 | 6 | 4.8 | 25 | 20.7 |
| Nonresident Alien | 9 | 1 | 10 | 62 | 9.5 | 7 | 6.5 | 3 | 3.0 |
| Other/Unknown | 8 | 2 | 10 | 57 | 9.0 | 0 | 0.0 | 10 | 9.0 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 14 | 0 | 14 | 269 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 107 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Cuban/Mexican/PR/Hispanic | 4 | 1 | 5 | 92 | 4.5 | 2 | 2.0 | 3 | 2.5 |
| White, Non-Hispanic | 188 | 0 | 188 | 3550 | 188.0 | 106 | 106.0 | 82 | 82.0 |
| Nonresident Alien | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 3 | 0 | 3 | 64 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| 22-24 | 18 | 2 | 20 | 126 | 19.0 | 3 | 3.0 | 17 | 16.0 |
| 25-29 | 21 | 5 | 26 | 160 | 23.8 | 3 | 3.0 | 23 | 20.8 |
| 30-34 | 12 | 2 | 14 | 87 | 12.8 | 4 | 2.8 | 10 | 10.0 |
| 35-39 | 5 | 4 | 9 | 48 | 7.5 | 2 | 1.5 | 7 | 6.0 |
| 40-49 | 8 | 9 | 17 | 83 | 12.5 | 4 | 3.0 | 13 | 9.5 |
| 50-64 | 2 | 2 | 4 | 21 | 3.0 | 1 | 1.0 | 3 | 2.0 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| 20-21 | 2 | 0 | 2 | 40 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 84 | 1 | 85 | 1668 | 84.5 | 39 | 39.0 | 46 | 45.5 |
| 25-29 | 103 | 0 | 103 | 1910 | 103.0 | 59 | 59.0 | 44 | 44.0 |
| 30-34 | 22 | 0 | 22 | 401 | 22.0 | 16 | 16.0 | 6 | 6.0 |
| 35-39 | 5 | 0 | 5 | 81 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| 50-64 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Baptist | 19 | 11 | 30 | 165 | 25.2 | 2 | 1.5 | 28 | 23.7 |
| Episcopal | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Evangelical | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Hindu | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Islam | 1 | 0 | 1 | 8 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 2 | 0 | 2 | 14 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 3 | 0 | 3 | 24 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| No Preference/Unknown | 38 | 10 | 48 | 287 | 43.0 | 12 | 10.3 | 36 | 32.7 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| Baptist | 28 | 0 | 28 | 502 | 28.0 | 14 | 14.0 | 14 | 14.0 |
| Episcopal | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Hindu | 2 | 0 | 2 | 38 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Methodist | 14 | 0 | 14 | 261 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| Presbyterian | 4 | 0 | 4 | 82 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Roman Catholic | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 7 | 0 | 7 | 139 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| No Preference/Unknown | 159 | 1 | 160 | 3041 | 159.5 | 89 | 89.0 | 71 | 70.5 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Divorced | 0 | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Married | 8 | 8 | 16 | 83 | 11.8 | 6 | 4.3 | 10 | 7.5 |
| Single | 31 | 11 | 42 | 252 | 37.2 | 3 | 2.5 | 39 | 34.7 |
| Not Specified | 27 | 4 | 31 | 188 | 29.3 | 8 | 7.5 | 23 | 21.8 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| Married | 21 | 0 | 21 | 387 | 21.0 | 15 | 15.0 | 6 | 6.0 |
| Single | 135 | 1 | 136 | 2529 | 135.5 | 68 | 68.0 | 68 | 67.5 |
| Not Specified | 61 | 0 | 61 | 1202 | 61.0 | 35 | 35.0 | 26 | 26.0 |