Mercer University
ACADEMIC PROFILE - FALL 2002
FINAL
Enrollment as of the end of the day November 7, 2002
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 115 | 64 | 179 | 1739 | 150.7 | 99 | 87.4 | 80 | 63.4 |
| Professional Total | 115 | 64 | 179 | 1739 | 150.7 | 99 | 87.4 | 80 | 63.4 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 65 | 51 | 116 | 1053 | 92.4 | 61 | 51.0 | 55 | 41.4 |
| 2nd Year Professional | 26 | 6 | 32 | 353 | 29.5 | 18 | 16.6 | 14 | 12.9 |
| 3rd Year Professional | 24 | 5 | 29 | 327 | 28.2 | 20 | 19.8 | 9 | 8.5 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 38 | 23 | 61 | 588 | 50.9 | 32 | 27.8 | 29 | 23.1 |
| Cross Registered Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Professional | 77 | 40 | 117 | 1148 | 99.5 | 67 | 59.6 | 50 | 39.9 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 115 | 62 | 177 | 1733 | 150.1 | 99 | 87.4 | 78 | 62.7 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |