Mercer University
ACADEMIC PROFILE - SPRING 2003
FINAL
Enrollment as of the end of the day April 7, 2003
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 489 | 68 | 557 | 8120 | 523.8 | 143 | 134.5 | 414 | 389.3 |
| Graduate Total | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| Professional Total | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| Grad - Doctoral Candidate | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| PROFESSIONAL TOTAL | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| 1st Year Professional | 137 | 1 | 138 | 2365 | 137.8 | 33 | 33.0 | 105 | 104.8 |
| 2nd Year Professional | 146 | 3 | 149 | 2495 | 148.1 | 34 | 33.4 | 115 | 114.7 |
| 3rd Year Professional | 132 | 0 | 132 | 2108 | 132.0 | 36 | 36.0 | 96 | 96.0 |
| 4th Year Professional | 59 | 53 | 112 | 970 | 85.5 | 29 | 22.5 | 83 | 63.0 |
| Pharmacy Non-Traditional | 0 | 9 | 9 | 42 | 4.2 | 1 | 0.2 | 8 | 4.0 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| Continuing Graduate | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| PROFESSIONAL TOTAL | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| Readmitted Professional | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| Professional Transfer | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Continuing Professional | 474 | 64 | 538 | 7965 | 506.4 | 132 | 124.7 | 406 | 381.7 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| PHD, Pharmaceutical Science | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| PROFESSIONAL TOTAL | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| Doctor of Pharmacy | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 2 | 18 | 140 | 17.2 | 11 | 10.3 | 7 | 6.8 |
| PROFESSIONAL TOTAL | 474 | 66 | 540 | 7980 | 507.6 | 133 | 125.1 | 407 | 382.5 |
| Rotation | 58 | 53 | 111 | 955 | 84.5 | 29 | 22.5 | 82 | 62.0 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 13 | 8 | 5 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 531 | 132 | 399 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 9 | 1 | 8 | 0 | 0 | 0 |