Mercer University
ACADEMIC PROFILE - FALL 2002
FINAL
Enrollment as of the end of the day November 7, 2002
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 283 | 25 | 308 | 4643 | 296.2 | 135 | 132.3 | 173 | 163.9 |
| Graduate Total | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Professional Total | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Masters Candidate | 66 | 22 | 88 | 519 | 77.7 | 16 | 13.8 | 72 | 63.8 |
| Other Graduate | 0 | 2 | 2 | 6 | 1.0 | 1 | 0.5 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| 1st Year Professional | 59 | 0 | 59 | 1177 | 59.0 | 31 | 31.0 | 28 | 28.0 |
| 2nd Year Professional | 64 | 0 | 64 | 1154 | 64.0 | 34 | 34.0 | 30 | 30.0 |
| 3rd Year Professional | 41 | 1 | 42 | 992 | 41.5 | 23 | 23.0 | 19 | 18.5 |
| 4th Year Professional | 53 | 0 | 53 | 795 | 53.0 | 30 | 30.0 | 23 | 23.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| New Graduate with Bacc. Degree | 28 | 1 | 29 | 177 | 28.5 | 5 | 5.0 | 24 | 23.5 |
| New Grad w/Mstr or Prof Degree | 1 | 1 | 2 | 9 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Program Change | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Change Major | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Graduate | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Continuing Graduate | 35 | 20 | 55 | 321 | 45.7 | 11 | 8.3 | 44 | 37.3 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| New Professional | 57 | 0 | 57 | 1144 | 57.0 | 32 | 32.0 | 25 | 25.0 |
| Readmitted Professional | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Professional Transfer | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Professional | 158 | 1 | 159 | 2932 | 158.5 | 85 | 85.0 | 74 | 73.5 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 66 | 24 | 90 | 525 | 78.7 | 17 | 14.3 | 73 | 64.3 |
| Master of Family Studies | 3 | 1 | 4 | 21 | 3.5 | 0 | 0.0 | 4 | 3.5 |
| Master of Family Therapy | 23 | 11 | 34 | 208 | 28.5 | 5 | 4.0 | 29 | 24.5 |
| Masters in Public Health | 38 | 9 | 47 | 275 | 43.2 | 11 | 9.8 | 36 | 33.3 |
| Master of Family Services | 2 | 1 | 3 | 15 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Non-Degree Certificate | 0 | 2 | 2 | 6 | 1.0 | 1 | 0.5 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| Doctor of Medicine | 217 | 1 | 218 | 4118 | 217.5 | 118 | 118.0 | 100 | 99.5 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 46 | 11 | 35 | 0 | 0 | 0 |
| Family Services | 7 | 0 | 7 | 0 | 0 | 0 |
| Family Therapy | 36 | 6 | 30 | 0 | 0 | 0 |
| Tech. Based Health Assessment | 1 | 0 | 1 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 218 | 118 | 100 | 0 | 0 | 0 |