Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2002
FINAL
Enrollment as of the end of the day November 7, 2002
Total University
This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL (UNDUPLICATED) | 5676 | 1649 | 7325 | 92265 | 6566.4 | 2562 | 2320.4 | 4763 | 4245.9 |
| UNDERGRADUATE TOTAL | 3889 | 785 | 4674 | 61920 | 4313.3 | 1541 | 1433.3 | 3133 | 2880.0 |
| GRADUATE TOTAL | 484 | 831 | 1315 | 8658 | 933.6 | 467 | 331.0 | 848 | 602.6 |
| PROFESSIONAL TOTAL | 1293 | 83 | 1376 | 21681 | 1339.4 | 584 | 570.9 | 792 | 768.4 |
| Total
University Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3889 | 785 | 4674 | 61920 | 4313.3 | 1541 | 1433.3 | 3133 | 2880.0 |
| American Indian/Alaskan Native | 24 | 1 | 25 | 358 | 24.8 | 5 | 5.0 | 20 | 19.8 |
| Asian or Pacific Islander | 149 | 12 | 161 | 2373 | 156.5 | 60 | 57.3 | 101 | 99.2 |
| Black, Non-Hispanic | 965 | 260 | 1225 | 15400 | 1106.8 | 269 | 241.7 | 956 | 865.0 |
| Cuban/Mexican/PR/Hispanic | 60 | 9 | 69 | 953 | 64.9 | 29 | 27.8 | 40 | 37.1 |
| White, Non-Hispanic | 2454 | 426 | 2880 | 38959 | 2683.2 | 1036 | 975.0 | 1844 | 1708.2 |
| Nonresident Alien | 142 | 47 | 189 | 2330 | 166.0 | 106 | 92.9 | 83 | 73.1 |
| Other/Unknown | 95 | 30 | 125 | 1547 | 111.2 | 36 | 33.5 | 89 | 77.7 |
| GRADUATE TOTAL | 484 | 831 | 1315 | 8658 | 933.6 | 467 | 331.0 | 848 | 602.6 |
| American Indian/Alaskan Native | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
| Asian or Pacific Islander | 19 | 36 | 55 | 347 | 37.0 | 27 | 19.0 | 28 | 18.0 |
| Black, Non-Hispanic | 179 | 231 | 410 | 2923 | 315.9 | 86 | 67.4 | 324 | 248.6 |
| Cuban/Mexican/PR/Hispanic | 7 | 5 | 12 | 99 | 9.9 | 6 | 5.3 | 6 | 4.6 |
| White, Non-Hispanic | 185 | 447 | 632 | 3877 | 420.3 | 237 | 156.8 | 395 | 263.5 |
| Nonresident Alien | 62 | 29 | 91 | 741 | 76.7 | 58 | 50.5 | 33 | 26.2 |
| Other/Unknown | 31 | 82 | 113 | 656 | 72.1 | 52 | 31.3 | 61 | 40.8 |
| PROFESSIONAL TOTAL | 1293 | 83 | 1376 | 21681 | 1339.4 | 584 | 570.9 | 792 | 768.4 |
| American Indian/Alaskan Native | 2 | 1 | 3 | 40 | 2.9 | 1 | 0.9 | 2 | 2.0 |
| Asian or Pacific Islander | 86 | 7 | 93 | 1489 | 89.4 | 26 | 24.7 | 67 | 64.7 |
| Black, Non-Hispanic | 131 | 16 | 147 | 2131 | 138.7 | 42 | 38.2 | 105 | 100.6 |
| Cuban/Mexican/PR/Hispanic | 21 | 2 | 23 | 348 | 21.9 | 8 | 8.0 | 15 | 13.9 |
| White, Non-Hispanic | 980 | 50 | 1030 | 16439 | 1009.6 | 472 | 464.6 | 558 | 545.0 |
| Nonresident Alien | 17 | 3 | 20 | 272 | 18.8 | 10 | 10.0 | 10 | 8.8 |
| Other/Unknown | 56 | 4 | 60 | 962 | 58.1 | 25 | 24.6 | 35 | 33.5 |
| Total
University Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3889 | 785 | 4674 | 61920 | 4313.3 | 1541 | 1433.3 | 3133 | 2880.0 |
| Under 18 | 22 | 0 | 22 | 339 | 22.0 | 8 | 8.0 | 14 | 14.0 |
| 18-19 | 1086 | 14 | 1100 | 16869 | 1093.9 | 442 | 440.9 | 658 | 653.0 |
| 20-21 | 997 | 30 | 1027 | 15506 | 1012.4 | 413 | 407.2 | 614 | 605.2 |
| 22-24 | 565 | 120 | 685 | 8990 | 635.0 | 236 | 217.8 | 449 | 417.3 |
| 25-29 | 355 | 163 | 518 | 5932 | 447.6 | 144 | 123.1 | 374 | 324.5 |
| 30-34 | 292 | 162 | 454 | 4898 | 379.7 | 110 | 85.1 | 344 | 294.6 |
| 35-39 | 247 | 119 | 366 | 4053 | 307.9 | 84 | 68.8 | 282 | 239.1 |
| 40-49 | 267 | 138 | 405 | 4370 | 337.5 | 78 | 60.3 | 327 | 277.2 |
| 50-64 | 58 | 37 | 95 | 956 | 76.8 | 25 | 21.9 | 70 | 54.8 |
| Unknown | 0 | 2 | 2 | 7 | 0.6 | 1 | 0.3 | 1 | 0.3 |
| GRADUATE TOTAL | 484 | 831 | 1315 | 8658 | 933.6 | 467 | 331.0 | 848 | 602.6 |
| 18-19 | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| 20-21 | 0 | 8 | 8 | 36 | 4.0 | 4 | 2.0 | 4 | 2.0 |
| 22-24 | 92 | 82 | 174 | 1300 | 140.3 | 62 | 49.1 | 112 | 91.2 |
| 25-29 | 165 | 261 | 426 | 2914 | 309.0 | 146 | 108.7 | 280 | 200.3 |
| 30-34 | 105 | 183 | 288 | 1942 | 207.3 | 103 | 73.4 | 185 | 133.9 |
| 35-39 | 52 | 109 | 161 | 1000 | 109.1 | 60 | 38.2 | 101 | 70.9 |
| 40-49 | 57 | 152 | 209 | 1194 | 133.5 | 74 | 48.9 | 135 | 84.6 |
| 50-64 | 13 | 34 | 47 | 263 | 29.4 | 17 | 10.1 | 30 | 19.3 |
| Unknown | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| PROFESSIONAL TOTAL | 1293 | 83 | 1376 | 21681 | 1339.4 | 584 | 570.9 | 792 | 768.4 |
| 20-21 | 81 | 0 | 81 | 1394 | 81.0 | 12 | 12.0 | 69 | 69.0 |
| 22-24 | 605 | 10 | 615 | 10098 | 610.8 | 233 | 231.7 | 382 | 379.1 |
| 25-29 | 421 | 16 | 437 | 7021 | 431.5 | 226 | 223.6 | 211 | 207.9 |
| 30-34 | 107 | 9 | 116 | 1784 | 112.1 | 67 | 64.3 | 49 | 47.7 |
| 35-39 | 41 | 15 | 56 | 719 | 48.4 | 23 | 21.1 | 33 | 27.2 |
| 40-49 | 25 | 20 | 45 | 440 | 36.2 | 13 | 9.6 | 32 | 26.6 |
| 50-64 | 12 | 10 | 22 | 202 | 17.1 | 9 | 7.5 | 13 | 9.6 |
| Over 64 | 1 | 3 | 4 | 23 | 2.3 | 1 | 1.0 | 3 | 1.3 |
| Total
University Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3889 | 785 | 4674 | 61920 | 4313.3 | 1541 | 1433.3 | 3133 | 2880.0 |
| AME (African Meth. Episcopal | 11 | 1 | 12 | 188 | 11.9 | 1 | 1.0 | 11 | 10.9 |
| Assembly of God | 6 | 0 | 6 | 97 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Baptist | 1782 | 316 | 2098 | 27999 | 1953.9 | 620 | 580.7 | 1478 | 1373.3 |
| Buddhist | 13 | 6 | 19 | 225 | 16.5 | 11 | 9.3 | 8 | 7.3 |
| Church of God in Christ | 21 | 1 | 22 | 339 | 21.8 | 10 | 9.8 | 12 | 12.0 |
| Charismatic | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 8 | 2 | 10 | 126 | 9.6 | 2 | 2.0 | 8 | 7.6 |
| Christian Science | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 55 | 8 | 63 | 917 | 59.8 | 32 | 31.0 | 31 | 28.8 |
| Evangelical | 14 | 4 | 18 | 204 | 16.3 | 5 | 4.5 | 13 | 11.8 |
| Church of God | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 37 | 0 | 37 | 588 | 37.0 | 14 | 14.0 | 23 | 23.0 |
| Holiness | 4 | 0 | 4 | 61 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Islam | 18 | 5 | 23 | 300 | 20.6 | 10 | 9.3 | 13 | 11.3 |
| Jewish | 6 | 1 | 7 | 88 | 6.5 | 5 | 5.0 | 2 | 1.5 |
| Jehovah's Witness | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Lutheran | 46 | 9 | 55 | 761 | 51.0 | 30 | 28.7 | 25 | 22.3 |
| Methodist | 358 | 69 | 427 | 5673 | 394.6 | 131 | 121.7 | 296 | 272.9 |
| Mormon | 3 | 0 | 3 | 49 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Muslim | 11 | 1 | 12 | 177 | 11.5 | 7 | 7.0 | 5 | 4.5 |
| Non Denominational | 46 | 7 | 53 | 724 | 49.0 | 24 | 22.7 | 29 | 26.3 |
| Orthodox | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 34 | 1 | 35 | 546 | 34.5 | 14 | 14.0 | 21 | 20.5 |
| Presbyterian | 131 | 14 | 145 | 2040 | 139.2 | 58 | 54.4 | 87 | 84.8 |
| Other Protestant | 13 | 4 | 17 | 247 | 16.5 | 5 | 5.0 | 12 | 11.5 |
| Roman Catholic | 274 | 44 | 318 | 4387 | 297.3 | 119 | 114.5 | 199 | 182.8 |
| Seventh-Day Adventist | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Unitarian | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other | 272 | 77 | 349 | 4308 | 311.9 | 81 | 73.2 | 268 | 238.7 |
| No Preference/Unknown | 714 | 215 | 929 | 11674 | 829.1 | 354 | 317.8 | 575 | 511.2 |
| GRADUATE TOTAL | 484 | 831 | 1315 | 8658 | 933.6 | 467 | 331.0 | 848 | 602.6 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 55 | 94 | 149 | 909 | 103.8 | 35 | 20.5 | 114 | 83.3 |
| Buddhist | 1 | 1 | 2 | 12 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Episcopal | 1 | 11 | 12 | 48 | 6.0 | 2 | 1.0 | 10 | 5.0 |
| Evangelical | 3 | 1 | 4 | 33 | 3.5 | 1 | 0.5 | 3 | 3.0 |
| Hindu | 5 | 3 | 8 | 51 | 6.0 | 6 | 4.7 | 2 | 1.3 |
| Islam | 2 | 0 | 2 | 17 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jewish | 0 | 4 | 4 | 21 | 2.3 | 0 | 0.0 | 4 | 2.3 |
| Lutheran | 2 | 5 | 7 | 48 | 5.0 | 4 | 3.0 | 3 | 2.0 |
| Methodist | 19 | 36 | 55 | 351 | 37.6 | 19 | 12.7 | 36 | 24.9 |
| Muslim | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Non Denominational | 1 | 7 | 8 | 42 | 4.7 | 4 | 2.7 | 4 | 2.0 |
| Pentecostal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 3 | 11 | 14 | 75 | 8.0 | 6 | 4.0 | 8 | 4.0 |
| Other Protestant | 1 | 8 | 9 | 45 | 5.0 | 2 | 0.7 | 7 | 4.3 |
| Roman Catholic | 12 | 34 | 46 | 277 | 30.9 | 17 | 11.3 | 29 | 19.6 |
| Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Unitarian | 2 | 3 | 5 | 33 | 3.7 | 0 | 0.0 | 5 | 3.7 |
| Other | 18 | 22 | 40 | 257 | 27.9 | 7 | 3.4 | 33 | 24.4 |
| No Preference/Unknown | 357 | 589 | 946 | 6415 | 683.0 | 362 | 264.6 | 584 | 418.4 |
| PROFESSIONAL TOTAL | 1293 | 83 | 1376 | 21681 | 1339.4 | 584 | 570.9 | 792 | 768.4 |
| AME (African Meth. Episcopal | 1 | 1 | 2 | 20 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Assembly of God | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 289 | 54 | 343 | 4638 | 320.3 | 149 | 139.8 | 194 | 180.5 |
| Buddhist | 7 | 1 | 8 | 117 | 7.2 | 1 | 1.0 | 7 | 6.2 |
| Church of God in Christ | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 1 | 1 | 2 | 15 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Episcopal | 6 | 1 | 7 | 97 | 6.3 | 4 | 4.0 | 3 | 2.3 |
| Church of God | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 17 | 3 | 20 | 295 | 18.5 | 9 | 8.5 | 11 | 10.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 6 | 0 | 6 | 109 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Jewish | 3 | 0 | 3 | 50 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Lutheran | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Methodist | 68 | 2 | 70 | 1132 | 69.2 | 25 | 24.2 | 45 | 45.0 |
| Muslim | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 17 | 2 | 19 | 287 | 17.8 | 6 | 6.0 | 13 | 11.8 |
| Orthodox | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 20 | 0 | 20 | 332 | 20.0 | 3 | 3.0 | 17 | 17.0 |
| Other Protestant | 5 | 1 | 6 | 83 | 5.9 | 3 | 3.0 | 3 | 2.9 |
| Roman Catholic | 34 | 0 | 34 | 551 | 34.0 | 12 | 12.0 | 22 | 22.0 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 44 | 2 | 46 | 717 | 45.2 | 19 | 18.6 | 27 | 26.7 |
| No Preference/Unknown | 766 | 14 | 780 | 13095 | 774.0 | 340 | 339.2 | 440 | 434.7 |
| Total
University State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3889 | 785 | 4674 | 61920 | 4313.3 | 1541 | 1433.3 | 3133 | 2880.0 |
| Alabama | 47 | 5 | 52 | 762 | 50.0 | 26 | 24.5 | 26 | 25.5 |
| Florida | 122 | 3 | 125 | 1897 | 123.3 | 62 | 60.9 | 63 | 62.3 |
| Georgia | 3324 | 717 | 4041 | 52860 | 3713.3 | 1225 | 1137.6 | 2816 | 2575.7 |
| Kentucky | 5 | 0 | 5 | 85 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Louisiana | 7 | 1 | 8 | 120 | 7.8 | 3 | 3.0 | 5 | 4.8 |
| North Carolina | 15 | 1 | 16 | 236 | 15.8 | 8 | 7.8 | 8 | 8.0 |
| South Carolina | 23 | 3 | 26 | 377 | 24.3 | 16 | 14.3 | 10 | 10.0 |
| Tennessee | 53 | 0 | 53 | 854 | 53.0 | 23 | 23.0 | 30 | 30.0 |
| Virginia | 7 | 0 | 7 | 117 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 26 | 1 | 27 | 409 | 26.7 | 16 | 15.7 | 11 | 11.0 |
| North/Northeast | 26 | 1 | 27 | 411 | 26.3 | 17 | 16.3 | 10 | 10.0 |
| Midwest | 21 | 1 | 22 | 332 | 21.6 | 7 | 7.0 | 15 | 14.6 |
| West (Includes HI and AK) | 14 | 0 | 14 | 213 | 14.0 | 2 | 2.0 | 12 | 12.0 |
| Other (US Terr., Foreign) | 199 | 52 | 251 | 3247 | 225.2 | 133 | 118.2 | 118 | 107.1 |
| GRADUATE TOTAL | 484 | 831 | 1315 | 8658 | 933.6 | 467 | 331.0 | 848 | 602.6 |
| Alabama | 0 | 4 | 4 | 18 | 2.0 | 2 | 1.3 | 2 | 0.7 |
| Florida | 3 | 7 | 10 | 61 | 6.7 | 6 | 4.3 | 4 | 2.3 |
| Georgia | 397 | 758 | 1155 | 7478 | 810.7 | 371 | 254.8 | 784 | 555.9 |
| Kentucky | 2 | 0 | 2 | 21 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| North Carolina | 2 | 1 | 3 | 21 | 2.3 | 1 | 0.3 | 2 | 2.0 |
| South Carolina | 1 | 1 | 2 | 18 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Virginia | 1 | 4 | 5 | 21 | 2.3 | 2 | 0.7 | 3 | 1.7 |
| S. Central (AR, MS, OK, TX) | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
| North/Northeast | 1 | 2 | 3 | 12 | 1.7 | 2 | 1.3 | 1 | 0.3 |
| Midwest | 0 | 2 | 2 | 7 | 0.8 | 1 | 0.1 | 1 | 0.7 |
| Other (US Terr., Foreign) | 77 | 49 | 126 | 983 | 101.5 | 77 | 63.8 | 49 | 37.7 |
| PROFESSIONAL TOTAL | 1293 | 83 | 1376 | 21681 | 1339.4 | 584 | 570.9 | 792 | 768.4 |
| Alabama | 13 | 1 | 14 | 209 | 13.4 | 4 | 4.0 | 10 | 9.4 |
| Florida | 79 | 1 | 80 | 1241 | 79.2 | 32 | 32.0 | 48 | 47.2 |
| Georgia | 942 | 66 | 1008 | 15986 | 977.5 | 431 | 419.2 | 577 | 558.4 |
| Kentucky | 18 | 0 | 18 | 288 | 18.0 | 8 | 8.0 | 10 | 10.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 31 | 2 | 33 | 511 | 32.6 | 14 | 13.7 | 19 | 18.9 |
| South Carolina | 33 | 3 | 36 | 571 | 35.4 | 22 | 21.8 | 14 | 13.6 |
| Tennessee | 74 | 1 | 75 | 1198 | 74.9 | 33 | 32.9 | 42 | 42.0 |
| Virginia | 9 | 0 | 9 | 131 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 18 | 0 | 18 | 277 | 18.0 | 3 | 3.0 | 15 | 15.0 |
| North/Northeast | 10 | 1 | 11 | 169 | 10.9 | 7 | 6.9 | 4 | 4.0 |
| Midwest | 9 | 1 | 10 | 142 | 9.6 | 1 | 1.0 | 9 | 8.6 |
| West (Includes HI and AK) | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 52 | 7 | 59 | 871 | 55.9 | 24 | 23.5 | 35 | 32.4 |