Mercer University
ACADEMIC PROFILE - SPRING 2003
FINAL
Enrollment as of the end of the day April 7, 2003
Stetson School of Business
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Stetson School of Business
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Business & Economics | 911 | 519 | 1430 | 15517 | 1197.5 | 639 | 539.0 | 791 | 658.5 |
| Undergraduate Total | 713 | 208 | 921 | 11869 | 824.8 | 374 | 342.4 | 547 | 482.4 |
| Graduate Total | 198 | 311 | 509 | 3648 | 372.7 | 265 | 196.6 | 244 | 176.1 |
| School of Bus & Econ, Atlanta | 284 | 336 | 620 | 5103 | 472.2 | 295 | 226.4 | 325 | 245.7 |
| School of Bus & Econ, Macon | 471 | 72 | 543 | 7687 | 511.3 | 266 | 249.5 | 277 | 261.8 |
| School of Bus & Econ, Ext'd Ed | 156 | 111 | 267 | 2727 | 214.1 | 78 | 63.0 | 189 | 151.1 |
| Stetson School of
Business Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 101 | 76 | 177 | 1860 | 142.5 | 67 | 53.9 | 110 | 88.6 |
| Freshman (Continuing) | 2 | 4 | 6 | 49 | 3.8 | 3 | 1.3 | 3 | 2.5 |
| Sophomore | 11 | 5 | 16 | 162 | 13.5 | 4 | 2.5 | 12 | 11.0 |
| Junior | 32 | 21 | 53 | 543 | 43.5 | 21 | 18.0 | 32 | 25.5 |
| Senior | 56 | 42 | 98 | 1088 | 80.2 | 38 | 31.8 | 60 | 48.3 |
| Other Undergraduate (Non-degree) | 0 | 4 | 4 | 18 | 1.5 | 1 | 0.3 | 3 | 1.3 |
| GRADUATE TOTAL | 183 | 260 | 443 | 3243 | 329.7 | 228 | 172.5 | 215 | 157.1 |
| Masters Candidate | 183 | 248 | 431 | 3192 | 324.0 | 225 | 171.2 | 206 | 152.8 |
| Other Graduate | 0 | 12 | 12 | 51 | 5.7 | 3 | 1.3 | 9 | 4.3 |
| Stetson School of
Business Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 101 | 76 | 177 | 1860 | 142.5 | 67 | 53.9 | 110 | 88.6 |
| Change Major | 2 | 1 | 3 | 39 | 2.8 | 1 | 1.0 | 2 | 1.8 |
| Readmitted Undergraduate | 0 | 7 | 7 | 31 | 2.6 | 2 | 0.6 | 5 | 2.0 |
| Undergraduate Transfer | 11 | 9 | 20 | 192 | 16.0 | 11 | 8.8 | 9 | 7.3 |
| Continuing Undergraduate | 87 | 58 | 145 | 1570 | 119.6 | 52 | 42.6 | 93 | 77.0 |
| Intrauniversity Transfer | 1 | 1 | 2 | 28 | 1.6 | 1 | 1.0 | 1 | 0.6 |
| GRADUATE TOTAL | 183 | 260 | 443 | 3243 | 329.7 | 228 | 172.5 | 215 | 157.1 |
| New Graduate with Bacc. Degree | 22 | 33 | 55 | 384 | 40.0 | 25 | 19.3 | 30 | 20.7 |
| Program Change | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Change Major | 0 | 2 | 2 | 12 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Readmitted Graduate | 0 | 7 | 7 | 27 | 3.0 | 2 | 0.7 | 5 | 2.3 |
| Continuing Graduate | 161 | 216 | 377 | 2808 | 284.0 | 197 | 149.9 | 180 | 134.1 |
| Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Stetson School of
Business Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 101 | 76 | 177 | 1860 | 142.5 | 67 | 53.9 | 110 | 88.6 |
| Bachelor of Business Admin. | 101 | 72 | 173 | 1842 | 141.0 | 66 | 53.7 | 107 | 87.3 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 18 | 1.5 | 1 | 0.3 | 3 | 1.3 |
| GRADUATE TOTAL | 183 | 260 | 443 | 3243 | 329.7 | 228 | 172.5 | 215 | 157.1 |
| Master of Business Admin. | 170 | 219 | 389 | 2919 | 295.0 | 208 | 160.9 | 181 | 134.1 |
| Master of Health Care Management | 10 | 24 | 34 | 225 | 23.7 | 11 | 6.3 | 23 | 17.4 |
| Mstr. of Science in Tech. Mgt. | 3 | 5 | 8 | 48 | 5.3 | 6 | 4.0 | 2 | 1.3 |
| Non-Degree Graduate | 0 | 12 | 12 | 51 | 5.7 | 3 | 1.3 | 9 | 4.3 |
| Stetson School of
Business Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 101 | 76 | 177 | 1860 | 142.5 | 67 | 53.9 | 110 | 88.6 |
| GRADUATE TOTAL | 183 | 260 | 443 | 3243 | 329.7 | 228 | 172.5 | 215 | 157.1 |
| Prep for CPA Exam Only | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Executive Business Admin. | 14 | 11 | 25 | 192 | 21.4 | 16 | 13.7 | 9 | 7.7 |
| Pharmacy/MBA | 0 | 5 | 5 | 27 | 3.0 | 2 | 1.3 | 3 | 1.7 |
| Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Accounting | 14 | 2 | 12 | 1 | 0 | 1 |
| General Business | 32 | 15 | 17 | 0 | 0 | 0 |
| Computer Information Systems | 18 | 11 | 7 | 1 | 0 | 1 |
| Finance | 19 | 8 | 11 | 1 | 1 | 0 |
| Management | 13 | 6 | 7 | 1 | 1 | 0 |
| Marketing | 14 | 3 | 11 | 2 | 0 | 2 |
| Individualized Program (PPS) | 71 | 25 | 46 | 0 | 0 | 0 |
| None | 4 | 1 | 3 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Accounting & Taxation | 6 | 2 | 4 | 0 | 0 | 0 |
| General Business | 160 | 85 | 75 | 0 | 0 | 0 |
| Finance | 20 | 12 | 8 | 0 | 0 | 0 |
| Health Care Management | 34 | 11 | 23 | 0 | 0 | 0 |
| International Business | 29 | 16 | 13 | 0 | 0 | 0 |
| Management | 6 | 3 | 3 | 0 | 0 | 0 |
| Management Info Systems | 6 | 5 | 1 | 0 | 0 | 0 |
| Marketing | 18 | 5 | 13 | 0 | 0 | 0 |
| Individualized Program (PPS) | 148 | 82 | 66 | 0 | 0 | 0 |
| Technology Management | 8 | 6 | 2 | 0 | 0 | 0 |
| None | 12 | 3 | 9 | 0 | 0 | 0 |
| Stetson School of
Business Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 456 | 21 | 477 | 7282 | 468.2 | 229 | 225.5 | 248 | 242.7 |
| New Freshman (Current Term) | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Freshman (Continuing) | 117 | 0 | 117 | 1786 | 117.0 | 61 | 61.0 | 56 | 56.0 |
| Sophomore | 108 | 2 | 110 | 1709 | 109.1 | 46 | 45.3 | 64 | 63.8 |
| Junior | 87 | 2 | 89 | 1394 | 88.0 | 42 | 42.0 | 47 | 46.0 |
| Senior | 141 | 16 | 157 | 2352 | 150.9 | 78 | 75.3 | 79 | 75.7 |
| Other Undergraduate (Non-degree) | 2 | 1 | 3 | 28 | 2.3 | 2 | 2.0 | 1 | 0.3 |
| GRADUATE TOTAL | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Masters Candidate | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Stetson School of
Business Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 456 | 21 | 477 | 7282 | 468.2 | 229 | 225.5 | 248 | 242.7 |
| New Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Change Major | 17 | 1 | 18 | 277 | 17.3 | 8 | 8.0 | 10 | 9.3 |
| Readmitted Undergraduate | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Undergraduate Transfer | 8 | 0 | 8 | 120 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Transient - Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Undergraduate | 423 | 20 | 443 | 6775 | 435.0 | 211 | 207.5 | 232 | 227.5 |
| Intrauniversity Transfer | 4 | 0 | 4 | 57 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| GRADUATE TOTAL | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| New Graduate with Bacc. Degree | 2 | 9 | 11 | 60 | 6.7 | 8 | 4.7 | 3 | 2.0 |
| Continuing Graduate | 13 | 42 | 55 | 345 | 36.4 | 29 | 19.4 | 26 | 17.0 |
| Stetson School of
Business Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 456 | 21 | 477 | 7282 | 468.2 | 229 | 225.5 | 248 | 242.7 |
| Bachelor of Business Admin. | 454 | 20 | 474 | 7254 | 466.0 | 227 | 223.5 | 247 | 242.5 |
| Non-Degree Undergraduate | 2 | 1 | 3 | 28 | 2.3 | 2 | 2.0 | 1 | 0.3 |
| GRADUATE TOTAL | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Master of Business Admin. | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Stetson School of
Business Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 456 | 21 | 477 | 7282 | 468.2 | 229 | 225.5 | 248 | 242.7 |
| Inquired Only (Teacher Ed) | 5 | 0 | 5 | 85 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Pre-Law | 21 | 0 | 21 | 319 | 21.0 | 12 | 12.0 | 9 | 9.0 |
| Pre-Medical | 6 | 0 | 6 | 98 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| GRADUATE TOTAL | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Stetson School of
Business Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 456 | 21 | 477 | 7282 | 468.2 | 229 | 225.5 | 248 | 242.7 |
| Study Abroad-Salzburg, Austria | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Australia | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Study Abroad-Paisley | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Seville, Spain | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 15 | 51 | 66 | 405 | 43.1 | 37 | 24.0 | 29 | 19.0 |
| Stetson School of
Business Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Accounting | 38 | 17 | 21 | 2 | 1 | 1 |
| General Business | 0 | 0 | 0 | 7 | 4 | 3 |
| Business | 28 | 13 | 15 | 48 | 18 | 30 |
| Computer Information Systems | 20 | 14 | 6 | 0 | 0 | 0 |
| Economics | 9 | 6 | 3 | 6 | 3 | 3 |
| Finance | 36 | 24 | 12 | 6 | 4 | 2 |
| General Business | 9 | 5 | 4 | 0 | 0 | 0 |
| International Business | 33 | 9 | 24 | 13 | 6 | 7 |
| MAPS | 240 | 115 | 125 | 0 | 0 | 0 |
| Management | 47 | 21 | 26 | 7 | 5 | 2 |
| Marketing | 45 | 18 | 27 | 11 | 7 | 4 |
| None | 3 | 2 | 1 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Finance | 3 | 2 | 1 | 0 | 0 | 0 |
| General Business | 33 | 15 | 18 | 1 | 1 | 0 |
| MBA | 17 | 11 | 6 | 0 | 0 | 0 |
| Management | 11 | 7 | 4 | 0 | 0 | 0 |
| Marketing | 2 | 2 | 0 | 0 | 0 | 0 |
| Stetson School of
Business Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 156 | 111 | 267 | 2727 | 214.1 | 78 | 63.0 | 189 | 151.1 |
| New Freshman (Current Term) | 3 | 4 | 7 | 60 | 5.0 | 4 | 3.3 | 3 | 1.8 |
| Freshman (Continuing) | 16 | 12 | 28 | 267 | 21.8 | 9 | 8.3 | 19 | 13.5 |
| Sophomore | 34 | 19 | 53 | 522 | 43.3 | 15 | 13.8 | 38 | 29.5 |
| Junior | 51 | 38 | 89 | 886 | 69.8 | 31 | 23.5 | 58 | 46.3 |
| Senior | 52 | 38 | 90 | 992 | 74.3 | 19 | 14.3 | 71 | 60.0 |
| Stetson School of
Business Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 156 | 111 | 267 | 2727 | 214.1 | 78 | 63.0 | 189 | 151.1 |
| New Undergraduate | 3 | 4 | 7 | 60 | 5.0 | 4 | 3.3 | 3 | 1.8 |
| Program Change | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Change Major | 10 | 2 | 12 | 138 | 11.3 | 6 | 5.8 | 6 | 5.5 |
| Readmitted Undergraduate | 0 | 7 | 7 | 33 | 2.8 | 1 | 0.5 | 6 | 2.3 |
| Undergraduate Transfer | 15 | 8 | 23 | 228 | 18.3 | 9 | 7.0 | 14 | 11.3 |
| Continuing Undergraduate | 125 | 88 | 213 | 2223 | 173.1 | 54 | 43.8 | 159 | 129.3 |
| Intrauniversity Transfer | 2 | 2 | 4 | 33 | 2.8 | 3 | 1.8 | 1 | 1.0 |
| Stetson School of
Business Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 156 | 111 | 267 | 2727 | 214.1 | 78 | 63.0 | 189 | 151.1 |
| Bachelor of Business Admin. | 156 | 108 | 264 | 2718 | 213.3 | 77 | 62.8 | 187 | 150.6 |
| Bachelor of Science | 0 | 3 | 3 | 9 | 0.8 | 1 | 0.3 | 2 | 0.5 |
| Stetson School of Business Extended / Site | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 156 | 111 | 267 | 2727 | 214.1 | 78 | 63.0 | 189 | 151.1 |
| Covington | 8 | 3 | 11 | 135 | 9.8 | 2 | 1.5 | 9 | 8.3 |
| Douglas County | 126 | 61 | 187 | 2066 | 160.8 | 57 | 49.0 | 130 | 111.8 |
| Eastman Center | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Griffin Center | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Macon Center | 22 | 45 | 67 | 517 | 42.8 | 18 | 12.3 | 49 | 30.6 |
| Stetson School of
Business Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Accounting | 0 | 0 | 0 | 2 | 1 | 1 |
| Business | 182 | 45 | 137 | 10 | 4 | 6 |
| Finance | 0 | 0 | 0 | 1 | 0 | 1 |
| MAPS | 29 | 11 | 18 | 0 | 0 | 0 |
| Individualized Program (PPS) | 57 | 23 | 34 | 0 | 0 | 0 |