Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2002
FINAL
Enrollment as of the end of the day November 7, 2002
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Undergraduate Total | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| College of Liberal Arts, Macon | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 66 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Asian or Pacific Islander | 70 | 2 | 72 | 1087 | 71.1 | 23 | 22.5 | 49 | 48.6 |
| Black, Non-Hispanic | 241 | 10 | 251 | 3827 | 246.7 | 71 | 68.2 | 180 | 178.6 |
| Cuban/Mexican/PR/Hispanic | 17 | 1 | 18 | 283 | 17.9 | 7 | 6.9 | 11 | 11.0 |
| White, Non-Hispanic | 872 | 30 | 902 | 13564 | 886.4 | 357 | 351.3 | 545 | 535.1 |
| Nonresident Alien | 16 | 0 | 16 | 247 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| Other/Unknown | 29 | 8 | 37 | 492 | 33.2 | 16 | 15.3 | 21 | 17.9 |
| College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Under 18 | 14 | 0 | 14 | 221 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| 18-19 | 565 | 5 | 570 | 8781 | 568.2 | 190 | 190.0 | 380 | 378.2 |
| 20-21 | 457 | 9 | 466 | 7133 | 460.6 | 177 | 175.3 | 289 | 285.2 |
| 22-24 | 167 | 11 | 178 | 2608 | 172.5 | 83 | 79.6 | 95 | 92.9 |
| 25-29 | 22 | 7 | 29 | 379 | 26.7 | 14 | 12.2 | 15 | 14.4 |
| 30-34 | 8 | 9 | 17 | 158 | 12.0 | 9 | 6.7 | 8 | 5.3 |
| 35-39 | 7 | 1 | 8 | 99 | 7.7 | 2 | 1.7 | 6 | 6.0 |
| 40-49 | 9 | 4 | 13 | 158 | 11.3 | 3 | 2.9 | 10 | 8.4 |
| 50-64 | 0 | 4 | 4 | 25 | 2.1 | 1 | 0.8 | 3 | 1.3 |
| Unknown | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| AME (African Meth. Episcopal | 7 | 0 | 7 | 117 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Assembly of God | 4 | 0 | 4 | 62 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Baptist | 586 | 14 | 600 | 9063 | 593.3 | 208 | 204.9 | 392 | 388.4 |
| Buddhist | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Church of God in Christ | 9 | 0 | 9 | 141 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Christian Missionary Alliance | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Science | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 28 | 2 | 30 | 442 | 29.0 | 14 | 13.5 | 16 | 15.5 |
| Evangelical | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 26 | 0 | 26 | 407 | 26.0 | 9 | 9.0 | 17 | 17.0 |
| Holiness | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Islam | 6 | 0 | 6 | 98 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Jewish | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jehovah's Witness | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 19 | 1 | 20 | 296 | 19.6 | 8 | 8.0 | 12 | 11.6 |
| Methodist | 124 | 8 | 132 | 1956 | 128.1 | 50 | 47.2 | 82 | 80.8 |
| Mormon | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Muslim | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Non Denominational | 22 | 2 | 24 | 345 | 22.5 | 10 | 10.0 | 14 | 12.5 |
| Pentecostal | 15 | 0 | 15 | 246 | 15.0 | 5 | 5.0 | 10 | 10.0 |
| Presbyterian | 48 | 0 | 48 | 731 | 48.0 | 16 | 16.0 | 32 | 32.0 |
| Other Protestant | 5 | 1 | 6 | 92 | 5.9 | 4 | 4.0 | 2 | 1.9 |
| Roman Catholic | 86 | 1 | 87 | 1358 | 86.3 | 34 | 33.3 | 53 | 53.0 |
| Seventh-Day Adventist | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Unitarian | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 56 | 5 | 61 | 909 | 59.3 | 22 | 21.5 | 39 | 37.8 |
| No Preference/Unknown | 191 | 17 | 208 | 3031 | 199.3 | 88 | 85.7 | 120 | 113.7 |
| College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Alabama | 29 | 1 | 30 | 448 | 29.5 | 12 | 12.0 | 18 | 17.5 |
| Florida | 62 | 1 | 63 | 957 | 62.3 | 22 | 22.0 | 41 | 40.3 |
| Georgia | 1023 | 47 | 1070 | 16031 | 1047.7 | 397 | 388.3 | 673 | 659.3 |
| Kentucky | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Louisiana | 4 | 0 | 4 | 58 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| North Carolina | 8 | 0 | 8 | 117 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| South Carolina | 8 | 1 | 9 | 134 | 8.5 | 4 | 3.5 | 5 | 5.0 |
| Tennessee | 28 | 0 | 28 | 458 | 28.0 | 11 | 11.0 | 17 | 17.0 |
| Virginia | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 16 | 0 | 16 | 245 | 16.0 | 8 | 8.0 | 8 | 8.0 |
| North/Northeast | 11 | 1 | 12 | 175 | 11.3 | 9 | 8.3 | 3 | 3.0 |
| Midwest | 9 | 0 | 9 | 140 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| West (Includes HI and AK) | 8 | 0 | 8 | 124 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Other (US Terr., Foreign) | 40 | 0 | 40 | 627 | 40.0 | 14 | 14.0 | 26 | 26.0 |
| College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Married | 12 | 10 | 22 | 256 | 18.5 | 8 | 6.5 | 14 | 12.0 |
| Single | 1187 | 30 | 1217 | 18504 | 1202.4 | 455 | 447.7 | 762 | 754.8 |
| Other | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Widow/Widower | 1 | 1 | 2 | 24 | 1.8 | 2 | 1.8 | 0 | 0.0 |
| Not Specified | 49 | 9 | 58 | 779 | 52.4 | 18 | 17.3 | 40 | 35.2 |
| College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Alpha Delta Pi | 47 | 0 | 47 | 716 | 47.0 | 0 | 0.0 | 47 | 47.0 |
| Alpha Gamma Delta | 38 | 0 | 38 | 580 | 38.0 | 0 | 0.0 | 38 | 38.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 19 | 1 | 20 | 289 | 19.5 | 20 | 19.5 | 0 | 0.0 |
| Chi Omega | 41 | 1 | 42 | 642 | 41.6 | 0 | 0.0 | 42 | 41.6 |
| Delta Sigma Theta | 9 | 0 | 9 | 150 | 9.0 | 0 | 0.0 | 9 | 9.0 |
| Kappa Alpha | 4 | 0 | 4 | 61 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Kappa Alpha Psi | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Kappa Sigma | 11 | 0 | 11 | 167 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Lambda Chi Alpha | 10 | 0 | 10 | 153 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Phi Delta Theta | 7 | 0 | 7 | 107 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Pi Kappa Phi | 11 | 0 | 11 | 170 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Phi Mu | 47 | 0 | 47 | 711 | 47.0 | 0 | 0.0 | 47 | 47.0 |
| Sigma Alpha Epsilon | 19 | 0 | 19 | 287 | 19.0 | 9 | 9.0 | 10 | 10.0 |
| Sigma Nu | 5 | 2 | 7 | 84 | 5.8 | 7 | 5.8 | 0 | 0.0 |
| Unaffiliated | 978 | 47 | 1025 | 15402 | 1002.4 | 401 | 392.8 | 624 | 609.6 |