Mercer University
ACADEMIC PROFILE - SPRING 2003
FINAL
Enrollment as of the end of the day April 7, 2003
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| Undergraduate Total | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| New Freshman (Current Term) | 7 | 0 | 7 | 99 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Freshman (Continuing) | 319 | 5 | 324 | 5000 | 322.7 | 118 | 117.2 | 206 | 205.5 |
| Sophomore | 280 | 1 | 281 | 4280 | 280.9 | 102 | 101.9 | 179 | 179.0 |
| Junior | 251 | 7 | 258 | 3971 | 255.0 | 114 | 112.2 | 144 | 142.8 |
| Senior | 276 | 33 | 309 | 4455 | 294.7 | 109 | 104.9 | 200 | 189.7 |
| Other Undergraduate (Non-degree) | 4 | 9 | 13 | 98 | 7.8 | 5 | 3.5 | 8 | 4.3 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| New Undergraduate | 7 | 0 | 7 | 99 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Change Major | 20 | 0 | 20 | 313 | 20.0 | 14 | 14.0 | 6 | 6.0 |
| Readmitted Undergraduate | 6 | 4 | 10 | 103 | 7.4 | 5 | 4.3 | 5 | 3.2 |
| Undergraduate Transfer | 14 | 0 | 14 | 198 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| Transient - Undergraduate | 1 | 1 | 2 | 15 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Undergraduate | 1080 | 48 | 1128 | 17033 | 1108.2 | 418 | 410.7 | 710 | 697.4 |
| Non-Degree | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Dual Mercer Program | 3 | 0 | 3 | 48 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Intrauniversity Transfer | 6 | 0 | 6 | 79 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| Bachelor of Arts | 951 | 40 | 991 | 14919 | 974.0 | 364 | 357.4 | 627 | 616.6 |
| Bachelor of Music | 8 | 0 | 8 | 136 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Bachelor of Music Education | 5 | 0 | 5 | 84 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Bachelor of Science | 174 | 6 | 180 | 2743 | 178.3 | 79 | 78.8 | 101 | 99.4 |
| Non-Degree Undergraduate | 4 | 9 | 13 | 98 | 7.8 | 5 | 3.5 | 8 | 4.3 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| Application Filed (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Fully Admitted (Teacher Ed) | 20 | 3 | 23 | 336 | 21.8 | 4 | 4.0 | 19 | 17.8 |
| Inquired Only (Teacher Ed) | 9 | 0 | 9 | 141 | 9.0 | 1 | 1.0 | 8 | 8.0 |
| Not Admitted (Teacher Ed) | 4 | 0 | 4 | 75 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Prov. Admitted (Teacher Ed) | 3 | 1 | 4 | 57 | 3.6 | 0 | 0.0 | 4 | 3.6 |
| Pre-Dental | 7 | 0 | 7 | 102 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Pre-Pharmacy | 70 | 1 | 71 | 1053 | 70.7 | 25 | 25.0 | 46 | 45.7 |
| Pre-Law | 84 | 2 | 86 | 1342 | 85.1 | 35 | 34.9 | 51 | 50.2 |
| Pre-Nursing | 4 | 0 | 4 | 65 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Pre-Medical | 225 | 4 | 229 | 3516 | 227.4 | 69 | 68.8 | 160 | 158.7 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1137 | 55 | 1192 | 17903 | 1168.1 | 451 | 442.7 | 741 | 725.3 |
| Liberal Arts Co-op | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Australia | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Paris, France | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Hong Kong | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Italy | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abrd-Amer Interc, London | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Oxford | 4 | 0 | 4 | 48 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Study Abroad-Seville, Spain | 3 | 0 | 3 | 39 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Study Abroad-Wales | 5 | 0 | 5 | 68 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 3 | 1 | 2 | 5 | 1 | 4 |
| Anthropology | 0 | 0 | 0 | 3 | 0 | 3 |
| Art | 15 | 6 | 9 | 18 | 5 | 13 |
| Biology | 91 | 24 | 67 | 19 | 8 | 11 |
| Chemistry | 36 | 17 | 19 | 113 | 37 | 76 |
| Christianity | 52 | 30 | 22 | 42 | 13 | 29 |
| Criminal Justice | 0 | 0 | 0 | 22 | 8 | 14 |
| Computer Science | 41 | 35 | 6 | 15 | 13 | 2 |
| Communication & Theater Arts | 70 | 22 | 48 | 20 | 7 | 13 |
| Drama & Theatre Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 2 | 2 | 0 | 0 | 0 | 0 |
| English | 65 | 18 | 47 | 22 | 4 | 18 |
| Environmental Science | 11 | 4 | 7 | 4 | 2 | 2 |
| French | 12 | 4 | 8 | 14 | 5 | 9 |
| German | 3 | 1 | 2 | 7 | 4 | 3 |
| History | 36 | 20 | 16 | 14 | 6 | 8 |
| International Affairs Conc. | 10 | 5 | 5 | 0 | 0 | 0 |
| Information Science & Tech. | 12 | 11 | 1 | 7 | 6 | 1 |
| Journalism | 4 | 0 | 4 | 2 | 0 | 2 |
| Latin | 4 | 2 | 2 | 6 | 1 | 5 |
| Mathematics | 25 | 12 | 13 | 23 | 14 | 9 |
| Music Education | 5 | 1 | 4 | 0 | 0 | 0 |
| Music | 18 | 8 | 10 | 8 | 6 | 2 |
| Performance | 6 | 3 | 3 | 0 | 0 | 0 |
| Philosophy | 11 | 11 | 0 | 9 | 7 | 2 |
| Photography | 0 | 0 | 0 | 16 | 3 | 13 |
| Physics | 7 | 3 | 4 | 3 | 3 | 0 |
| Leadership&Community Service | 10 | 3 | 7 | 1 | 0 | 1 |
| Political Science | 69 | 38 | 31 | 14 | 7 | 7 |
| Psychology | 97 | 21 | 76 | 27 | 4 | 23 |
| Sacred Music | 2 | 0 | 2 | 0 | 0 | 0 |
| Sociology | 28 | 5 | 23 | 7 | 1 | 6 |
| Spanish | 44 | 7 | 37 | 48 | 10 | 38 |
| Social Science Concentr. | 0 | 0 | 0 | 2 | 0 | 2 |
| Women and Gender Studies | 0 | 0 | 0 | 23 | 3 | 20 |
| Individualized Major | 20 | 5 | 15 | 0 | 0 | 0 |
| None | 13 | 5 | 8 | 0 | 0 | 0 |
| Undeclared | 472 | 169 | 303 | 0 | 0 | 0 |