Mercer University
ACADEMIC PROFILE - FALL 2002
FINAL
Enrollment as of the end of the day November 7, 2002
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Undergraduate Total | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| New Freshman (Current Term) | 333 | 1 | 334 | 5171 | 333.9 | 120 | 120.0 | 214 | 213.9 |
| New Freshman (Starting Summer) | 12 | 0 | 12 | 174 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Freshman (Continuing) | 106 | 4 | 110 | 1636 | 108.8 | 46 | 45.2 | 64 | 63.7 |
| Sophomore | 304 | 6 | 310 | 4693 | 307.5 | 108 | 107.3 | 202 | 200.2 |
| Junior | 224 | 6 | 230 | 3553 | 227.5 | 94 | 92.7 | 136 | 134.8 |
| Senior | 265 | 21 | 286 | 4219 | 275.8 | 103 | 97.7 | 183 | 178.2 |
| Other Undergraduate (Non-degree) | 5 | 13 | 18 | 120 | 9.8 | 5 | 3.3 | 13 | 6.4 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| New Undergraduate | 333 | 1 | 334 | 5171 | 333.9 | 120 | 120.0 | 214 | 213.9 |
| Change Major | 9 | 0 | 9 | 139 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Readmitted Undergraduate | 12 | 3 | 15 | 192 | 13.8 | 5 | 4.8 | 10 | 9.1 |
| Undergraduate Transfer | 59 | 6 | 65 | 924 | 62.8 | 26 | 24.9 | 39 | 37.9 |
| Transient - Undergraduate | 3 | 4 | 7 | 57 | 4.6 | 4 | 2.3 | 3 | 2.3 |
| Cross Registered Undergraduate | 0 | 5 | 5 | 20 | 1.7 | 0 | 0.0 | 5 | 1.7 |
| Continuing Undergraduate | 826 | 31 | 857 | 12953 | 842.2 | 320 | 313.2 | 537 | 529.1 |
| Non-Degree | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Intrauniversity Transfer | 7 | 0 | 7 | 107 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Bachelor of Arts | 1049 | 35 | 1084 | 16421 | 1069.3 | 398 | 391.6 | 686 | 677.8 |
| Bachelor of Music | 8 | 0 | 8 | 133 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Bachelor of Music Education | 5 | 0 | 5 | 92 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Bachelor of Science | 188 | 3 | 191 | 2883 | 189.2 | 77 | 75.2 | 114 | 114.0 |
| Non-Degree Undergraduate | 5 | 13 | 18 | 120 | 9.8 | 5 | 3.3 | 13 | 6.4 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Application Filed (Teacher Ed) | 2 | 0 | 2 | 38 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Fully Admitted (Teacher Ed) | 20 | 1 | 21 | 342 | 20.9 | 4 | 4.0 | 17 | 16.9 |
| Inquired Only (Teacher Ed) | 9 | 0 | 9 | 130 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Not Admitted (Teacher Ed) | 4 | 0 | 4 | 76 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Prov. Admitted (Teacher Ed) | 3 | 1 | 4 | 56 | 3.8 | 0 | 0.0 | 4 | 3.8 |
| Pre-Dental | 7 | 0 | 7 | 104 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Pre-Pharmacy | 80 | 0 | 80 | 1213 | 80.0 | 29 | 29.0 | 51 | 51.0 |
| Pre-Law | 83 | 1 | 84 | 1303 | 83.5 | 34 | 33.5 | 50 | 50.0 |
| Pre-Nursing | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Pre-Medical | 247 | 5 | 252 | 3886 | 250.2 | 75 | 74.1 | 177 | 176.1 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1249 | 51 | 1300 | 19566 | 1275.3 | 483 | 473.2 | 817 | 802.2 |
| Study Abroad-Australia | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Sweden | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Japan | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Oxford | 3 | 0 | 3 | 42 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Study Abroad-Seville, Spain | 3 | 0 | 3 | 36 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Study Abroad-Wales | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 1 | 0 | 1 | 6 | 2 | 4 |
| Anthropology | 0 | 0 | 0 | 3 | 0 | 3 |
| Art | 20 | 7 | 13 | 18 | 5 | 13 |
| Biology | 111 | 28 | 83 | 11 | 4 | 7 |
| Chemistry | 28 | 17 | 11 | 108 | 29 | 79 |
| Christianity | 50 | 30 | 20 | 38 | 11 | 27 |
| Criminal Justice | 0 | 0 | 0 | 19 | 7 | 12 |
| Computer Science | 38 | 32 | 6 | 15 | 12 | 3 |
| Communication & Theater Arts | 64 | 18 | 46 | 16 | 6 | 10 |
| Drama & Theatre Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 2 | 2 | 0 | 0 | 0 | 0 |
| English | 60 | 16 | 44 | 16 | 2 | 14 |
| Environmental Science | 12 | 5 | 7 | 3 | 2 | 1 |
| French | 8 | 4 | 4 | 15 | 5 | 10 |
| German | 4 | 2 | 2 | 5 | 3 | 2 |
| History | 28 | 14 | 14 | 10 | 5 | 5 |
| International Affairs Conc. | 8 | 5 | 3 | 0 | 0 | 0 |
| Information Science & Tech. | 8 | 6 | 2 | 5 | 4 | 1 |
| Journalism | 2 | 0 | 2 | 0 | 0 | 0 |
| Latin | 3 | 1 | 2 | 5 | 1 | 4 |
| Mathematics | 21 | 8 | 13 | 20 | 11 | 9 |
| Music Education | 5 | 1 | 4 | 0 | 0 | 0 |
| Music | 15 | 5 | 10 | 11 | 7 | 4 |
| Performance | 5 | 3 | 2 | 0 | 0 | 0 |
| Philosophy | 7 | 7 | 0 | 13 | 10 | 3 |
| Photography | 0 | 0 | 0 | 17 | 3 | 14 |
| Physics | 6 | 3 | 3 | 3 | 3 | 0 |
| Leadership&Community Service | 8 | 3 | 5 | 0 | 0 | 0 |
| Political Science | 54 | 31 | 23 | 13 | 7 | 6 |
| Psychology | 98 | 24 | 74 | 23 | 5 | 18 |
| Sacred Music | 3 | 0 | 3 | 0 | 0 | 0 |
| Sociology | 26 | 6 | 20 | 7 | 1 | 6 |
| Spanish | 45 | 7 | 38 | 43 | 8 | 35 |
| Social Science Concentr. | 0 | 0 | 0 | 2 | 0 | 2 |
| Women and Gender Studies | 0 | 0 | 0 | 20 | 3 | 17 |
| Individualized Major | 14 | 3 | 11 | 0 | 0 | 0 |
| None | 18 | 5 | 13 | 0 | 0 | 0 |
| Undeclared | 624 | 227 | 397 | 0 | 0 | 0 |