Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 86 | 60 | 146 | 1359 | 117.4 | 80 | 65.9 | 66 | 51.5 |
| Professional Total | 86 | 60 | 146 | 1359 | 117.4 | 80 | 65.9 | 66 | 51.5 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Asian or Pacific Islander | 0 | 2 | 2 | 7 | 0.8 | 2 | 0.8 | 0 | 0.0 |
| Black, Non-Hispanic | 11 | 7 | 18 | 174 | 13.9 | 11 | 8.2 | 7 | 5.7 |
| White, Non-Hispanic | 69 | 49 | 118 | 1099 | 95.3 | 64 | 53.9 | 54 | 41.4 |
| Nonresident Alien | 6 | 1 | 7 | 71 | 6.6 | 3 | 3.0 | 4 | 3.6 |
| Other/Unknown | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
| 22-24 | 32 | 6 | 38 | 449 | 35.8 | 22 | 20.5 | 16 | 15.3 |
| 25-29 | 29 | 17 | 46 | 446 | 38.6 | 29 | 24.5 | 17 | 14.1 |
| 30-34 | 9 | 5 | 14 | 128 | 12.0 | 10 | 8.3 | 4 | 3.7 |
| 35-39 | 5 | 9 | 14 | 97 | 8.9 | 7 | 4.2 | 7 | 4.7 |
| 40-49 | 6 | 13 | 19 | 136 | 11.7 | 6 | 3.8 | 13 | 7.9 |
| 50-64 | 5 | 6 | 11 | 84 | 8.3 | 6 | 4.7 | 5 | 3.7 |
| Over 64 | 0 | 2 | 2 | 11 | 1.2 | 0 | 0.0 | 2 | 1.2 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 78 | 51 | 129 | 1218 | 104.8 | 72 | 59.7 | 57 | 45.1 |
| Christian Missionary Alliance | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Episcopal | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Holiness | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Methodist | 2 | 1 | 3 | 29 | 2.8 | 1 | 0.8 | 2 | 2.0 |
| Non Denominational | 2 | 0 | 2 | 28 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Presbyterian | 0 | 1 | 1 | 5 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Other Protestant | 2 | 0 | 2 | 19 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Other | 2 | 3 | 5 | 46 | 3.7 | 1 | 1.0 | 4 | 2.7 |
| No Preference/Unknown | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 1 | 1 | 2 | 21 | 1.9 | 1 | 0.9 | 1 | 1.0 |
| Florida | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Georgia | 72 | 57 | 129 | 1170 | 101.3 | 73 | 59.4 | 56 | 41.9 |
| North Carolina | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| North/Northeast | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 7 | 1 | 8 | 84 | 7.6 | 4 | 4.0 | 4 | 3.6 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 4 | 3 | 7 | 61 | 6.0 | 1 | 1.0 | 6 | 5.0 |
| Married | 21 | 21 | 42 | 361 | 31.6 | 28 | 21.1 | 14 | 10.5 |
| Single | 40 | 18 | 58 | 604 | 50.2 | 31 | 27.7 | 27 | 22.6 |
| Not Specified | 21 | 18 | 39 | 333 | 29.6 | 20 | 16.1 | 19 | 13.4 |