Mercer University
ACADEMIC PROFILE - SPRING 2002
Final
Enrollment as of the end of the day April 10, 2002
Final counts include 2nd session activity as applicable.
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 85 | 54 | 139 | 1328 | 115.3 | 79 | 68.2 | 60 | 47.1 |
| Professional Total | 85 | 54 | 139 | 1328 | 115.3 | 79 | 68.2 | 60 | 47.1 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 35 | 38 | 73 | 617 | 55.7 | 37 | 30.2 | 36 | 25.6 |
| 2nd Year Professional | 27 | 7 | 34 | 399 | 30.8 | 23 | 20.9 | 11 | 9.9 |
| 3rd Year Professional | 23 | 8 | 31 | 306 | 28.1 | 18 | 16.5 | 13 | 11.7 |
| Non-Degree Professional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 5 | 9 | 14 | 99 | 10.1 | 7 | 5.1 | 7 | 5.0 |
| Continuing Professional | 80 | 45 | 125 | 1229 | 105.1 | 72 | 63.0 | 53 | 42.1 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 85 | 53 | 138 | 1322 | 114.6 | 78 | 67.5 | 60 | 47.1 |
| Non-Degree Professional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |