Mercer University
ACADEMIC PROFILE - FALL 2001
Final
Enrollment as of the end of the day November 5, 2001
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 86 | 60 | 146 | 1359 | 117.4 | 80 | 65.9 | 66 | 51.5 |
| Professional Total | 86 | 60 | 146 | 1359 | 117.4 | 80 | 65.9 | 66 | 51.5 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 42 | 46 | 88 | 728 | 65.9 | 44 | 34.2 | 44 | 31.7 |
| 2nd Year Professional | 28 | 6 | 34 | 404 | 30.8 | 23 | 20.2 | 11 | 10.6 |
| 3rd Year Professional | 16 | 7 | 23 | 225 | 20.5 | 13 | 11.5 | 10 | 9.0 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 23 | 17 | 40 | 357 | 31.0 | 18 | 14.4 | 22 | 16.6 |
| Continuing Professional | 63 | 43 | 106 | 1002 | 86.4 | 62 | 51.5 | 44 | 34.9 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 86 | 59 | 145 | 1357 | 117.2 | 80 | 65.9 | 65 | 51.3 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |