Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 538 | 16 | 554 | 8763 | 546.8 | 149 | 146.0 | 405 | 400.9 |
| Graduate Total | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Professional Total | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Asian or Pacific Islander | 2 | 0 | 2 | 14 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Black, Non-Hispanic | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 6 | 1 | 7 | 45 | 6.5 | 5 | 4.5 | 2 | 2.0 |
| Nonresident Alien | 11 | 0 | 11 | 69 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| Asian or Pacific Islander | 67 | 0 | 67 | 1133 | 67.0 | 13 | 13.0 | 54 | 54.0 |
| Black, Non-Hispanic | 62 | 3 | 65 | 1028 | 63.6 | 10 | 10.0 | 55 | 53.6 |
| Cuban/Mexican/PR/Hispanic | 8 | 1 | 9 | 145 | 8.5 | 4 | 3.5 | 5 | 5.0 |
| White, Non-Hispanic | 347 | 7 | 354 | 5742 | 350.9 | 97 | 95.0 | 257 | 255.9 |
| Nonresident Alien | 9 | 0 | 9 | 148 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| Other/Unknown | 25 | 4 | 29 | 433 | 27.4 | 8 | 8.0 | 21 | 19.4 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| 22-24 | 4 | 0 | 4 | 27 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 25-29 | 6 | 1 | 7 | 39 | 6.5 | 4 | 3.5 | 3 | 3.0 |
| 30-34 | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 35-39 | 3 | 0 | 3 | 23 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| 40-49 | 5 | 0 | 5 | 33 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| 18-19 | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 79 | 0 | 79 | 1345 | 79.0 | 13 | 13.0 | 66 | 66.0 |
| 22-24 | 233 | 2 | 235 | 3911 | 234.1 | 55 | 54.1 | 180 | 180.0 |
| 25-29 | 141 | 2 | 143 | 2257 | 142.2 | 43 | 42.5 | 100 | 99.7 |
| 30-34 | 34 | 1 | 35 | 568 | 34.5 | 12 | 11.5 | 23 | 23.0 |
| 35-39 | 19 | 3 | 22 | 329 | 20.6 | 8 | 8.0 | 14 | 12.6 |
| 40-49 | 11 | 5 | 16 | 192 | 14.0 | 5 | 5.0 | 11 | 9.0 |
| 50-64 | 0 | 2 | 2 | 10 | 1.0 | 1 | 0.4 | 1 | 0.6 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Baptist | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| No Preference/Unknown | 15 | 1 | 16 | 98 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 147 | 2 | 149 | 2434 | 148.2 | 36 | 36.0 | 113 | 112.2 |
| Buddhist | 8 | 0 | 8 | 135 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Church of God in Christ | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 6 | 0 | 6 | 87 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Hindu | 23 | 0 | 23 | 398 | 23.0 | 9 | 9.0 | 14 | 14.0 |
| Islam | 5 | 0 | 5 | 85 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Jewish | 3 | 1 | 4 | 49 | 3.5 | 1 | 0.5 | 3 | 3.0 |
| Lutheran | 1 | 1 | 2 | 22 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Methodist | 46 | 2 | 48 | 747 | 47.2 | 10 | 9.6 | 38 | 37.6 |
| Muslim | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 13 | 0 | 13 | 221 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Orthodox | 2 | 0 | 2 | 37 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 14 | 0 | 14 | 227 | 14.0 | 2 | 2.0 | 12 | 12.0 |
| Other Protestant | 5 | 0 | 5 | 72 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Roman Catholic | 35 | 1 | 36 | 593 | 35.5 | 16 | 15.5 | 20 | 20.0 |
| Other | 47 | 0 | 47 | 739 | 47.0 | 15 | 15.0 | 32 | 32.0 |
| No Preference/Unknown | 160 | 8 | 168 | 2732 | 164.5 | 35 | 34.4 | 133 | 130.1 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Georgia | 9 | 1 | 10 | 65 | 9.5 | 5 | 4.5 | 5 | 5.0 |
| Other (US Terr., Foreign) | 11 | 0 | 11 | 69 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| Alabama | 7 | 0 | 7 | 103 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Florida | 40 | 1 | 41 | 663 | 40.5 | 11 | 10.5 | 30 | 30.0 |
| Georgia | 346 | 11 | 357 | 5777 | 352.4 | 80 | 79.0 | 277 | 273.5 |
| Kentucky | 10 | 0 | 10 | 175 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| North Carolina | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| South Carolina | 5 | 0 | 5 | 83 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Tennessee | 46 | 0 | 46 | 738 | 46.0 | 14 | 14.0 | 32 | 32.0 |
| Virginia | 5 | 0 | 5 | 85 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| North/Northeast | 3 | 1 | 4 | 59 | 3.5 | 2 | 1.5 | 2 | 2.0 |
| West (Includes HI and AK) | 5 | 0 | 5 | 76 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 47 | 2 | 49 | 804 | 47.9 | 21 | 20.5 | 28 | 27.4 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Married | 2 | 1 | 3 | 15 | 2.5 | 1 | 0.5 | 2 | 2.0 |
| Single | 7 | 0 | 7 | 42 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Not Specified | 11 | 0 | 11 | 77 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| Divorced | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 8 | 2 | 10 | 140 | 9.1 | 3 | 2.5 | 7 | 6.6 |
| Single | 88 | 1 | 89 | 1470 | 88.5 | 25 | 25.0 | 64 | 63.5 |
| Not Specified | 421 | 12 | 433 | 7002 | 427.8 | 109 | 107.0 | 324 | 320.8 |