Mercer University
ACADEMIC PROFILE - SPRING 2002
Final
Enrollment as of the end of the day April 10, 2002
Final counts include 2nd session activity as applicable.
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 492 | 56 | 548 | 8071 | 521.2 | 145 | 140.8 | 403 | 380.4 |
| Graduate Total | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| Professional Total | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| Grad - Doctoral Candidate | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| PROFESSIONAL TOTAL | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| 1st Year Professional | 143 | 1 | 144 | 2463 | 143.9 | 35 | 34.9 | 109 | 109.0 |
| 2nd Year Professional | 147 | 0 | 147 | 2499 | 147.0 | 41 | 41.0 | 106 | 106.0 |
| 3rd Year Professional | 109 | 1 | 110 | 1806 | 109.6 | 28 | 28.0 | 82 | 81.6 |
| 4th Year Professional | 76 | 41 | 117 | 1100 | 96.5 | 27 | 25.0 | 90 | 71.5 |
| Pharmacy Non-Traditional | 1 | 10 | 11 | 74 | 6.8 | 3 | 1.8 | 8 | 5.0 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 5 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Continuing Graduate | 16 | 3 | 19 | 124 | 17.3 | 11 | 10.0 | 8 | 7.3 |
| PROFESSIONAL TOTAL | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| New Professional | 0 | 1 | 1 | 6 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Continuing Professional | 476 | 52 | 528 | 7936 | 503.2 | 134 | 130.7 | 394 | 372.5 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| PHD, Pharmaceutical Science | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| PROFESSIONAL TOTAL | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| Doctor of Pharmacy | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 16 | 4 | 20 | 129 | 18.2 | 12 | 10.8 | 8 | 7.3 |
| PROFESSIONAL TOTAL | 476 | 53 | 529 | 7942 | 503.8 | 134 | 130.7 | 395 | 373.1 |
| Rotation | 76 | 41 | 117 | 1100 | 96.5 | 27 | 25.0 | 90 | 71.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 15 | 9 | 6 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 518 | 131 | 387 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 11 | 3 | 8 | 0 | 0 | 0 |